
Running back, Iowa, to 2008
Shonn Greene
- Born
- Aug 21, 1985, in Sicklerville, New Jersey
Wikipedia readers: about 1,397 a month over the past year
Shonn Greene played running back at Iowa (to 2008). He won the 2008 Doak Walker Award. He finished sixth in the 2008 Heisman vote and was a consensus All‑American in 2008. The New York Jets took Greene in round 3, No. 65 overall in the 2009 NFL Draft.
At a glance
Career highs
217rushing yards, best game on filevs. Wisconsin, 20084rushing touchdowns, best game on filevs. Wisconsin, 2008Honors
- 2008Doak Walker Award
- 2008Jim Brown Trophy
- 2008Consensus All‑American
- 2008Big Ten Offensive Player of the Year
- 2008Chicago Tribune Silver Football
- 2008First-team All-Big Ten
- 2008Sixth in the Heisman vote
Players of the year, conference and regional honors: Wikipedia’s lists (CC BY-SA), each linked from its honor.
Rushing
Receiving
Season lines from CollegeFootballData, regular season and bowls. Every season here is summed from the game box scores (the source has no season lines for them; a game missing from the box scores is missing here).
Defense before 2016
| Season | G | Solo | Ast | Tkl |
|---|---|---|---|---|
| 2005 | 5 | 4 | 1 | 5 |
| 2006 | 8 | 6 | 2 | 8 |
| 2008 | 13 | 1 | 0 | 1 |
| On file | 11 | 3 | 14 | |
Our box scores carry tackles, tackles for loss and sacks from 2016 only, so these come from other sources: cfbstats.com (Open Data Commons Attribution License), its game lines summed (G: the games he has a line in). A dash: the source has no number for it.
Game by game
2008 Iowa 13 games, 1,850 rushing yards, 20 TD
| Date | Opponent | Result | Car | Yds | TD | Long | Rec | Rec yds |
|---|---|---|---|---|---|---|---|---|
| Aug 30 | vs. | W 46–3 | 22 | 109 | 1 | 20 | 1 | −3 |
| Sep 6 | vs. | W 42–0 | 13 | 130 | 1 | 35 | – | – |
| Sep 13 | vs. | W 17–5 | 20 | 120 | 1 | 31 | 1 | 15 |
| Sep 20 | at | L 20–21 | 23 | 147 | 1 | 32 | 2 | 5 |
| Sep 27 | vs. | L 17–22 | 21 | 159 | 1 | 23 | 1 | 5 |
| Oct 4 | at | L 13–16 | 30 | 157 | 0 | 18 | – | – |
| Oct 11 | at | W 45–9 | 23 | 115 | 1 | 16 | 1 | −2 |
| Oct 18 | vs. | W 38–16 | 25 | 217 | 4 | 52 | – | – |
| Nov 1 | at | L 24–27 | 21 | 103 | 1 | 15 | 1 | 23 |
| Nov 8 | vs. | W 24–23 | 28 | 117 | 2 | 14 | 1 | 6 |
| Nov 15 | vs. | W 22–17 | 30 | 211 | 2 | 75 | – | – |
| Nov 22 | at | W 55–0 | 22 | 144 | 2 | 37 | – | – |
| Jan 1 ✦ | vs. | W 31–10 | 29 | 121 | 3 | 11 | – | – |
2006 Iowa 5 games, 205 rushing yards, 1 TD
| Date | Opponent | Result | Car | Yds | TD | Long | Rec | Rec yds |
|---|---|---|---|---|---|---|---|---|
| Sep 2 | vs. | W 41–7 | 3 | 7 | 0 | 4 | 2 | 11 |
| Sep 16 | vs. | W 27–17 | 1 | 18 | 0 | 18 | 1 | 12 |
| Sep 23 | at | W 24–7 | 8 | 54 | 0 | 18 | – | – |
| Oct 7 | vs. | W 47–17 | 11 | 88 | 1 | 25 | – | – |
| Oct 14 | at | L 28–31 | 9 | 38 | 0 | 8 | – | – |
2005 Iowa 4 games, 173 rushing yards, 1 TD
| Date | Opponent | Result | Car | Yds | TD | Long | Rec | Rec yds |
|---|---|---|---|---|---|---|---|---|
| Sep 3 | vs. | W 56–0 | 18 | 116 | 1 | 32 | – | – |
| Sep 17 | vs. | W 45–21 | 15 | 45 | 0 | 8 | – | – |
| Oct 1 | vs. | W 35–7 | 1 | 3 | 0 | 3 | – | – |
| Nov 5 | at | L 27–28 | 3 | 9 | 0 | 7 | – | – |
Box scores from CollegeFootballData, 2004 on. ✦ postseason; ★ a career high on file.
Before the draft
| Drill | Combine 2009 |
|---|---|
| Height | 5′10½″ |
| Weight | 227 lb |
| Arm length | 31¾″ |
| Hand size | 8½″ |
| 40-yard dash | 4.65 s |
| 10-yard split | 1.68 sW |
| Vertical jump | 37″ |
| Broad jump | 10′1″ |
| Bench press | 19 reps |
| 3-cone drill | 7.10 s |
| 20-yard shuttle | 4.40 s |
Unmarked: Combine and pro day results compiled by array-carpenter (nfl-draft-data); W: Pre-draft measurables: Wikipedia (CC BY-SA).
In the NFL
6 seasons, 84 games with a stat; latest team: Tennessee Titans.
| Season | Team | G | Car | Yds | TD | Rec | Rec yds |
|---|---|---|---|---|---|---|---|
| 2009 | New York Jets | 13 | 109 | 541 | 2 | 0 | 0 |
| 2010 | New York Jets | 15 | 185 | 766 | 2 | 16 | 120 |
| 2011 | New York Jets | 16 | 253 | 1,054 | 6 | 30 | 211 |
| 2012 | New York Jets | 16 | 276 | 1,063 | 8 | 19 | 151 |
| 2013 | Tennessee Titans | 11 | 77 | 295 | 4 | 6 | 39 |
| 2014 | Tennessee Titans | 13 | 94 | 392 | 2 | 1 | 13 |
| NFL career | 84 | 994 | 4,111 | 24 | 72 | 534 | |
Regular seasons, from nflverse (CC BY 4.0), matched to him by his draft pick and college (Player ids: DynastyProcess (GPL-3.0)). G counts games in which the player recorded a stat.
Is this you, or do you know of something wrong or missing here? Suggest a correction. We check each one against a source before changing the page.