Running back, SMU (from Miami), 2007–09
Shawnbrey McNeal
- Number
- No. 8
- Height
- 5′10″
- Hometown
- Dallas, TX
Shawnbrey McNeal played running back at Miami (2007–08) and SMU (2009).
Career highs
169rushing yards, career highvs. UTEP, 20093rushing touchdowns, career highvs. Nevada, 20097catches, career highvs. Nevada, 2009Rushing
Receiving
| Season | Team | Rec | Yds | Avg | TD | Long |
|---|---|---|---|---|---|---|
| 2009 | SMU | 31 | 283 | 9.1 | 2 | 46 |
Season lines from CollegeFootballData, regular season and bowls. * That team-season’s player lines are missing part of the team’s yards in our source, so these numbers may be short.
On the roster
As each season’s roster listed the player (CollegeFootballData). Classes before the latest listing are counted back from it; “Yr 1” is the year on file where that count can’t place a season he played (a redshirt, transfer or 2020 year); height and weight as last listed.
Game by game
2009 SMU 13 games, 1,188 rushing yards, 12 TD
| Date | Opponent | Result | Car | Yds | TD | Long | Rec | Rec yds |
|---|---|---|---|---|---|---|---|---|
| Sep 5 | vs. | W 31–23 | 19 | 158 | 1 | 49 | 2 | 4 |
| Sep 12 | at | W 35–33 | 21 | 67 | 1 | 19 | 2 | 16 |
| Sep 19 | at | L 27–30 | 22 | 83 | 0 | 13 | 5 | 34 |
| Oct 3 | at | L 14–39 | 13 | 26 | 0 | 7 | 3 | 70 |
| Oct 10 | vs. | W 28–21 | 15 | 35 | 0 | 12 | 1 | 10 |
| Oct 17 | vs. | L 35–38 | 15 | 131 | 0 | 29 | 2 | 15 |
| Oct 24 | at | L 15–38 | 15 | 95 | 1 | 29 | 3 | 15 |
| Oct 31 | at | W 27–13 | 19 | 44 | 0 | 9 | 4 | 52 |
| Nov 7 | vs. | W 31–28 | 21 | 88 | 2 | 10 | – | – |
| Nov 14 | vs. | W 35–31 | 18 | 169 | 1 | 58 | – | – |
| Nov 21 | at | L 31–34 | 20 | 82 | 1 | 34 | – | – |
| Nov 28 | vs. | W 26–21 | 26 | 147 | 2 | 21 | 2 | 14 |
| Dec 24 ✦ | vs. | W 45–10 | 12 | 63 | 3 | 17 | 7 | 53 |
2008 Miami 5 games, 62 rushing yards, 2 TD
| Date | Opponent | Result | Car | Yds | TD | Long | Rec | Rec yds |
|---|---|---|---|---|---|---|---|---|
| Aug 28 | vs. | W 52–7 | 5 | 45 | 1 | 31 | – | – |
| Sep 6 | at | L 3–26 | 2 | 2 | 0 | 1 | – | – |
| Sep 20 | at | W 41–23 | 3 | 7 | 0 | 4 | – | – |
| Oct 18 | at | W 49–31 | 2 | 7 | 1 | 6 | – | – |
| Nov 1 | at | W 24–17 | 1 | 1 | 0 | 1 | – | – |
2007 Miami 4 games, 90 rushing yards, 1 TD
| Date | Opponent | Result | Car | Yds | TD | Long | Rec | Rec yds |
|---|---|---|---|---|---|---|---|---|
| Sep 15 | vs. | W 23–9 | 2 | 20 | 0 | 17 | – | – |
| Sep 20 | vs. | W 34–17 | 7 | 18 | 0 | 9 | – | – |
| Oct 13 | vs. | L 14–17 | 8 | 48 | 1 | 39 | – | – |
| Oct 20 | at | W 37–29 | 3 | 4 | 0 | 2 | – | – |
Box scores from CollegeFootballData, 2004 on. ✦ postseason; ★ a career high on file.
Before the draft
| Drill | Combine 2010 | Combine or pro day 2010 |
|---|---|---|
| Height | 5′9⅛″ | |
| Weight | 194 lb | |
| Arm length | 30½″ | |
| Hand size | 9⅜″ | |
| 40-yard dash | 4.56 s | |
| 10-yard split | 1.64 s | |
| Vertical jump | 36″ | |
| Broad jump | 9′9″ | |
| Bench press | 14 reps | |
| 3-cone drill | 7.23 s | |
| 20-yard shuttle | 4.50 s |
Combine or pro day: the source doesn’t say which. Combine and pro day results compiled by array-carpenter (nfl-draft-data).
Is this you, or do you know of something wrong or missing here? Suggest a correction. We check each one against a source before changing the page.
