Receiver, Cincinnati, 2011–15
Shaq Washington
- Number
- No. 19
- Height
- 5′9″
- Hometown
- Maple Hts., OH
- Born
- Jun 12, 1993
Shaq Washington played receiver at Cincinnati (2011–15).
Career highs
15catches, career highat East Carolina, 2015163receiving yards, career highvs. South Florida, 20142receiving touchdowns, career highvs. UCF, 2015Team titles: Big East champions, 2011 and 2012; American champions, 2014
Receiving
| Season | Team | Rec | Yds | Avg | TD | Long |
|---|---|---|---|---|---|---|
| 2011 | Cincinnati | 3 | 14 | 4.7 | 0 | 8 |
| 2012 | Cincinnati | 3 | 23 | 7.7 | 0 | 16 |
| 2013 | Cincinnati | 78 | 783 | 10.0 | 1 | 43 |
| 2014 | Cincinnati | 66 | 761 | 11.5 | 4 | 40 |
| 2015 | Cincinnati | 90 | 982 | 10.9 | 6 | 46 |
| Career | 240 | 2,563 | 10.7 | 11 | 46 | |
Returns
| Season | Team | KR | Yds | TD | PR | Yds | TD |
|---|---|---|---|---|---|---|---|
| 2013 | Cincinnati | 2 | 28 | 0 | 11 | 109 | 0 |
| 2014 | Cincinnati | – | – | – | 13 | 79 | 0 |
| 2015 | Cincinnati | – | – | – | 13 | 134 | 0 |
| Career | 2 | 28 | 0 | 37 | 322 | 0 | |
Season lines from CollegeFootballData, regular season and bowls. A dash: the source has no number for that season (often an FCS season), and career totals count only the numbers on file.
On the roster
| Season | Team | No. | Pos | Ht |
|---|---|---|---|---|
| 2011 | Cincinnati | 19 | WR | |
| 2012 | Cincinnati | 19 | WR | |
| 2013 | Cincinnati | 19 | WR | |
| 2014 | Cincinnati | 19 | WR | |
| 2015 | Cincinnati | 19 | WR | 5′9″ |
As each season’s roster listed the player (CollegeFootballData). Classes before the latest listing are counted back from it; “Yr 1” is the year on file where that count can’t place a season he played (a redshirt, transfer or 2020 year); height and weight as last listed.
Per play
| Season | Team | Plays | EPA/play | Pctile | Median | Total | Usage |
|---|---|---|---|---|---|---|---|
| 2013 | Cincinnati | 87 | 0.71 | 37th (n=341) | 0.81 | 61.9 | 10% |
| 2014 | Cincinnati | 101 | 0.43 | 35th (n=496) | 0.52 | 43.0 | 12% |
| 2015 | Cincinnati | 125 | 0.71 | 79th (n=465) | 0.53 | 88.4 | 12% |
Expected points added: how much the player’s plays moved the team’s expected score, per play and in total. Plays: total EPA divided by EPA per play, the plays the source credits to him (for a receiver roughly his catches and runs, not every target; for a passer, not every attempt), so it can differ from attempts plus carries. Percentile: against the position’s regulars that season across all divisions on file (quarterbacks with 150+ plays, backs 60+, receivers and tight ends 30+), with how many there were (n) and their median; a dash means too few plays to rank. A season in progress uses the full-season bar scaled by games played, never below 75 plays for quarterbacks, 30 for backs and 20 for receivers. The cohort grows or shrinks with the source’s coverage each season (2025 lists far more players), so compare percentiles rather than raw EPA across years. FCS seasons are marked. Usage: the share of the team’s plays the player was part of (shown from 20 plays). From CollegeFootballData, 2013 on.
Game by game
2015 Cincinnati 13 games, 90 catches, 982 yards, 6 TD
| Date | Opponent | Result | Rec | Rec yds | Rec TD | KR | Yds | PR |
|---|---|---|---|---|---|---|---|---|
| Sep 5 | vs. | W 52–10 | 7 | 69 | 0 | – | – | 2 |
| Sep 12 | vs. | L 26–34 | 6 | 53 | 1 | – | – | – |
| Sep 19 | at | W 37–33 | 4 | 44 | 0 | – | – | 1 |
| Sep 24 | at | L 46–53 | 9 | 120 | 1 | – | – | 2 |
| Oct 1 | vs. | W 34–23 | 8 | 106 | 0 | – | – | 1 |
| Oct 16 | at | L 24–38 | 5 | 103 | 0 | – | – | 1 |
| Oct 24 | vs. | W 37–13 | 8 | 78 | 0 | – | – | – |
| Oct 31 | vs. | W 52–7 | 8 | 72 | 2 | – | – | 2 |
| Nov 7 | at | L 30–33 | 4 | 59 | 1 | – | – | – |
| Nov 14 | vs. | W 49–38 | 8 | 91 | 0 | – | – | 1 |
| Nov 20 | at | L 27–65 | 6 | 52 | 0 | – | – | 1 |
| Nov 28 | at | W 19–16 | 15 | 124 | 1 | – | – | 1 |
| Dec 24 ✦ | vs. | L 7–42 | 2 | 11 | 0 | – | – | 1 |
2014 Cincinnati 13 games, 66 catches, 761 yards, 4 TD
| Date | Opponent | Result | Rec | Rec yds | Rec TD | KR | Yds | PR |
|---|---|---|---|---|---|---|---|---|
| Sep 12 | vs. | W 58–34 | 4 | 54 | 1 | – | – | 1 |
| Sep 20 | vs. | W 31–24 | 7 | 71 | 0 | – | – | – |
| Sep 27 | at | L 28–50 | 4 | 27 | 0 | – | – | – |
| Oct 4 | vs. | L 14–41 | 3 | 16 | 0 | – | – | 1 |
| Oct 11 | at | L 34–55 | 6 | 65 | 1 | – | – | 1 |
| Oct 18 | at | W 41–3 | 3 | 36 | 0 | – | – | 2 |
| Oct 24 | vs. | W 34–17 | 12 | 163 | 0 | – | – | 2 |
| Oct 31 | at | W 38–14 | 4 | 36 | 1 | – | – | 1 |
| Nov 13 | vs. | W 54–46 | 4 | 42 | 0 | – | – | 1 |
| Nov 22 | at | W 41–0 | 6 | 63 | 0 | – | – | 1 |
| Nov 29 | at | W 14–6 | 3 | 25 | 0 | – | – | 2 |
| Dec 6 | vs. | W 38–31 | 5 | 63 | 1 | – | – | – |
| Dec 27 ✦ | vs. | L 17–33 | 5 | 100 | 0 | – | – | 1 |
2013 Cincinnati 13 games, 78 catches, 783 yards, 1 TD
| Date | Opponent | Result | Rec | Rec yds | Rec TD | KR | Yds | PR |
|---|---|---|---|---|---|---|---|---|
| Aug 31 | vs. | W 42–7 | 1 | 8 | 0 | – | – | – |
| Sep 7 | at | L 17–45 | 5 | 83 | 0 | – | – | 1 |
| Sep 14 | vs. | W 66–9 | 2 | 3 | 0 | 1 | 19 | 1 |
| Sep 21 | at | W 14–0 | 11 | 68 | 0 | – | – | 5 |
| Oct 5 | at | L 20–26 | 5 | 48 | 0 | – | – | 1 |
| Oct 11 | vs. | W 38–20 | 11 | 72 | 0 | – | – | 2 |
| Oct 19 | vs. | W 41–16 | 4 | 52 | 0 | – | – | – |
| Oct 30 | at | W 34–21 | 11 | 96 | 0 | – | – | 1 |
| Nov 9 | vs. | W 28–25 | 8 | 51 | 0 | – | – | – |
| Nov 16 | at | W 52–17 | 6 | 123 | 1 | 1 | 9 | – |
| Nov 23 | at | W 24–17 | 10 | 132 | 0 | – | – | – |
| Dec 5 | vs. | L 24–31 | 1 | 11 | 0 | – | – | – |
| Dec 28 ✦ | vs. | L 17–39 | 3 | 36 | 0 | – | – | – |
2012 Cincinnati 1 game, 3 catches, 23 yards
| Date | Opponent | Result | Rec | Rec yds | Rec TD | KR | Yds | PR |
|---|---|---|---|---|---|---|---|---|
| Sep 15 | vs. | W 23–7 | 3 | 23 | 0 | – | – | – |
2011 Cincinnati 2 games, 3 catches, 14 yards
| Date | Opponent | Result | Rec | Rec yds | Rec TD | KR | Yds | PR |
|---|---|---|---|---|---|---|---|---|
| Sep 3 | vs. | W 72–10 | 1 | 1 | 0 | – | – | – |
| Sep 17 | vs. | W 59–14 | 2 | 13 | 0 | – | – | – |
Box scores from CollegeFootballData, 2004 on. ✦ postseason; ★ a career high on file.
Is this you, or do you know of something wrong or missing here? Suggest a correction. We check each one against a source before changing the page.
