Running back, Air Force, 2007–09
Savier Stephens
- Number
- No. 2
- Height
- 5′11″
- Hometown
- Jacksonville, FL
Savier Stephens played running back at Air Force (2007–09).
Career highs
80rushing yards, career highat Navy, 2009Rushing
Season lines from CollegeFootballData, regular season and bowls. * That team-season’s player lines are missing part of the team’s yards in our source, so these numbers may be short.
On the roster
As each season’s roster listed the player (CollegeFootballData). Classes before the latest listing are counted back from it; “Yr 1” is the year on file where that count can’t place a season he played (a redshirt, transfer or 2020 year); height and weight as last listed.
Game by game
2009 Air Force 12 games, 417 rushing yards, 3 TD
| Date | Opponent | Result | Car | Yds | TD | Long |
|---|---|---|---|---|---|---|
| Sep 5 | vs. | W 72–0 | 8 | 58 | 0 | 17 |
| Sep 12 | at | L 13–20 | 5 | 23 | 0 | 15 |
| Sep 19 | at | W 37–13 | 8 | 35 | 1 | 9 |
| Sep 26 | vs. | W 26–14 | 11 | 71 | 0 | 26 |
| Oct 3 | at | L 13–16 | 17 | 80 | 0 | 14 |
| Oct 10 | vs. | L 17–20 | 10 | 46 | 0 | 12 |
| Oct 17 | vs. | W 10–0 | 8 | 46 | 0 | 21 |
| Oct 24 | at | L 16–23 | 3 | 1 | 0 | 1 |
| Oct 31 | at | W 34–16 | 3 | 8 | 0 | 3 |
| Nov 7 | vs. | W 35–7 | 1 | 3 | 0 | 3 |
| Nov 14 | vs. | W 45–17 | 6 | 33 | 1 | 10 |
| Nov 21 | at | L 21–38 | 4 | 13 | 1 | 5 |
2008 Air Force 7 games, 236 rushing yards, 2 TD
| Date | Opponent | Result | Car | Yds | TD | Long |
|---|---|---|---|---|---|---|
| Aug 30 | vs. | W 41–7 | 16 | 62 | 0 | 23 |
| Sep 6 | at | W 23–3 | 13 | 37 | 0 | 10 |
| Sep 13 | at | W 31–28 | 14 | 60 | 1 | 12 |
| Sep 20 | vs. | L 23–30 | 13 | 33 | 1 | 8 |
| Oct 4 | vs. | L 27–33 | 7 | 24 | 0 | 5 |
| Oct 11 | at | W 35–10 | 3 | 19 | 0 | 9 |
| Nov 22 | at | L 10–44 | 1 | 1 | 0 | 1 |
2007 Air Force 8 games, 148 rushing yards, 2 TD
| Date | Opponent | Result | Car | Yds | TD | Long |
|---|---|---|---|---|---|---|
| Sep 1 | vs. | W 34–3 | 7 | 29 | 1 | 13 |
| Sep 8 | at | W 20–12 | 6 | 24 | 1 | 7 |
| Sep 13 | vs. | W 20–17 | 8 | 26 | 0 | 7 |
| Oct 6 | vs. | W 31–14 | 2 | 5 | 0 | 3 |
| Oct 13 | at | W 45–21 | 3 | 7 | 0 | 5 |
| Oct 20 | vs. | W 20–12 | 4 | 16 | 0 | 6 |
| Oct 25 | at | L 31–34 | 1 | 6 | 0 | 6 |
| Nov 17 | vs. | W 55–23 | 5 | 35 | 0 | 15 |
Box scores from CollegeFootballData, 2004 on. ✦ postseason; ★ a career high on file.
Is this you, or do you know of something wrong or missing here? Suggest a correction. We check each one against a source before changing the page.
