Receiver, Boston College, 2004–08
Ryan Purvis
Ryan Purvis played receiver at Boston College (2004–08).
Career highs
10catches, best game on fileat Maryland, 2007102receiving yards, best game on fileat Maryland, 20072receiving touchdowns, best game on fileat Maryland, 2007Honors
Receiving
| Season | Team | Rec | Yds | Avg | TD | Long |
|---|---|---|---|---|---|---|
| 2005 | Boston College | 6 | 12 | 2.0 | 0 | 4 |
| 2006 | Boston College | 29 | 380 | 13.1 | 2 | 25 |
| 2007 | Boston College | 54 | 553 | 10.2 | 4 | 33 |
| 2008 | Boston College | 24 | 176 | 7.3 | 0 | 27 |
| On file (2005–08) | 113 | 1,121 | 9.9 | 6 | 33 | |
Season lines from CollegeFootballData, regular season and bowls. Every season here is summed from the game box scores (the source has no season lines for them; a game missing from the box scores is missing here).
Game by game
2008 Boston College 11 games, 24 catches, 176 yards
| Date | Opponent | Result | Rec | Yds | TD | Long |
|---|---|---|---|---|---|---|
| Aug 30 | vs. | W 21–0 | 2 | 10 | 0 | 5 |
| Sep 6 | vs. | L 16–19 | 3 | 38 | 0 | 21 |
| Sep 20 | vs. | W 34–7 | 3 | 24 | 0 | 13 |
| Sep 27 | vs. | W 42–0 | 2 | 9 | 0 | 6 |
| Oct 4 | at | W 38–31 | 2 | 32 | 0 | 27 |
| Oct 18 | vs. | W 28–23 | 1 | 2 | 0 | 2 |
| Oct 25 | at | L 24–45 | 3 | 10 | 0 | 4 |
| Nov 1 | vs. | L 21–27 | 1 | 3 | 0 | 3 |
| Nov 8 | vs. | W 17–0 | 2 | 13 | 0 | 8 |
| Nov 22 | at | W 24–21 | 1 | 6 | 0 | 6 |
| Dec 31 ✦ | vs. | L 14–16 | 4 | 29 | 0 | 12 |
2007 Boston College 14 games, 54 catches, 553 yards, 4 TD
| Date | Opponent | Result | Rec | Yds | TD | Long |
|---|---|---|---|---|---|---|
| Sep 1 | vs. | W 38–28 | 4 | 50 | 0 | 22 |
| Sep 8 | vs. | W 37–17 | 2 | 13 | 0 | 9 |
| Sep 15 | at | W 24–10 | 3 | 20 | 0 | 8 |
| Sep 22 | vs. | W 37–17 | 4 | 45 | 1 | 15 |
| Sep 29 | vs. | W 24–14 | 2 | 8 | 0 | 6 |
| Oct 6 | vs. | W 55–24 | 4 | 42 | 0 | 16 |
| Oct 13 | at | W 27–14 | 5 | 52 | 0 | 16 |
| Oct 25 | at | W 14–10 | 4 | 40 | 0 | 20 |
| Nov 3 | vs. | L 17–27 | 6 | 59 | 1 | 26 |
| Nov 10 | at | L 35–42 | 10 | 102 | 2 | 20 |
| Nov 17 | at | W 20–17 | 3 | 23 | 0 | 9 |
| Nov 24 | vs. | W 28–14 | 3 | 67 | 0 | 33 |
| Dec 1 | vs. | L 16–30 | 2 | 14 | 0 | 9 |
| Dec 28 ✦ | vs. | W 24–21 | 2 | 18 | 0 | 10 |
2006 Boston College 13 games, 29 catches, 380 yards, 2 TD
| Date | Opponent | Result | Rec | Yds | TD | Long |
|---|---|---|---|---|---|---|
| Aug 31 | at | W 31–24 | 3 | 59 | 1 | 24 |
| Sep 9 | vs. | W 34–33 | 1 | 15 | 0 | 15 |
| Sep 16 | vs. | W 30–23 | 3 | 25 | 0 | 12 |
| Sep 23 | at | L 15–17 | 1 | 13 | 0 | 13 |
| Sep 30 | vs. | W 22–0 | 1 | 3 | 0 | 3 |
| Oct 12 | vs. | W 22–3 | 1 | 14 | 0 | 14 |
| Oct 21 | at | W 24–19 | 2 | 34 | 0 | 21 |
| Oct 28 | vs. | W 41–0 | 1 | 16 | 0 | 16 |
| Nov 4 | at | L 14–21 | 6 | 54 | 0 | 18 |
| Nov 11 | vs. | W 28–7 | 4 | 56 | 0 | 20 |
| Nov 18 | vs. | W 38–16 | 3 | 42 | 0 | 18 |
| Nov 23 | at | L 14–17 | 1 | 9 | 0 | 9 |
| Dec 30 ✦ | vs. | W 25–24 | 2 | 40 | 1 | 25 |
2005 Boston College 4 games, 6 catches, 12 yards
| Date | Opponent | Result | Rec | Yds | TD | Long |
|---|---|---|---|---|---|---|
| Sep 3 | at | W 20–3 | 1 | −4 | 0 | 0 |
| Sep 10 | vs. | W 44–7 | 1 | 4 | 0 | 4 |
| Sep 17 | vs. | L 17–28 | 3 | 9 | 0 | 4 |
| Nov 19 | at | W 31–16 | 1 | 3 | 0 | 3 |
Box scores from CollegeFootballData, 2004 on. ✦ postseason; ★ a career high on file.
Is this you, or do you know of something wrong or missing here? Suggest a correction. We check each one against a source before changing the page.
