Cornerback, Old Dominion (from Western Kentucky), 2017–21
Roger Cray
- Number
- No. 20
- Height
- 5′9″
- Weight
- 170 lb
- Class (2021)
- Senior
- Hometown
- Lake City, FL
Roger Cray played cornerback at Western Kentucky (2017–20) and Old Dominion (2021).
Defense
| Season | Team | Tkl | Solo | TFL | Sacks | Int | PD | Hur |
|---|---|---|---|---|---|---|---|---|
| 2017 | Western Kentucky | 14 | 11 | 0 | 0 | 0 | 2 | 0 |
| 2018 | Western Kentucky | 27 | 17 | 1.5 | 0 | 1 | 2 | 0 |
| 2019 | Western Kentucky | 10 | 6 | 0.5 | 0 | 2 | 3 | 0 |
| 2020 | Western Kentucky | 24 | 17 | 2 | 0 | 0 | 9 | 0 |
| 2021 | Old Dominion | 39 | 25 | 0 | 0 | 1 | 12 | 0 |
| Career | 114 | 76 | 4 | 0 | 4 | 28 | 0 | |
Returns
| Season | Team | KR | Yds | TD | PR | Yds | TD |
|---|---|---|---|---|---|---|---|
| 2018 | Western Kentucky | – | – | – | 7 | 24 | 0 |
| 2019 | Western Kentucky | – | – | – | 5 | 28 | 0 |
| 2021 | Old Dominion | 1 | 21 | 0 | 10 | 97 | 0 |
| Career | 1 | 21 | 0 | 22 | 149 | 0 | |
Season lines from CollegeFootballData, regular season and bowls. A dash: the source has no number for that season (often an FCS season), and career totals count only the numbers on file.
On the roster
| Season | Team | No. | Pos | Class | Ht | Wt |
|---|---|---|---|---|---|---|
| 2017 | Western Kentucky | 20 | CB | Yr 1 | ||
| 2018 | Western Kentucky | 20 | CB | Yr 2 | ||
| 2019 | Western Kentucky | 20 | CB | Yr 3 | ||
| 2020 | Western Kentucky | 20 | CB | Yr 4 | ||
| 2021 | Old Dominion | 20 | CB | Sr. (Yr 5) | 5′9″ | 170 |
As each season’s roster listed the player (CollegeFootballData). Classes before the latest listing are counted back from it; “Yr 1” is the year on file where that count can’t place a season he played (a redshirt, transfer or 2020 year); height and weight as last listed.
Game by game
2021 Old Dominion 11 games, 39 tackles, 1 INT
| Date | Opponent | Result | Tkl | Solo | TFL | Sacks | Int | PD |
|---|---|---|---|---|---|---|---|---|
| Sep 3 | at | L 10–42 | 3 | 2 | 0 | 0 | 0 | 0 |
| Sep 11 | vs. | W 47–7 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | at | L 17–45 | 5 | 5 | 0 | 0 | 0 | 0 |
| Oct 9 | at | L 13–20 | 5 | 3 | 0 | 0 | 1 | 1 |
| Oct 16 | vs. | L 20–43 | 3 | 1 | 0 | 0 | 0 | 2 |
| Oct 30 | vs. | W 23–20 | 2 | 1 | 0 | 0 | 0 | 3 |
| Nov 6 | at | W 47–24 | 6 | 3 | 0 | 0 | 0 | 2 |
| Nov 13 | vs. | W 30–16 | 2 | 2 | 0 | 0 | 0 | 1 |
| Nov 20 | at | W 24–17 | 3 | 3 | 0 | 0 | 0 | 0 |
| Nov 27 | vs. | W 56–34 | 4 | 1 | 0 | 0 | 0 | 1 |
| Dec 20 ✦ | vs. | L 17–30 | 5 | 4 | 0 | 0 | 0 | 2 |
2020 Western Kentucky 8 games, 24 tackles
| Date | Opponent | Result | Tkl | Solo | TFL | Sacks | Int | PD |
|---|---|---|---|---|---|---|---|---|
| Sep 12 | at | L 21–35 | 2 | 1 | 0 | 0 | 0 | 1 |
| Sep 19 | vs. | L 24–30 | 4 | 3 | 0 | 0 | 0 | 1 |
| Oct 3 | at | W 20–17 | 2 | 2 | 0 | 0 | 0 | 2 |
| Oct 10 | vs. | L 14–38 | 1 | 1 | 0 | 0 | 0 | 2 |
| Oct 31 | at | L 10–41 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nov 14 | vs. | W 10–7 | 4 | 3 | 0 | 0 | 0 | 0 |
| Nov 21 | vs. | W 38–21 | 6 | 3 | 0 | 0 | 0 | 3 |
| Dec 26 ✦ | vs. | L 21–39 | 4 | 3 | 2 | 0 | 0 | 0 |
2019 Western Kentucky 6 games, 10 tackles, 2 INT
| Date | Opponent | Result | Tkl | Solo | TFL | Sacks | Int | PD |
|---|---|---|---|---|---|---|---|---|
| Oct 19 | vs. | W 30–14 | 1 | 1 | 0 | 0 | 1 | 0 |
| Oct 26 | at | L 23–26 | 2 | 1 | 0 | 0 | 0 | 0 |
| Nov 9 | at | W 45–19 | 2 | 2 | 0 | 0 | 0 | 1 |
| Nov 23 | at | W 28–10 | 2 | 1 | 0 | 0 | 0 | 0 |
| Nov 30 | vs. | W 31–26 | 1 | 0 | 0.5 | 0 | 1 | 0 |
| Dec 30 ✦ | vs. | W 23–20 | 2 | 1 | 0 | 0 | 0 | 2 |
2018 Western Kentucky 12 games, 27 tackles, 1 INT
| Date | Opponent | Result | Tkl | Solo | TFL | Sacks | Int | PD |
|---|---|---|---|---|---|---|---|---|
| Aug 31 | at | L 3–34 | 3 | 2 | 0 | 0 | 0 | 0 |
| Sep 8 | vs. | L 28–31 | 1 | 1 | 0 | 0 | 0 | 1 |
| Sep 15 | at | L 17–20 | 2 | 2 | 1 | 0 | 0 | 0 |
| Sep 22 | at | W 28–20 | 5 | 3 | 0 | 0 | 0 | 0 |
| Sep 29 | vs. | L 17–20 | 1 | 1 | 0 | 0 | 0 | 0 |
| Oct 13 | at | L 14–40 | 3 | 2 | 0 | 0 | 0 | 0 |
| Oct 20 | vs. | L 34–37 | 1 | 1 | 0 | 0 | 0 | 0 |
| Oct 27 | vs. | L 17–38 | 2 | 1 | 0 | 0 | 0 | 0 |
| Nov 2 | at | L 10–29 | 3 | 2 | 0 | 0 | 0 | 1 |
| Nov 10 | at | L 15–34 | 3 | 1 | 0.5 | 0 | 0 | 0 |
| Nov 17 | vs. | W 40–16 | – | – | – | – | 1 | – |
| Nov 24 | at | W 30–15 | 3 | 1 | 0 | 0 | 0 | 0 |
2017 Western Kentucky 7 games, 14 tackles
| Date | Opponent | Result | Tkl | Solo | TFL | Sacks | Int | PD |
|---|---|---|---|---|---|---|---|---|
| Sep 2 | vs. | W 31–17 | 4 | 2 | 0 | 0 | 0 | 1 |
| Sep 9 | at | L 7–20 | 1 | 1 | 0 | 0 | 0 | 1 |
| Sep 23 | vs. | W 33–21 | 1 | 1 | 0 | 0 | 0 | 0 |
| Oct 7 | at | W 15–14 | 2 | 1 | 0 | 0 | 0 | 0 |
| Oct 14 | vs. | W 45–14 | 3 | 3 | 0 | 0 | 0 | 0 |
| Oct 20 | at | W 35–31 | 2 | 2 | 0 | 0 | 0 | 0 |
| Oct 28 | vs. | L 28–42 | 1 | 1 | 0 | 0 | 0 | 0 |
Box scores from CollegeFootballData, 2004 on. ✦ postseason; ★ a career high on file.
Is this you, or do you know of something wrong or missing here? Suggest a correction. We check each one against a source before changing the page.
