Cornerback, Wyoming, 2014–17
Robert Priester
- Number
- No. 2
- Height
- 5′9″
- Weight
- 180 lb
- Hometown
- Tampa, FL
Robert Priester played cornerback at Wyoming (2014–17).
Defense
Season lines from CollegeFootballData, regular season and bowls. A dash: the source has no number for that season (often an FCS season), and career totals count only the numbers on file.
Defense before 2016
| Season | G | Solo | Ast | Tkl |
|---|---|---|---|---|
| 2014 | 6 of 12 | 17 | 6 | 23 |
| 2015 | 11 of 12 | 35 | 11 | 46 |
Our box scores carry tackles, tackles for loss and sacks from 2016 only, so these come from other sources: ESPN play-by-play participants, via SportsDataverse: tackles only, counted in the games whose play-by-play names tacklers (G: those games, of his team’s), so part of the season, not its total. A dash: the source has no number for it.
On the roster
As each season’s roster listed the player (CollegeFootballData). Classes before the latest listing are counted back from it; “Yr 1” is the year on file where that count can’t place a season he played (a redshirt, transfer or 2020 year); height and weight as last listed.
Game by game
2017 Wyoming 12 games, 34 tackles, 1 sack
| Date | Opponent | Result | Tkl | Solo | TFL | Sacks | Int | PD |
|---|---|---|---|---|---|---|---|---|
| Sep 2 | at | L 3–24 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | vs. | W 27–0 | 2 | 1 | 0 | 0 | 0 | 1 |
| Sep 16 | vs. | L 13–49 | 6 | 4 | 1 | 0 | 0 | 1 |
| Sep 23 | vs. | W 28–21 | 3 | 3 | 0 | 0 | 0 | 1 |
| Sep 30 | vs. | W 45–10 | 2 | 1 | 0 | 0 | 0 | 0 |
| Oct 14 | at | W 28–23 | 3 | 1 | 0 | 0 | 0 | 0 |
| Oct 21 | at | L 14–24 | 3 | 2 | 1 | 1 | 0 | 0 |
| Oct 28 | vs. | W 42–3 | 3 | 2 | 0 | 0 | 0 | 1 |
| Nov 4 | vs. | W 16–13 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nov 18 | vs. | L 7–13 | 5 | 5 | 1 | 0 | 0 | 0 |
| Nov 25 | at | L 17–20 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dec 22 ✦ | vs. | W 37–14 | 3 | 3 | 1 | 0 | 0 | 0 |
2016 Wyoming 4 games, 14 tackles
| Date | Opponent | Result | Tkl | Solo | TFL | Sacks | Int | PD |
|---|---|---|---|---|---|---|---|---|
| Sep 3 | vs. | W 40–34 | 1 | 1 | 0 | 0 | 0 | 0 |
| Sep 17 | vs. | W 45–22 | 2 | 1 | 0 | 0 | 0 | 1 |
| Oct 29 | vs. | W 30–28 | 7 | 5 | 0 | 0 | 0 | 0 |
| Nov 5 | vs. | W 52–28 | 4 | 3 | 0 | 0 | 0 | 3 |
2015 Wyoming 1 game, 1 INT
| Date | Opponent | Result | Tkl | Solo | TFL | Sacks | Int | PD |
|---|---|---|---|---|---|---|---|---|
| Oct 10 | at | L 17–31 | – | – | – | – | 1 | – |
Box scores from CollegeFootballData, 2004 on. ✦ postseason; ★ a career high on file.
Before the draft
| Drill | Pro day 2018 |
|---|---|
| Height | 5′9″ |
| Weight | 178 lb |
| Arm length | 30⅞″ |
| Hand size | 8⅝″ |
| Wingspan | 72⅜″ |
| 40-yard dash | 4.60 s |
| 10-yard split | 1.62 s |
| Vertical jump | 30½″ |
| Broad jump | 9′7″ |
| Bench press | 13 reps |
| 3-cone drill | 6.93 s |
| 20-yard shuttle | 4.28 s |
Pre-draft measurables: Wikipedia (CC BY-SA).
Is this you, or do you know of something wrong or missing here? Suggest a correction. We check each one against a source before changing the page.
