Tight end, Florida Atlantic, 2006–10
Rob Housler
- Number
- No. 81
- Height
- 6′5″
- Hometown
- Converse, TX
Rob Housler played tight end at Florida Atlantic (2006–10).
Career highs
7catches, career highvs. Michigan State, 201094receiving yards, career highvs. North Texas, 20102receiving touchdowns, career hightwice; last at Texas, 2010Team titles: Sun Belt champions, 2007
Receiving
| Season | Team | Rec | Yds | Avg | TD | Long |
|---|---|---|---|---|---|---|
| 2006* | Florida Atlantic | 2 | 16 | 8.0 | 0 | 14 |
| 2007* | Florida Atlantic | 5 | 64 | 12.8 | 0 | 21 |
| 2008* | Florida Atlantic | 32 | 519 | 16.2 | 4 | 71 |
| 2010 | Florida Atlantic | 39 | 629 | 16.1 | 4 | 56 |
| Career | 78 | 1,228 | 15.7 | 8 | 71 | |
Season lines from CollegeFootballData, regular season and bowls. * That team-season’s player lines are missing part of the team’s yards in our source, so these numbers may be short.
Defense before 2016
| Season | G | Solo | Ast | Tkl |
|---|---|---|---|---|
| 2006 | 6 | 4 | 2 | 6 |
| 2007 | 7 | 1 | 1 | 2 |
| 2008 | 12 | 2 | 0 | 2 |
| 2010 | 12 | 2 | 2 | 4 |
| On file | 9 | 5 | 14 | |
Our box scores carry tackles, tackles for loss and sacks from 2016 only, so these come from other sources: cfbstats.com (Open Data Commons Attribution License), its game lines summed (G: the games he has a line in). A dash: the source has no number for it.
On the roster
| Season | Team | No. | Pos | Ht |
|---|---|---|---|---|
| 2006 | Florida Atlantic | 81 | TE | |
| 2007 | Florida Atlantic | 81 | TE | |
| 2008 | Florida Atlantic | 81 | TE | |
| 2009 | Florida Atlantic | 81 | TE | |
| 2010 | Florida Atlantic | 81 | TE | 6′5″ |
As each season’s roster listed the player (CollegeFootballData). Classes before the latest listing are counted back from it; “Yr 1” is the year on file where that count can’t place a season he played (a redshirt, transfer or 2020 year); height and weight as last listed.
Game by game
2010 Florida Atlantic 12 games, 39 catches, 629 yards, 4 TD
| Date | Opponent | Result | Rec | Yds | TD | Long | Rush |
|---|---|---|---|---|---|---|---|
| Sep 2 | at | W 32–31 | 2 | 29 | 0 | 26 | – |
| Sep 11 | vs. | L 17–30 | 7 | 75 | 0 | 20 | – |
| Sep 25 | vs. | L 17–21 | 4 | 94 | 1 | 36 | – |
| Oct 2 | at | L 3–31 | 3 | 18 | 0 | 11 | – |
| Oct 9 | at | L 17–20 | 6 | 78 | 0 | 25 | – |
| Oct 23 | at | L 16–37 | 2 | 63 | 1 | 34 | 29 |
| Oct 30 | vs. | W 21–9 | 2 | 10 | 0 | 11 | – |
| Nov 6 | at | W 17–16 | 2 | 31 | 0 | 22 | – |
| Nov 13 | vs. | W 24–23 | 3 | 73 | 0 | 36 | – |
| Nov 20 | at | L 17–51 | 2 | 64 | 2 | 56 | – |
| Nov 27 | at | L 14–38 | 3 | 42 | 0 | 21 | – |
| Dec 4 | vs. | L 7–44 | 3 | 52 | 0 | 31 | – |
2008 Florida Atlantic 12 games, 32 catches, 519 yards, 4 TD
| Date | Opponent | Result | Rec | Yds | TD | Long | Rush |
|---|---|---|---|---|---|---|---|
| Aug 30 | at | L 10–52 | 2 | 53 | 1 | 33 | – |
| Sep 6 | vs. | W 49–34 | 3 | 57 | 0 | 30 | −4 |
| Sep 13 | at | L 0–17 | 1 | 71 | 0 | 71 | – |
| Sep 30 | at | L 13–14 | 3 | 44 | 0 | 21 | – |
| Oct 7 | vs. | L 17–30 | 4 | 69 | 0 | 32 | – |
| Oct 18 | at | W 24–20 | 2 | 35 | 0 | 21 | – |
| Oct 25 | at | W 29–28 | 6 | 62 | 0 | 15 | – |
| Nov 8 | vs. | W 46–13 | 1 | 10 | 0 | 10 | – |
| Nov 15 | vs. | W 40–29 | 3 | 65 | 2 | 28 | – |
| Nov 22 | at | L 14–28 | 2 | 11 | 1 | 8 | – |
| Nov 29 | vs. | W 57–50 | 2 | 15 | 0 | 11 | – |
| Dec 26 ✦ | vs. | W 24–21 | 3 | 27 | 0 | 14 | – |
2007 Florida Atlantic 5 games, 5 catches, 64 yards
| Date | Opponent | Result | Rec | Yds | TD | Long | Rush |
|---|---|---|---|---|---|---|---|
| Sep 8 | at | L 6–42 | 3 | 44 | 0 | 21 | – |
| Oct 6 | vs. | L 23–35 | 1 | 7 | 0 | 7 | – |
| Nov 17 | at | L 20–59 | – | – | – | – | 16 |
| Nov 24 | at | W 55–23 | 1 | 13 | 0 | 13 | 68 |
| Dec 21 ✦ | vs. | W 44–27 | – | – | – | – | −1 |
2006 Florida Atlantic 2 games, 2 catches, 16 yards
| Date | Opponent | Result | Rec | Yds | TD | Long | Rush |
|---|---|---|---|---|---|---|---|
| Oct 12 | vs. | W 32–7 | 1 | 2 | 0 | 2 | – |
| Nov 11 | vs. | L 17–24 | 1 | 14 | 0 | 14 | – |
Box scores from CollegeFootballData, 2004 on. ✦ postseason; ★ a career high on file.
Before the draft
| Drill | Combine 2011 | Combine or pro day 2011 |
|---|---|---|
| Height | 6′5⅜″ | |
| Weight | 248 lb | |
| Arm length | 34½″ | |
| Hand size | 9¾″ | |
| 40-yard dash | 4.55 s | |
| 10-yard split | 1.58 s | |
| Vertical jump | 37″ | |
| Broad jump | 9′9″ | |
| Bench press | 22 reps | |
| 3-cone drill | 6.90 s | |
| 20-yard shuttle | 4.21 s |
Combine or pro day: the source doesn’t say which. Combine and pro day results compiled by array-carpenter (nfl-draft-data).
Is this you, or do you know of something wrong or missing here? Suggest a correction. We check each one against a source before changing the page.
