Receiver, Georgia, to 2004
Reggie Brown
- Born
- Jan 13, 1981
Reggie Brown played receiver at Georgia (to 2004). The Philadelphia Eagles took Brown in round 2, No. 35 overall in the 2005 NFL Draft.
At a glance
Career highs
7catches, best game on fileat Arkansas, 2004110receiving yards, best game on filevs. LSU, 20042receiving touchdowns, best game on filevs. LSU, 2004Honors
Receiving
| Season | Team | Rec | Yds | Avg | TD | Long |
|---|---|---|---|---|---|---|
| 2004 | Georgia | 53 | 860 | 16.2 | 6 | 51 |
Season lines from CollegeFootballData, regular season and bowls. Every season here is summed from the game box scores (the source has no season lines for them; a game missing from the box scores is missing here).
Game by game
2004 Georgia 12 games, 53 catches, 860 yards, 6 TD
| Date | Opponent | Result | Rec | Yds | TD | Long | Rush |
|---|---|---|---|---|---|---|---|
| Sep 4 | vs. | W 48–28 | 4 | 87 | 1 | 43 | 14 |
| Sep 11 | at | W 20–16 | 5 | 68 | 1 | 22 | – |
| Sep 18 | vs. | W 13–3 | 3 | 43 | 0 | 18 | 7 |
| Oct 2 | vs. | W 45–16 | 5 | 110 | 2 | 47 | – |
| Oct 9 | vs. | L 14–19 | 6 | 83 | 0 | 21 | 8 |
| Oct 16 | vs. | W 33–3 | 4 | 86 | 1 | 38 | – |
| Oct 23 | at | W 20–14 | 7 | 107 | 0 | 33 | – |
| Oct 30 | vs. | W 31–24 | 5 | 90 | 0 | 51 | – |
| Nov 6 | at | W 62–17 | 3 | 58 | 0 | 32 | – |
| Nov 13 | at | L 6–24 | 4 | 62 | 0 | 22 | – |
| Nov 27 | vs. | W 19–13 | 4 | 27 | 1 | 12 | 6 |
| Jan 1 ✦ | vs. | W 24–21 | 3 | 39 | 0 | 25 | – |
Box scores from CollegeFootballData, 2004 on. ✦ postseason; ★ a career high on file.
Before the draft
| Drill | Combine 2005 |
|---|---|
| Height | 6′1⅝″ |
| Weight | 196 lb |
| Arm length | 31⅜″ |
| Hand size | 9⅜″ |
| 40-yard dash | 4.51 s |
| 10-yard split | 1.62 s |
| Vertical jump | 41½″ |
| Broad jump | 10′8″ |
| 3-cone drill | 6.99 s |
| 20-yard shuttle | 3.94 s |
Pre-draft measurables: Wikipedia (CC BY-SA).
In the NFL
5 seasons, 62 games with a stat; latest team: Philadelphia Eagles.
| Season | Team | G | Tkl | Sacks | Int |
|---|---|---|---|---|---|
| 2005 | Philadelphia Eagles | 14 | 2 | 0 | 0 |
| 2006 | Philadelphia Eagles | 16 | – | 0 | 0 |
| 2007 | Philadelphia Eagles | 16 | 5 | 0 | 0 |
| 2008 | Philadelphia Eagles | 7 | – | 0 | 0 |
| 2009 | Philadelphia Eagles | 9 | 1 | 0 | 0 |
| NFL career | 62 | 8 | 0 | 0 | |
Regular seasons, from nflverse (CC BY 4.0), matched to him by his draft pick and college (Player ids: DynastyProcess (GPL-3.0)). G counts games in which the player recorded a stat.
Is this you, or do you know of something wrong or missing here? Suggest a correction. We check each one against a source before changing the page.
