Defensive end, Clemson, 2017–21
Regan Upshaw
- Number
- No. 53
- Height
- 5′11″
- Weight
- 240 lb
- Class (2021)
- Senior
- Hometown
- Bradenton, FL
Regan Upshaw played defensive end at Clemson (2017–21).
Team titles: ACC champions, 2017, 2018, 2019 and 2020; National champions, 2018
Defense
Season lines from CollegeFootballData, regular season and bowls.
On the roster
| Season | Team | No. | Pos | Class | Ht | Wt |
|---|---|---|---|---|---|---|
| 2017 | Clemson | 53 | DE | Yr 1 | ||
| 2018 | Clemson | 53 | DE | Yr 2 | ||
| 2019 | Clemson | 53 | DE | Yr 3 | ||
| 2020 | Clemson | 53 | DE | Yr 4 | ||
| 2021 | Clemson | 53 | DE | Sr. (Yr 5) | 5′11″ | 240 |
As each season’s roster listed the player (CollegeFootballData). Classes before the latest listing are counted back from it; “Yr 1” is the year on file where that count can’t place a season he played (a redshirt, transfer or 2020 year); height and weight as last listed.
Game by game
2021 Clemson 3 games, 4 tackles
| Date | Opponent | Result | Tkl | Solo | TFL | Sacks | PD |
|---|---|---|---|---|---|---|---|
| Sep 11 | vs. | W 49–3 | 2 | 0 | 1 | 0 | 0 |
| Oct 15 | at | W 17–14 | 1 | 1 | 0 | 0 | 0 |
| Nov 13 | vs. | W 44–7 | 1 | 0 | 0 | 0 | 0 |
2020 Clemson 6 games, 16 tackles, 2.5 sacks
| Date | Opponent | Result | Tkl | Solo | TFL | Sacks | PD |
|---|---|---|---|---|---|---|---|
| Sep 12 | at | W 37–13 | 4 | 1 | 1.5 | 1 | 1 |
| Sep 19 | vs. | W 49–0 | 4 | 1 | 0.5 | 0.5 | 0 |
| Oct 3 | vs. | W 41–23 | 3 | 2 | 0 | 0 | 0 |
| Oct 17 | at | W 73–7 | 3 | 1 | 0.5 | 0 | 0 |
| Nov 28 | vs. | W 52–17 | 1 | 1 | 1 | 1 | 0 |
| Dec 19 | vs. | W 34–10 | 1 | 0 | 0 | 0 | 0 |
2019 Clemson 7 games, 6 tackles
| Date | Opponent | Result | Tkl | Solo | TFL | Sacks | PD |
|---|---|---|---|---|---|---|---|
| Aug 29 | vs. | W 52–14 | 1 | 0 | 0 | 0 | 0 |
| Sep 14 | at | W 41–6 | 1 | 1 | 0 | 0 | 0 |
| Oct 12 | vs. | W 45–14 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | at | W 45–10 | 1 | 1 | 0 | 0 | 0 |
| Nov 2 | vs. | W 59–14 | 1 | 0 | 0 | 0 | 0 |
| Nov 16 | vs. | W 52–3 | 1 | 1 | 0 | 0 | 0 |
| Nov 30 | at | W 38–3 | 1 | 1 | 0 | 0 | 0 |
2018 Clemson 1 game, 3 tackles
| Date | Opponent | Result | Tkl | Solo | TFL | Sacks | PD |
|---|---|---|---|---|---|---|---|
| Sep 1 | vs. | W 48–7 | 3 | 2 | 0 | 0 | 0 |
2017 Clemson 1 game, 2 tackles
| Date | Opponent | Result | Tkl | Solo | TFL | Sacks | PD |
|---|---|---|---|---|---|---|---|
| Nov 18 | vs. | W 61–3 | 2 | 1 | 0 | 0 | 0 |
Box scores from CollegeFootballData, 2004 on. ✦ postseason; ★ a career high on file.
Is this you, or do you know of something wrong or missing here? Suggest a correction. We check each one against a source before changing the page.
