Defensive back, Rutgers and Central Connecticut, 2018–22
Rani Abdulaziz
Lettered 2019 (school media guide)
- Number
- No. 32
- Height
- 5′10″
- Weight
- 195 lb
- Class (2022)
- Senior
- Hometown
- Roseland, NJ
Rani Abdulaziz played defensive back at Rutgers (2018–20), Central Connecticut (2021) and Rutgers (2022).
Defense
| Season | Team | Tkl | Solo | TFL | Sacks | PD | Hur |
|---|---|---|---|---|---|---|---|
| 2018 | Rutgers | 3 | 2 | 0 | 0 | 0 | 0 |
| 2019 | Rutgers | 4 | 2 | 0 | 0 | 0 | 0 |
| 2021 | Central Connecticut | 1 | 0 | 0 | 0 | 0 | 0 |
| 2022 | Rutgers | 1 | 1 | 0 | 0 | 0 | 0 |
| Career | 9 | 5 | 0 | 0 | 0 | 0 | |
Season lines from CollegeFootballData, regular season and bowls.
On the roster
| Season | Team | No. | Pos | Class | Ht | Wt |
|---|---|---|---|---|---|---|
| 2018 | Rutgers | 32 | DB | Yr 1 | ||
| 2019 | Rutgers | 32 | DB | Yr 2 | ||
| 2020 | Rutgers | 32 | DB | Yr 3 | ||
| 2021 | Central Connecticut | 32 | DB | Yr 4 | ||
| 2022 | Rutgers | 32 | DB | Sr. (Yr 5) | 5′10″ | 195 |
As each season’s roster listed the player (CollegeFootballData). Classes before the latest listing are counted back from it; “Yr 1” is the year on file where that count can’t place a season he played (a redshirt, transfer or 2020 year); height and weight as last listed.
Game by game
2022 Rutgers 1 game, 1 tackle
| Date | Opponent | Result | Tkl | Solo | TFL | Sacks | PD |
|---|---|---|---|---|---|---|---|
| Sep 17 | at | W 16–14 | 1 | 1 | 0 | 0 | 0 |
2021 Central Connecticut 1 game, 1 tackle
| Date | Opponent | Result | Tkl | Solo | TFL | Sacks | PD |
|---|---|---|---|---|---|---|---|
| Sep 25 | at | L 0–69 | 1 | 0 | 0 | 0 | 0 |
2019 Rutgers 4 games, 4 tackles
| Date | Opponent | Result | Tkl | Solo | TFL | Sacks | PD |
|---|---|---|---|---|---|---|---|
| Sep 21 | vs. | L 16–30 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | vs. | L 7–48 | 1 | 1 | 0 | 0 | 0 |
| Nov 16 | vs. | L 21–56 | 1 | 0 | 0 | 0 | 0 |
| Nov 23 | vs. | L 0–27 | 1 | 0 | 0 | 0 | 0 |
2018 Rutgers 3 games, 3 tackles
| Date | Opponent | Result | Tkl | Solo | TFL | Sacks | PD |
|---|---|---|---|---|---|---|---|
| Sep 8 | at | L 3–52 | 1 | 1 | 0 | 0 | 0 |
| Sep 22 | vs. | L 13–42 | 1 | 0 | 0 | 0 | 0 |
| Nov 3 | at | L 17–31 | 1 | 1 | 0 | 0 | 0 |
Box scores from CollegeFootballData, 2004 on. ✦ postseason; ★ a career high on file.
Is this you, or do you know of something wrong or missing here? Suggest a correction. We check each one against a source before changing the page.
