Receiver, Rutgers, 2009–13
Quron Pratt
Lettered 2010–13 (school media guide)
- Number
- No. 7
- Height
- 6′0″
- Hometown
- Palmyra, NJ
- Born
- Apr 25, 1991, in Palmyra, New Jersey
Quron Pratt played receiver at Rutgers (2009–13).
Career highs
6catches, career highat Syracuse, 2011132receiving yards, career highat UConn, 2013Team titles: Big East champions, 2012
Receiving
Returns
| Season | Team | KR | Yds | TD | PR | Yds | TD |
|---|---|---|---|---|---|---|---|
| 2013 | Rutgers | 17 | 380 | 1 | 1 | 21 | 0 |
Season lines from CollegeFootballData, regular season and bowls.
On the roster
As each season’s roster listed the player (CollegeFootballData). Classes before the latest listing are counted back from it; “Yr 1” is the year on file where that count can’t place a season he played (a redshirt, transfer or 2020 year); height and weight as last listed.
Per play
| Season | Team | Plays | EPA/play | Pctile | Median | Total | Usage |
|---|---|---|---|---|---|---|---|
| 2013 | Rutgers | 35 | 1.14 | 90th (n=341) | 0.81 | 39.9 | 5% |
Expected points added: how much the player’s plays moved the team’s expected score, per play and in total. Plays: total EPA divided by EPA per play, the plays the source credits to him (for a receiver roughly his catches and runs, not every target; for a passer, not every attempt), so it can differ from attempts plus carries. Percentile: against the position’s regulars that season across all divisions on file (quarterbacks with 150+ plays, backs 60+, receivers and tight ends 30+), with how many there were (n) and their median; a dash means too few plays to rank. A season in progress uses the full-season bar scaled by games played, never below 75 plays for quarterbacks, 30 for backs and 20 for receivers. The cohort grows or shrinks with the source’s coverage each season (2025 lists far more players), so compare percentiles rather than raw EPA across years. FCS seasons are marked. Usage: the share of the team’s plays the player was part of (shown from 20 plays). From CollegeFootballData, 2013 on.
Game by game
2013 Rutgers 12 games, 32 catches, 516 yards
| Date | Opponent | Result | Rec | Rec yds | Rec TD | KR | Yds | PR |
|---|---|---|---|---|---|---|---|---|
| Aug 29 | at | L 51–52 | 3 | 47 | 0 | – | – | – |
| Sep 7 | vs. | W 38–0 | 2 | 28 | 0 | – | – | 1 |
| Sep 14 | vs. | W 28–10 | 2 | 20 | 0 | 2 | 131 | – |
| Sep 21 | vs. | W 28–24 | 5 | 66 | 0 | 1 | 17 | – |
| Oct 5 | at | W 55–52 | 1 | 4 | 0 | – | – | – |
| Oct 10 | at | L 10–24 | 1 | 14 | 0 | – | – | – |
| Nov 2 | vs. | W 23–20 | 5 | 88 | 0 | – | – | – |
| Nov 16 | vs. | L 17–52 | 5 | 55 | 0 | 5 | 118 | – |
| Nov 21 | at | L 17–41 | 2 | 16 | 0 | 4 | 73 | – |
| Nov 30 | at | L 17–28 | 3 | 132 | 0 | 2 | 26 | – |
| Dec 7 | vs. | W 31–6 | 2 | 23 | 0 | 1 | 7 | – |
| Dec 28 ✦ | vs. | L 16–29 | 1 | 23 | 0 | 2 | 8 | – |
2012 Rutgers 11 games, 22 catches, 230 yards
| Date | Opponent | Result | Rec | Rec yds | Rec TD | KR | Yds | PR |
|---|---|---|---|---|---|---|---|---|
| Sep 8 | vs. | W 26–0 | 1 | 6 | 0 | – | – | – |
| Sep 13 | at | W 23–13 | 2 | 23 | 0 | – | – | – |
| Sep 22 | at | W 35–26 | 5 | 85 | 0 | – | – | – |
| Oct 13 | vs. | W 23–15 | 2 | 0 | 0 | – | – | – |
| Oct 20 | at | W 35–10 | 2 | 14 | 0 | – | – | – |
| Oct 27 | vs. | L 23–35 | 1 | 30 | 0 | – | – | – |
| Nov 10 | vs. | W 28–7 | 1 | 9 | 0 | – | – | – |
| Nov 17 | at | W 10–3 | 1 | 3 | 0 | – | – | – |
| Nov 24 | at | L 6–27 | 3 | 24 | 0 | – | – | – |
| Nov 29 | vs. | L 17–20 | 2 | 23 | 0 | – | – | – |
| Dec 28 ✦ | vs. | L 10–13 | 2 | 13 | 0 | – | – | – |
2011 Rutgers 11 games, 32 catches, 327 yards, 1 TD
| Date | Opponent | Result | Rec | Rec yds | Rec TD | KR | Yds | PR |
|---|---|---|---|---|---|---|---|---|
| Sep 1 | vs. | W 48–0 | 1 | 15 | 0 | – | – | – |
| Sep 10 | at | L 22–24 | 1 | 21 | 0 | – | – | – |
| Sep 24 | vs. | W 38–26 | 1 | 20 | 0 | – | – | – |
| Oct 1 | at | W 19–16 | 6 | 56 | 0 | – | – | – |
| Oct 15 | vs. | W 21–20 | 3 | 41 | 1 | – | – | – |
| Oct 21 | at | L 14–16 | 2 | 12 | 0 | – | – | – |
| Oct 29 | vs. | L 31–41 | 4 | 45 | 0 | – | – | – |
| Nov 5 | vs. | W 20–17 | 3 | 30 | 0 | – | – | – |
| Nov 19 | vs. | W 20–3 | 5 | 49 | 0 | – | – | – |
| Nov 26 | at | L 22–40 | 5 | 34 | 0 | – | – | – |
| Dec 30 ✦ | vs. | W 27–13 | 1 | 4 | 0 | – | – | – |
2009 Rutgers 1 game, 1 catch, 14 yards
| Date | Opponent | Result | Rec | Rec yds | Rec TD | KR | Yds | PR |
|---|---|---|---|---|---|---|---|---|
| Oct 10 | vs. | W 42–0 | 1 | 14 | 0 | – | – | – |
Box scores from CollegeFootballData, 2004 on. ✦ postseason; ★ a career high on file.
Is this you, or do you know of something wrong or missing here? Suggest a correction. We check each one against a source before changing the page.
