Receiver, Syracuse, 1989–92
Qadry Ismail
- Born
- Nov 8, 1970, in Newark, New Jersey
Wikipedia readers: about 2,616 a month over the past year
Qadry Ismail played receiver at Syracuse (1989–92). The Minnesota Vikings took Ismail in round 2, No. 52 overall in the 1993 NFL Draft.
All-America: FWAA 1991; AP third team 1991
Season by season, from Wikipedia
| Season | Receiving | Rushing | Kick returns | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rec | Yds | Avg | TD | Att | Yds | Avg | TD | No. | Yds | Avg | TD | |
| 1989 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 33 | 738 | 22.4 | 0 |
| 1990 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 32 | 699 | 21.8 | 0 |
| 1991 | 37 | 693 | 18.7 | 3 | 12 | 216 | 18.0 | 3 | 19 | 475 | 25.0 | 1 |
| 1992 | 36 | 625 | 17.4 | 2 | 22 | 217 | 9.9 | 3 | 21 | 378 | 18.0 | 0 |
| Career | 73 | 1,318 | 5 | 34 | 433 | 6 | 105 | 2,290 | 1 | |||
From the college statistics table in Ismail’s Wikipedia article (Qadry Ismail, CC BY-SA), season by season as the article gives them, bowls included where it counts them. Our own records come from box scores, which start in 2004 (tackles in 2016, kickoff returns in 2009).
The teams in those years
Our player records start in 2004; before that they hold the honors, the Heisman vote and the draft (from 1936), with college years from the player’s Wikipedia article where it gives them.
Before the draft
| Drill | Combine or pro day 1993 |
|---|---|
| Height | 6′0½″ |
| Weight | 192 lb |
| Arm length | 31⅝″ |
| Hand size | 9¾″ |
| 40-yard dash | 4.49 s |
| 10-yard split | 1.59 s |
| Vertical jump | 35″ |
Combine or pro day: the source doesn’t say which. Pre-draft measurables: Wikipedia (CC BY-SA).
Is this you, or do you know of something wrong or missing here? Suggest a correction. We check each one against a source before changing the page.
