Quarterback, Boston College (from Kentucky), 2012–16
Patrick Towles
Lettered 2012, 2014–15 at Kentucky; 2016 at Boston College (school media guide)
- Number
- No. 8
- Height
- 6′5″
- Hometown
- Ft. Thomas, KY
Patrick Towles played quarterback at Kentucky (2012–15) and Boston College (2016).
Career highs
390passing yards, career highvs. Mississippi State, 20143touchdown passes, career highfour times; last vs. Eastern Kentucky, 2015104rushing yards, career highvs. Syracuse, 20162rushing touchdowns, career hightwice; last vs. Wagner, 2016Passing
| Season | Team | Cmp | Att | Pct | Yds | Y/A | TD | Int |
|---|---|---|---|---|---|---|---|---|
| 2012 | Kentucky | 19 | 40 | 47.5 | 233 | 5.8 | 1 | 1 |
| 2014 | Kentucky | 225 | 392 | 57.4 | 2,718 | 6.9 | 14 | 9 |
| 2015 | Kentucky | 183 | 326 | 56.1 | 2,148 | 6.6 | 9 | 14 |
| 2016 | Boston College | 138 | 273 | 50.5 | 1,730 | 6.3 | 12 | 7 |
| Career | 565 | 1,031 | 54.8 | 6,829 | 6.6 | 36 | 31 | |
Rushing
| Season | Team | Car | Yds | Avg | TD | Long |
|---|---|---|---|---|---|---|
| 2012 | Kentucky | 11 | −14 | −1.3 | 0 | 7 |
| 2014 | Kentucky | 146 | 305 | 2.1 | 6 | 48 |
| 2015 | Kentucky | 71 | 64 | 0.9 | 5 | 33 |
| 2016 | Boston College | 115 | 294 | 2.6 | 4 | 75 |
| Career | 343 | 649 | 1.9 | 15 | 75 | |
Season lines from CollegeFootballData, regular season and bowls.
On the roster
| Season | Team | No. | Pos | Ht |
|---|---|---|---|---|
| 2012 | Kentucky | 8 | QB | |
| 2013 | Kentucky | 8 | QB | |
| 2014 | Kentucky | 8 | QB | |
| 2015 | Kentucky | 8 | QB | |
| 2016 | Boston College | 8 | QB | 6′5″ |
As each season’s roster listed the player (CollegeFootballData). Classes before the latest listing are counted back from it; “Yr 1” is the year on file where that count can’t place a season he played (a redshirt, transfer or 2020 year); height and weight as last listed.
Per play
| Season | Team | Plays | EPA/play | Pctile | Median | Total | Usage | Adj. pass | Adj. rush |
|---|---|---|---|---|---|---|---|---|---|
| 2014 | Kentucky | 539 | 0.15 | 27th (n=147) | 0.24 | 81.5 | 62% | 0.33 | 0.24 |
| 2015 | Kentucky | 405 | 0.15 | 26th (n=151) | 0.24 | 60.7 | 53% | 0.14 | 0.25 |
| 2016 | Boston College | 389 | 0.15 | 19th (n=152) | 0.25 | 59.5 | 44% | 0.19 | 0.05 |
Expected points added: how much the player’s plays moved the team’s expected score, per play and in total. Plays: total EPA divided by EPA per play, the plays the source credits to him (for a receiver roughly his catches and runs, not every target; for a passer, not every attempt), so it can differ from attempts plus carries. Percentile: against the position’s regulars that season across all divisions on file (quarterbacks with 150+ plays, backs 60+, receivers and tight ends 30+), with how many there were (n) and their median; a dash means too few plays to rank. A season in progress uses the full-season bar scaled by games played, never below 75 plays for quarterbacks, 30 for backs and 20 for receivers. The cohort grows or shrinks with the source’s coverage each season (2025 lists far more players), so compare percentiles rather than raw EPA across years. FCS seasons are marked. Usage: the share of the team’s plays the player was part of (shown from 20 plays). Adjusted pass and rush: EPA per play adjusted for the defenses faced (CollegeFootballData’s WEPA). From CollegeFootballData, 2013 on.
Game by game
2016 Boston College 13 games, 1,730 passing yards, 12 TD
| Date | Opponent | Result | Cmp | Att | Yds | TD | Int | Rush |
|---|---|---|---|---|---|---|---|---|
| Sep 3 | vs. | L 14–17 | 11 | 17 | 144 | 0 | 1 | 27 |
| Sep 10 | at | W 26–7 | 12 | 22 | 191 | 2 | 1 | 66 |
| Sep 17 | at | L 0–49 | 9 | 28 | 80 | 0 | 1 | 17 |
| Sep 24 | vs. | W 42–10 | 9 | 16 | 157 | 2 | 0 | 46 |
| Oct 1 | vs. | W 35–3 | 14 | 25 | 234 | 2 | 0 | 18 |
| Oct 7 | vs. | L 10–56 | 11 | 22 | 91 | 1 | 0 | 5 |
| Oct 22 | vs. | L 20–28 | 4 | 14 | 45 | 0 | 1 | 104 |
| Oct 29 | at | W 21–14 | 18 | 33 | 204 | 0 | 1 | −15 |
| Nov 5 | vs. | L 7–52 | 13 | 21 | 147 | 1 | 1 | −18 |
| Nov 11 | at | L 7–45 | 3 | 11 | 29 | 0 | 0 | −8 |
| Nov 19 | vs. | W 30–0 | 14 | 19 | 183 | 1 | 0 | 25 |
| Nov 26 | at | W 17–14 | 10 | 23 | 74 | 1 | 0 | 13 |
| Dec 26 ✦ | vs. | W 36–30 | 10 | 22 | 151 | 2 | 1 | 14 |
2015 Kentucky 11 games, 2,148 passing yards, 9 TD
| Date | Opponent | Result | Cmp | Att | Yds | TD | Int | Rush |
|---|---|---|---|---|---|---|---|---|
| Sep 5 | vs. | W 40–33 | 16 | 34 | 257 | 3 | 1 | −16 |
| Sep 12 | at | W 26–22 | 21 | 29 | 192 | 0 | 1 | 8 |
| Sep 19 | vs. | L 9–14 | 8 | 24 | 126 | 0 | 2 | −8 |
| Sep 26 | vs. | W 21–13 | 22 | 27 | 249 | 2 | 0 | 21 |
| Oct 3 | vs. | W 34–27 | 29 | 42 | 329 | 3 | 2 | −4 |
| Oct 15 | vs. | L 27–30 | 27 | 44 | 359 | 0 | 1 | 12 |
| Oct 24 | at | L 16–42 | 23 | 42 | 218 | 0 | 2 | 13 |
| Oct 31 | vs. | L 21–52 | 16 | 33 | 184 | 1 | 1 | 20 |
| Nov 7 | at | L 3–27 | 8 | 21 | 96 | 0 | 2 | −8 |
| Nov 14 | at | L 17–21 | 10 | 26 | 67 | 0 | 1 | 26 |
| Nov 28 | vs. | L 24–38 | 3 | 4 | 71 | 0 | 1 | – |
2014 Kentucky 12 games, 2,718 passing yards, 14 TD
| Date | Opponent | Result | Cmp | Att | Yds | TD | Int | Rush |
|---|---|---|---|---|---|---|---|---|
| Aug 30 | vs. | W 59–14 | 20 | 29 | 377 | 1 | 0 | 30 |
| Sep 6 | vs. | W 20–3 | 17 | 31 | 170 | 1 | 0 | 59 |
| Sep 13 | at | L 30–36 | 24 | 45 | 369 | 3 | 3 | 22 |
| Sep 27 | vs. | W 17–7 | 23 | 30 | 201 | 1 | 1 | 3 |
| Oct 4 | vs. | W 45–38 | 20 | 29 | 208 | 1 | 0 | −2 |
| Oct 11 | vs. | W 48–14 | 16 | 28 | 216 | 3 | 0 | 0 |
| Oct 18 | at | L 3–41 | 19 | 36 | 146 | 0 | 0 | 16 |
| Oct 25 | vs. | L 31–45 | 24 | 43 | 390 | 2 | 0 | 76 |
| Nov 1 | at | L 10–20 | 19 | 36 | 158 | 1 | 1 | 2 |
| Nov 8 | vs. | L 31–63 | 16 | 31 | 139 | 1 | 1 | 60 |
| Nov 15 | at | L 16–50 | 13 | 25 | 168 | 0 | 1 | 29 |
| Nov 29 | at | L 40–44 | 14 | 29 | 176 | 0 | 2 | 10 |
2012 Kentucky 5 games, 233 passing yards, 1 TD
| Date | Opponent | Result | Cmp | Att | Yds | TD | Int | Rush |
|---|---|---|---|---|---|---|---|---|
| Oct 6 | vs. | L 14–27 | 5 | 6 | 71 | 1 | 0 | −10 |
| Oct 27 | at | L 10–33 | 1 | 4 | 2 | 0 | 0 | −15 |
| Nov 3 | vs. | L 0–40 | 8 | 23 | 93 | 0 | 0 | 2 |
| Nov 17 | vs. | W 34–3 | 4 | 6 | 47 | 0 | 1 | −7 |
| Nov 24 | at | L 17–37 | 1 | 1 | 20 | 0 | 0 | 16 |
Box scores from CollegeFootballData, 2004 on. ✦ postseason; ★ a career high on file.
Before the draft
| Drill | Pro day 2017 |
|---|---|
| Height | 6′4⅞″ |
| Weight | 241 lb |
| Arm length | 32½″ |
| Hand size | 9½″ |
| 40-yard dash | 4.60 s |
| Vertical jump | 33½″ |
| Broad jump | 10′0″ |
| 3-cone drill | 7.29 s |
| 20-yard shuttle | 4.49 s |
Combine and pro day results compiled by array-carpenter (nfl-draft-data).
Is this you, or do you know of something wrong or missing here? Suggest a correction. We check each one against a source before changing the page.
