Defensive end, Nevada, 2014–17
Patrick Choudja
- Number
- No. 95
- Height
- 6′3″
- Weight
- 250 lb
- Hometown
- Oakley, CA
Patrick Choudja played defensive end at Nevada (2014–17).
Career highs
8tackles, career hightwice; last at Purdue, 2016Defense
Season lines from CollegeFootballData, regular season and bowls.
Defense before 2016
| Season | G | Solo | Ast | Tkl |
|---|---|---|---|---|
| 2014 | 8 of 13 | 5 | 0 | 5 |
| 2015 | 10 of 13 | 3 | 5 | 8 |
Our box scores carry tackles, tackles for loss and sacks from 2016 only, so these come from other sources: ESPN play-by-play participants, via SportsDataverse: tackles only, counted in the games whose play-by-play names tacklers (G: those games, of his team’s), so part of the season, not its total. A dash: the source has no number for it.
On the roster
As each season’s roster listed the player (CollegeFootballData). Classes before the latest listing are counted back from it; “Yr 1” is the year on file where that count can’t place a season he played (a redshirt, transfer or 2020 year); height and weight as last listed.
Game by game
2017 Nevada 11 games, 37 tackles, 2.5 sacks
| Date | Opponent | Result | Tkl | Solo | TFL | Sacks | PD |
|---|---|---|---|---|---|---|---|
| Sep 2 | at | L 20–31 | 3 | 1 | 0 | 0 | 0 |
| Sep 9 | vs. | L 24–37 | 3 | 2 | 0 | 0 | 0 |
| Sep 16 | vs. | L 28–30 | 2 | 1 | 0.5 | 0.5 | 0 |
| Sep 23 | at | L 7–45 | 6 | 2 | 0.5 | 0 | 0 |
| Sep 30 | at | L 21–41 | 3 | 0 | 0 | 0 | 0 |
| Oct 7 | vs. | W 35–21 | 1 | 0 | 0 | 0 | 0 |
| Oct 14 | at | L 42–44 | 2 | 0 | 0 | 0 | 0 |
| Oct 20 | vs. | L 42–45 | 4 | 2 | 0 | 0 | 0 |
| Nov 11 | vs. | W 59–14 | 5 | 2 | 1 | 1 | 0 |
| Nov 18 | at | L 23–42 | 1 | 1 | 1 | 0 | 0 |
| Nov 25 | vs. | W 23–16 | 7 | 4 | 2 | 1 | 0 |
2016 Nevada 9 games, 38 tackles, 1 sack
| Date | Opponent | Result | Tkl | Solo | TFL | Sacks | PD |
|---|---|---|---|---|---|---|---|
| Sep 2 | vs. | W 30–27 | 8 | 6 | 0 | 0 | 0 |
| Sep 10 | at | L 10–39 | 1 | 1 | 1 | 0 | 0 |
| Sep 17 | vs. | W 38–14 | 4 | 2 | 0.5 | 0 | 0 |
| Sep 24 | at | L 14–24 | 8 | 7 | 0 | 0 | 0 |
| Oct 8 | vs. | W 27–22 | 4 | 3 | 0 | 0 | 0 |
| Oct 15 | at | L 10–14 | 6 | 3 | 2 | 1 | 0 |
| Oct 22 | vs. | L 34–42 | 4 | 2 | 0.5 | 0 | 0 |
| Nov 19 | vs. | W 38–37 | 1 | 0 | 0 | 0 | 0 |
| Nov 26 | at | W 45–10 | 2 | 1 | 0 | 0 | 0 |
Box scores from CollegeFootballData, 2004 on. ✦ postseason; ★ a career high on file.
Before the draft
| Drill | Pro day 2018 |
|---|---|
| Height | 6′3″ |
| Weight | 255 lb |
| Arm length | 34⅛″ |
| Hand size | 9½″ |
| 40-yard dash | 4.89 s |
| Vertical jump | 37½″ |
| Broad jump | 9′10″ |
| Bench press | 24 reps |
| 3-cone drill | 7.56 s |
| 20-yard shuttle | 4.68 s |
Combine and pro day results compiled by array-carpenter (nfl-draft-data).
Is this you, or do you know of something wrong or missing here? Suggest a correction. We check each one against a source before changing the page.
