Defensive back, Miami (from Boston College), 2024–26
Omar Thornton
- Number
- No. 0
- Height
- 5′11″
- Weight
- 201 lb
- Class (2026)
- Junior
- Hometown
- Carver Ranches, FL
Omar Thornton plays defensive back for Miami, after Boston College (2024–25). Last time out, against Florida State: 3 tackles, 1 sack.
2026 so far
23 tackles, 3 sacks
Last game: 3 tackles, 1 sack vs. Florida State, W 43–35
Next game: vs. Pittsburgh, Oct 24
Filled bars: wins; outlined: losses.
Career highs
12tackles, career highat Michigan State, 2025Defense
* The season in progress, so far.
| Season | Team | Tkl | Solo | TFL | Sacks | Int | PD | Hur |
|---|---|---|---|---|---|---|---|---|
| 2024 | Boston College | 28 | 20 | 3.5 | 0 | 0 | 0 | 0 |
| 2025 | Boston College | 82 | 56 | 8 | 2 | 1 | 1 | 1 |
| 2026 | Miami | 23 | 16 | 5.5 | 3 | 0 | 1 | 5 |
| Career | 133 | 92 | 17 | 5 | 1 | 2 | 6 | |
Season lines from CollegeFootballData, regular season and bowls. A dash: the source has no number for that season (often an FCS season), and career totals count only the numbers on file.
On the roster
| Season | Team | No. | Pos | Class | Ht | Wt |
|---|---|---|---|---|---|---|
| 2024 | Boston College | 0 | DB | Fr. | ||
| 2025 | Boston College | 0 | DB | So. | ||
| 2026 | Miami | 0 | DB | Jr. | 5′11″ | 201 |
As each season’s roster listed the player (CollegeFootballData). Classes before the latest listing are counted back from it; “Yr 1” is the year on file where that count can’t place a season he played (a redshirt, transfer or 2020 year); height and weight as last listed.
Game by game
2026 Miami 6 games, 23 tackles, 3 sacks
| Date | Opponent | Result | Tkl | Solo | TFL | Sacks | Int | PD |
|---|---|---|---|---|---|---|---|---|
| Sep 4 | at | W 45–6 | 3 | 2 | 1 | 0 | 0 | 1 |
| Sep 10 | vs. | W 77–7 | 3 | 1 | 0 | 0 | 0 | 0 |
| Sep 18 | at | W 33–20 | 2 | 1 | 0.5 | 0 | 0 | 0 |
| Sep 26 | vs. | W 52–3 | 5 | 4 | 2 | 1 | 0 | 0 |
| Oct 3 | at | W 41–13 | 7 | 6 | 1 | 1 | 0 | 0 |
| Oct 17 | vs. | W 43–35 | 3 | 2 | 1 | 1 | 0 | 0 |
2025 Boston College 12 games, 82 tackles, 2 sacks, 1 INT
| Date | Opponent | Result | Tkl | Solo | TFL | Sacks | Int | PD |
|---|---|---|---|---|---|---|---|---|
| Aug 30 | vs. | W 66–10 | 2 | 2 | 2 | 0 | 0 | 1 |
| Sep 6 | at | L 40–42 | 12 | 6 | 3 | 1 | 0 | 0 |
| Sep 13 | at | L 20–30 | 6 | 3 | 0 | 0 | 0 | 0 |
| Sep 27 | vs. | L 24–28 | 1 | 1 | 1 | 0 | 1 | 0 |
| Oct 4 | at | L 7–48 | 10 | 8 | 0 | 0 | 0 | 0 |
| Oct 11 | vs. | L 10–41 | 4 | 3 | 0 | 0 | 0 | 0 |
| Oct 18 | vs. | L 23–38 | 10 | 8 | 0 | 0 | 0 | 0 |
| Oct 25 | at | L 24–38 | 9 | 5 | 0 | 0 | 0 | 0 |
| Nov 1 | vs. | L 10–25 | 9 | 6 | 1 | 0 | 0 | 0 |
| Nov 8 | vs. | L 13–45 | 6 | 3 | 0 | 0 | 0 | 0 |
| Nov 15 | vs. | L 34–36 | 9 | 7 | 0 | 0 | 0 | 0 |
| Nov 29 | at | W 34–12 | 4 | 4 | 1 | 1 | 0 | 0 |
2024 Boston College 9 games, 28 tackles
| Date | Opponent | Result | Tkl | Solo | TFL | Sacks | Int | PD |
|---|---|---|---|---|---|---|---|---|
| Sep 7 | vs. | W 56–0 | 2 | 2 | 1 | 0 | 0 | 0 |
| Oct 5 | at | L 14–24 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | at | L 21–42 | 1 | 1 | 0 | 0 | 0 | 0 |
| Oct 25 | vs. | L 27–31 | 9 | 7 | 2 | 0 | 0 | 0 |
| Nov 9 | vs. | W 37–31 | 3 | 3 | 0 | 0 | 0 | 0 |
| Nov 16 | at | L 28–38 | 2 | 1 | 0 | 0 | 0 | 0 |
| Nov 23 | vs. | W 41–21 | 4 | 3 | 0 | 0 | 0 | 0 |
| Nov 30 | vs. | W 34–23 | 3 | 1 | 0.5 | 0 | 0 | 0 |
| Dec 28 ✦ | vs. | L 15–20 | 3 | 2 | 0 | 0 | 0 | 0 |
Box scores from CollegeFootballData, 2004 on. ✦ postseason; ★ a career high on file.
Is this you, or do you know of something wrong or missing here? Suggest a correction. We check each one against a source before changing the page.
