Quarterback, Troy, 2006–07
Omar Haugabook
Omar Haugabook played quarterback at Troy (2006–07).
Career highs
371passing yards, career highvs. Oklahoma State, 20074touchdown passes, career hightwice; last vs. Rice, 2006111rushing yards, career highat Florida International, 20062rushing touchdowns, career highfour times; last vs. Middle Tennessee, 2007Honors
- 2006Sun Belt Newcomer of the Year
- 2006, 2007Sun Belt Offensive Player of the Year
- 2006Sun Belt Player of the Year
Team titles: Sun Belt champions, 2006 and 2007
Players of the year, conference and regional honors: Wikipedia’s lists (CC BY-SA), each linked from its honor.
Passing
Rushing
Season lines from CollegeFootballData, regular season and bowls. Every season here is summed from the game box scores (the source has no season lines for them; a game missing from the box scores is missing here).
Game by game
2007 Troy 12 games, 2,975 passing yards, 18 TD
| Date | Opponent | Result | Cmp | Att | Yds | TD | Int | Rush |
|---|---|---|---|---|---|---|---|---|
| Sep 1 | at | L 26–46 | 15 | 43 | 204 | 1 | 1 | 38 |
| Sep 8 | at | L 31–59 | 29 | 52 | 283 | 2 | 1 | 4 |
| Sep 14 | vs. | W 41–23 | 33 | 48 | 371 | 1 | 1 | 49 |
| Sep 22 | at | W 48–31 | 30 | 43 | 297 | 2 | 1 | 89 |
| Sep 29 | vs. | W 24–7 | 29 | 49 | 288 | 2 | 2 | 25 |
| Oct 6 | at | W 34–16 | 24 | 34 | 195 | 1 | 0 | 65 |
| Oct 20 | vs. | W 45–7 | 25 | 37 | 287 | 3 | 4 | 42 |
| Oct 27 | at | W 27–0 | 14 | 23 | 156 | 0 | 1 | 94 |
| Nov 3 | at | L 34–44 | 29 | 45 | 310 | 2 | 2 | −1 |
| Nov 10 | at | W 21–17 | 12 | 25 | 125 | 1 | 1 | 62 |
| Nov 20 | vs. | W 45–7 | 16 | 29 | 194 | 1 | 1 | 64 |
| Dec 1 | vs. | L 32–38 | 35 | 47 | 265 | 2 | 0 | 86 |
2006 Troy 13 games, 2,401 passing yards, 21 TD
| Date | Opponent | Result | Cmp | Att | Yds | TD | Int | Rush |
|---|---|---|---|---|---|---|---|---|
| Sep 2 | vs. | W 38–0 | 20 | 32 | 171 | 4 | 1 | 26 |
| Sep 9 | at | L 17–24 | 29 | 46 | 219 | 1 | 3 | 12 |
| Sep 16 | at | L 20–35 | 18 | 32 | 182 | 1 | 2 | −8 |
| Sep 23 | at | L 0–56 | 12 | 21 | 88 | 0 | 1 | −17 |
| Sep 30 | at | L 3–21 | 18 | 31 | 144 | 0 | 0 | −3 |
| Oct 14 | vs. | W 24–19 | 27 | 40 | 246 | 1 | 3 | 43 |
| Oct 28 | vs. | W 14–6 | 13 | 22 | 101 | 1 | 1 | 52 |
| Nov 4 | vs. | W 42–28 | 12 | 19 | 153 | 1 | 1 | 21 |
| Nov 11 | at | W 24–17 | 20 | 29 | 325 | 3 | 1 | 10 |
| Nov 18 | vs. | L 26–33 | 19 | 30 | 267 | 1 | 2 | −22 |
| Nov 25 | at | W 21–20 | 30 | 40 | 235 | 2 | 1 | −4 |
| Dec 2 | at | W 26–13 | 9 | 23 | 53 | 2 | 0 | 111 |
| Dec 22 ✦ | vs. | W 41–17 | 14 | 28 | 217 | 4 | 1 | 92 |
Box scores from CollegeFootballData, 2004 on. ✦ postseason; ★ a career high on file.
Is this you, or do you know of something wrong or missing here? Suggest a correction. We check each one against a source before changing the page.
