Defensive back, Nebraska (from Northern Iowa), 2019–23
Omar Brown
- Number
- No. 12
- Height
- 6′1″
- Weight
- 200 lb
- Class (2023)
- Senior
- Hometown
- Minneapolis, MN
- Born
- Oct 12, 2000
Omar Brown played defensive back at Northern Iowa (2019–21) and Nebraska (2022–23).
Career highs
11tackles, career highat Iowa State, 2019Defense
| Season | Team | Tkl | Solo | TFL | Sacks | Int | PD | Hur |
|---|---|---|---|---|---|---|---|---|
| 2019 | Northern Iowa | 11 | 7 | 0 | 0 | 0 | 1 | 0 |
| 2021 | Northern Iowa | 8 | 5 | 1 | 0 | 0 | 0 | 0 |
| 2022 | Nebraska | 5 | 1 | 0 | 1 | 0 | 0 | 0 |
| 2023 | Nebraska | 51 | 35 | 3 | 0 | 1 | 3 | 0 |
| Career | 75 | 48 | 4 | 1 | 1 | 4 | 0 | |
Season lines from CollegeFootballData, regular season and bowls. A dash: the source has no number for that season (often an FCS season), and career totals count only the numbers on file.
On the roster
| Season | Team | No. | Pos | Class | Ht | Wt |
|---|---|---|---|---|---|---|
| 2019 | Northern Iowa | 12 | DB | Yr 1 | ||
| 2021 | Northern Iowa | 12 | DB | Yr 3 | ||
| 2022 | Nebraska | 12 | DB | Yr 4 | ||
| 2023 | Nebraska | 12 | DB | Sr. (Yr 5) | 6′1″ | 200 |
As each season’s roster listed the player (CollegeFootballData). Classes before the latest listing are counted back from it; “Yr 1” is the year on file where that count can’t place a season he played (a redshirt, transfer or 2020 year); height and weight as last listed.
Game by game
2023 Nebraska 12 games, 51 tackles, 1 INT
| Date | Opponent | Result | Tkl | Solo | TFL | Sacks | Int | PD |
|---|---|---|---|---|---|---|---|---|
| Aug 31 | at | L 10–13 | 7 | 5 | 0 | 0 | 1 | 0 |
| Sep 9 | at | L 14–36 | 5 | 5 | 1 | 0 | 0 | 1 |
| Sep 16 | vs. | W 35–11 | 2 | 1 | 0 | 0 | 0 | 0 |
| Sep 23 | vs. | W 28–14 | 8 | 7 | 0 | 0 | 0 | 0 |
| Sep 30 | vs. | L 7–45 | 7 | 4 | 0.5 | 0 | 0 | 0 |
| Oct 6 | at | W 20–7 | 3 | 1 | 0 | 0 | 0 | 0 |
| Oct 21 | vs. | W 17–9 | 2 | 1 | 0 | 0 | 0 | 0 |
| Oct 28 | vs. | W 31–14 | 4 | 3 | 1.5 | 0 | 0 | 0 |
| Nov 4 | at | L 17–20 | 2 | 1 | 0 | 0 | 0 | 0 |
| Nov 11 | vs. | L 10–13 | 6 | 3 | 0 | 0 | 0 | 2 |
| Nov 18 | at | L 17–24 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nov 24 | vs. | L 10–13 | 4 | 3 | 0 | 0 | 0 | 0 |
2022 Nebraska 5 games, 5 tackles, 1 sack
| Date | Opponent | Result | Tkl | Solo | TFL | Sacks | Int | PD |
|---|---|---|---|---|---|---|---|---|
| Aug 27 | vs. | L 28–31 | 1 | 0 | 0 | 1 | 0 | 0 |
| Sep 3 | vs. | W 38–17 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | at | W 14–13 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 12 | at | L 3–34 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nov 25 | at | W 24–17 | 1 | 0 | 0 | 0 | 0 | 0 |
2021 Northern Iowa 1 game, 8 tackles
| Date | Opponent | Result | Tkl | Solo | TFL | Sacks | Int | PD |
|---|---|---|---|---|---|---|---|---|
| Sep 4 | at | L 10–16 | 8 | 5 | 1 | 0 | 0 | 0 |
No box score in the source for Nov 6 at Illinois State; Nov 27 at Eastern Washington, so those games are not listed.
2019 Northern Iowa 1 game, 11 tackles
| Date | Opponent | Result | Tkl | Solo | TFL | Sacks | Int | PD |
|---|---|---|---|---|---|---|---|---|
| Aug 31 | at | L 26–29 | 11 | 7 | 0 | 0 | 0 | 1 |
No box score in the source for Sep 7 vs. Southern Utah; Sep 21 vs. Idaho State; Sep 29 at Weber State; Oct 5 vs. Youngstown State; Oct 12 at North Dakota State; Oct 19 vs. South Dakota; Oct 26 at Missouri State; Nov 2 at Illinois State; Nov 9 vs. Indiana State; Nov 16 at South Dakota State; Nov 23 vs. Western Illinois; Nov 30 vs. San Diego; Dec 7 at South Dakota State; Dec 14 at James Madison, so those games are not listed.
Box scores from CollegeFootballData, 2004 on. ✦ postseason; ★ a career high on file.
Before the draft
| Drill | Pro day 2024 |
|---|---|
| Height | 6′0¾″ |
| Weight | 205 lb |
| Arm length | 31⅜″ |
| Hand size | 9¼″ |
| Wingspan | 76⅞″ |
| 40-yard dash | 4.56 s |
| 10-yard split | 1.53 s |
| Vertical jump | 35″ |
| Broad jump | 10′0″ |
| Bench press | 11 reps |
| 3-cone drill | 6.97 s |
| 20-yard shuttle | 4.38 s |
Pre-draft measurables: Wikipedia (CC BY-SA).
Is this you, or do you know of something wrong or missing here? Suggest a correction. We check each one against a source before changing the page.
