Running back, South Florida (from Florida), 2019–24
Nay’Quan Wright
- Number
- No. 5
- Height
- 5′9″
- Weight
- 203 lb
- Class (2024)
- Senior
- Hometown
- Miami Gardens, FL
Nay’Quan Wright played running back at Florida (2019–22) and South Florida (2023–24).
At a glance
Career highs
186rushing yards, career highat UConn, 20232rushing touchdowns, career hightwice; last at Charlotte, 2024Rushing
| Season | Team | Car | Yds | Avg | TD | Long |
|---|---|---|---|---|---|---|
| 2019 | Florida | 12 | 24 | 2.0 | 0 | 5 |
| 2020 | Florida | 54 | 213 | 3.9 | 2 | 26 |
| 2021 | Florida | 76 | 326 | 4.3 | 1 | 34 |
| 2022 | Florida | 47 | 190 | 4.0 | 2 | 14 |
| 2023 | South Florida | 180 | 797 | 4.4 | 8 | 47 |
| 2024 | South Florida | 109 | 510 | 4.7 | 8 | 64 |
| Career | 478 | 2,060 | 4.3 | 21 | 64 | |
Receiving
| Season | Team | Rec | Yds | Avg | TD | Long |
|---|---|---|---|---|---|---|
| 2019 | Florida | 1 | 4 | 4.0 | 0 | 4 |
| 2020 | Florida | 19 | 219 | 11.5 | 0 | 50 |
| 2021 | Florida | 14 | 178 | 12.7 | 1 | 51 |
| 2022 | Florida | 1 | 14 | 14.0 | 0 | 14 |
| 2023 | South Florida | 10 | 25 | 2.5 | 0 | 12 |
| 2024 | South Florida | 22 | 149 | 6.8 | 0 | 44 |
| Career | 67 | 589 | 8.8 | 1 | 51 | |
Returns
| Season | Team | KR | Yds | TD |
|---|---|---|---|---|
| 2020 | Florida | 5 | 40 | 0 |
| 2024 | South Florida | 3 | 43 | 0 |
| Career | 8 | 83 | 0 | |
Defense
| Season | Team | Tkl | Solo | TFL | Sacks | PD | Hur |
|---|---|---|---|---|---|---|---|
| 2021 | Florida | 1 | 1 | 0 | 0 | 0 | 0 |
| 2022 | Florida | 1 | 1 | 0 | 0 | 0 | 0 |
| 2023 | South Florida | 1 | 0 | 0 | 0 | 0 | 0 |
| 2024 | South Florida | 3 | 2 | 0 | 0 | 0 | 0 |
| Career | 6 | 4 | 0 | 0 | 0 | 0 | |
Season lines from CollegeFootballData, regular season and bowls.
On the roster
| Season | Team | No. | Pos | Class | Ht | Wt |
|---|---|---|---|---|---|---|
| 2019 | Florida | 5 | RB | Yr 1 | ||
| 2020 | Florida | 5 | RB | Yr 2 | ||
| 2021 | Florida | 5 | RB | Yr 3 | ||
| 2022 | Florida | 5 | RB | Yr 4 | ||
| 2023 | South Florida | 5 | RB | Yr 5 | ||
| 2024 | South Florida | 5 | RB | Sr. (Yr 6) | 5′9″ | 203 |
As each season’s roster listed the player (CollegeFootballData). Classes before the latest listing are counted back from it; “Yr 1” is the year on file where that count can’t place a season he played (a redshirt, transfer or 2020 year); height and weight as last listed.
Per play
| Season | Team | Plays | EPA/play | Pctile | Median | Total | Usage | Adj. rush |
|---|---|---|---|---|---|---|---|---|
| 2019 | Florida | 13 | -0.36 | – | – | -4.7 | – | – |
| 2020 | Florida | 73 | 0.14 | 51st (n=212) | 0.14 | 10.6 | 10% | 0.03 |
| 2021 | Florida | 90 | 0.06 | 22nd (n=277) | 0.16 | 5.8 | 11% | 0.13 |
| 2022 | Florida | 48 | -0.02 | – | – | -1.1 | 11% | -0.01 |
| 2023 | South Florida | 189 | 0.02 | 10th (n=450) | 0.17 | 3.0 | 19% | 0.16 |
| 2024 | South Florida | 131 | 0.14 | 43rd (n=434) | 0.16 | 18.1 | 14% | 0.13 |
Expected points added: how much the player’s plays moved the team’s expected score, per play and in total. Plays: total EPA divided by EPA per play, the plays the source credits to him (for a receiver roughly his catches and runs, not every target; for a passer, not every attempt), so it can differ from attempts plus carries. Percentile: against the position’s regulars that season across all divisions on file (quarterbacks with 150+ plays, backs 60+, receivers and tight ends 30+), with how many there were (n) and their median; a dash means too few plays to rank. A season in progress uses the full-season bar scaled by games played, never below 75 plays for quarterbacks, 30 for backs and 20 for receivers. The cohort grows or shrinks with the source’s coverage each season (2025 lists far more players), so compare percentiles rather than raw EPA across years. FCS seasons are marked. Usage: the share of the team’s plays the player was part of (shown from 20 plays). Adjusted pass and rush: EPA per play adjusted for the defenses faced (CollegeFootballData’s WEPA). From CollegeFootballData, 2013 on.
Game by game
2024 South Florida 13 games, 510 rushing yards, 8 TD
| Date | Opponent | Result | Car | Rush yds | Rush TD | Rec | Rec yds | Rec TD |
|---|---|---|---|---|---|---|---|---|
| Aug 31 | vs. | W 48–3 | 7 | 19 | 1 | 1 | 10 | 0 |
| Sep 7 | at | L 16–42 | 11 | 64 | 0 | 3 | 11 | 0 |
| Sep 14 | at | W 49–24 | 15 | 105 | 1 | 3 | 11 | 0 |
| Sep 21 | vs. | L 15–50 | 6 | 11 | 0 | 1 | 1 | 0 |
| Sep 28 | at | L 10–45 | 7 | 38 | 0 | – | – | – |
| Oct 12 | vs. | L 3–21 | 2 | 3 | 0 | 2 | 7 | 0 |
| Oct 19 | vs. | W 35–25 | 9 | 22 | 0 | 1 | 3 | 0 |
| Nov 1 | at | W 44–21 | 17 | 117 | 1 | 2 | 12 | 0 |
| Nov 9 | vs. | L 7–28 | 3 | 10 | 0 | 2 | 10 | 0 |
| Nov 16 | at | W 59–24 | 7 | 43 | 2 | 2 | 50 | 0 |
| Nov 23 | vs. | W 63–30 | 14 | 27 | 1 | 2 | 12 | 0 |
| Nov 30 | at | L 28–35 | 6 | 35 | 1 | – | – | – |
| Dec 24 ✦ | vs. | W 41–39 | 5 | 16 | 1 | 3 | 22 | 0 |
2023 South Florida 13 games, 797 rushing yards, 8 TD
| Date | Opponent | Result | Car | Rush yds | Rush TD | Rec | Rec yds | Rec TD |
|---|---|---|---|---|---|---|---|---|
| Sep 2 | at | L 24–41 | 17 | 111 | 0 | 2 | 10 | 0 |
| Sep 9 | vs. | W 38–24 | 9 | 37 | 0 | 1 | 12 | 0 |
| Sep 16 | vs. | L 3–17 | 15 | 62 | 0 | – | – | – |
| Sep 23 | vs. | W 42–29 | 15 | 32 | 1 | 1 | −3 | 0 |
| Sep 30 | at | W 44–30 | 14 | 45 | 1 | 1 | 3 | 0 |
| Oct 7 | at | L 35–56 | 5 | 11 | 0 | – | – | – |
| Oct 14 | vs. | L 14–56 | 15 | 106 | 1 | 1 | 0 | 0 |
| Oct 21 | at | W 24–21 | 26 | 186 | 2 | 1 | 1 | 0 |
| Nov 4 | at | L 50–59 | 11 | 31 | 1 | – | – | – |
| Nov 11 | vs. | W 27–23 | 18 | 69 | 0 | 1 | 0 | 0 |
| Nov 17 | at | L 21–49 | 16 | 67 | 1 | – | – | – |
| Nov 25 | vs. | W 48–14 | 7 | 0 | 0 | – | – | – |
| Dec 21 ✦ | vs. | W 45–0 | 12 | 40 | 1 | 2 | 2 | 0 |
2022 Florida 7 games, 190 rushing yards, 2 TD
| Date | Opponent | Result | Car | Rush yds | Rush TD | Rec | Rec yds | Rec TD |
|---|---|---|---|---|---|---|---|---|
| Sep 3 | vs. | W 29–26 | 10 | 39 | 0 | – | – | – |
| Sep 10 | vs. | L 16–26 | 8 | 24 | 0 | – | – | – |
| Sep 17 | vs. | W 31–28 | 6 | 37 | 1 | – | – | – |
| Sep 24 | at | L 33–38 | 8 | 26 | 0 | – | – | – |
| Oct 2 | vs. | W 52–17 | 7 | 27 | 1 | 1 | 14 | 0 |
| Oct 8 | vs. | W 24–17 | 5 | 22 | 0 | – | – | – |
| Nov 12 | vs. | W 38–6 | 3 | 15 | 0 | – | – | – |
2021 Florida 12 games, 326 rushing yards, 1 TD
| Date | Opponent | Result | Car | Rush yds | Rush TD | Rec | Rec yds | Rec TD |
|---|---|---|---|---|---|---|---|---|
| Sep 4 | vs. | W 35–14 | 3 | 5 | 0 | 1 | 4 | 0 |
| Sep 11 | at | W 42–20 | 7 | 36 | 0 | 1 | 0 | 0 |
| Sep 18 | vs. | L 29–31 | 7 | 58 | 0 | 1 | 18 | 0 |
| Sep 25 | vs. | W 38–14 | 7 | 32 | 1 | 1 | 13 | 0 |
| Oct 2 | at | L 13–20 | 5 | 7 | 0 | 3 | 26 | 0 |
| Oct 9 | vs. | W 42–0 | 7 | 46 | 0 | 2 | 57 | 0 |
| Oct 16 | at | L 42–49 | 8 | 34 | 0 | – | – | – |
| Oct 30 | vs. | L 7–34 | 7 | 23 | 0 | 1 | 5 | 0 |
| Nov 6 | at | L 17–40 | 2 | −2 | 0 | – | – | – |
| Nov 13 | vs. | W 70–52 | 8 | 47 | 0 | 2 | 53 | 1 |
| Nov 20 | at | L 23–24 | 8 | 22 | 0 | – | – | – |
| Nov 27 | vs. | W 24–21 | 7 | 18 | 0 | 2 | 2 | 0 |
2020 Florida 11 games, 213 rushing yards, 2 TD
| Date | Opponent | Result | Car | Rush yds | Rush TD | Rec | Rec yds | Rec TD |
|---|---|---|---|---|---|---|---|---|
| Sep 26 | at | W 51–35 | 4 | −1 | 0 | 1 | 25 | 0 |
| Oct 3 | vs. | W 38–24 | 1 | 3 | 0 | 1 | 5 | 0 |
| Oct 10 | at | L 38–41 | 6 | 31 | 1 | 1 | 26 | 0 |
| Oct 31 | vs. | W 41–17 | 7 | 29 | 0 | – | – | – |
| Nov 7 | vs. | W 44–28 | 5 | 15 | 0 | 3 | 71 | 0 |
| Nov 14 | vs. | W 63–35 | 9 | 50 | 0 | 2 | 7 | 0 |
| Nov 21 | at | W 38–17 | 8 | 24 | 0 | 1 | 5 | 0 |
| Nov 28 | vs. | W 34–10 | 2 | 5 | 0 | 5 | 40 | 0 |
| Dec 5 | at | W 31–19 | 4 | 2 | 0 | – | – | – |
| Dec 19 | vs. | L 46–52 | 4 | 11 | 1 | 3 | 27 | 0 |
| Dec 30 ✦ | vs. | L 20–55 | 4 | 44 | 0 | 2 | 13 | 0 |
2019 Florida 3 games, 24 rushing yards
| Date | Opponent | Result | Car | Rush yds | Rush TD | Rec | Rec yds | Rec TD |
|---|---|---|---|---|---|---|---|---|
| Sep 7 | vs. | W 45–0 | 7 | 13 | 0 | 1 | 4 | 0 |
| Sep 28 | vs. | W 38–0 | 2 | 5 | 0 | – | – | – |
| Nov 9 | vs. | W 56–0 | 3 | 6 | 0 | – | – | – |
Box scores from CollegeFootballData, 2004 on. ✦ postseason; ★ a career high on file.
Is this you, or do you know of something wrong or missing here? Suggest a correction. We check each one against a source before changing the page.
