Receiver, Missouri State (from New Mexico State), 2018–22
Naveon Mitchell
- Number
- No. 7
- Height
- 5′10″
- Weight
- 185 lb
- Class (2022)
- Junior
- Hometown
- Richmond, TX
Naveon Mitchell played receiver at New Mexico State (2018–20) and Missouri State (2021–22).
Career highs
105receiving yards, career highat New Mexico, 20192receiving touchdowns, career highat North Dakota, 2022Receiving
| Season | Team | Rec | Yds | Avg | TD | Long |
|---|---|---|---|---|---|---|
| 2018 | New Mexico State | 3 | 31 | 10.3 | 1 | 20 |
| 2019 | New Mexico State | 18 | 274 | 15.2 | 1 | 53 |
| 2021 | Missouri State | 1 | 12 | 12.0 | 0 | 12 |
| 2022 | Missouri State | 22 | 271 | 12.3 | 4 | 45 |
| Career | 44 | 588 | 13.4 | 6 | 53 | |
Returns
| Season | Team | KR | Yds | TD | PR | Yds | TD |
|---|---|---|---|---|---|---|---|
| 2018 | New Mexico State | – | – | – | 2 | 8 | 0 |
| 2019 | New Mexico State | 2 | 0 | 0 | – | – | – |
| 2021 | Missouri State | – | – | – | 2 | 5 | 0 |
| 2022 | Missouri State | 2 | 42 | 0 | 11 | 131 | 0 |
| Career | 4 | 42 | 0 | 15 | 144 | 0 | |
Season lines from CollegeFootballData, regular season and bowls. A dash: the source has no number for that season (often an FCS season), and career totals count only the numbers on file.
On the roster
| Season | Team | No. | Pos | Class | Ht | Wt |
|---|---|---|---|---|---|---|
| 2018 | New Mexico State | 7 | WR | Yr 1 | ||
| 2019 | New Mexico State | 7 | WR | Yr 2 | ||
| 2020 | New Mexico State | 7 | WR | Yr 3 | ||
| 2021 | Missouri State | 7 | WR | Yr 4 | ||
| 2022 | Missouri State | 7 | WR | Jr. (Yr 5) | 5′10″ | 185 |
As each season’s roster listed the player (CollegeFootballData). Classes before the latest listing are counted back from it; “Yr 1” is the year on file where that count can’t place a season he played (a redshirt, transfer or 2020 year); height and weight as last listed.
Per play
| Season | Team | Plays | EPA/play | Pctile | Median | Total | Usage |
|---|---|---|---|---|---|---|---|
| 2018 | New Mexico State | 3 | 1.72 | – | – | 5.1 | – |
| 2019 | New Mexico State | 30 | 0.59 | 59th (n=499) | 0.54 | 17.8 | 5% |
| 2022 | Missouri State (FCS) | 28 | 0.78 | – | – | 21.9 | 6% |
Expected points added: how much the player’s plays moved the team’s expected score, per play and in total. Plays: total EPA divided by EPA per play, the plays the source credits to him (for a receiver roughly his catches and runs, not every target; for a passer, not every attempt), so it can differ from attempts plus carries. Percentile: against the position’s regulars that season across all divisions on file (quarterbacks with 150+ plays, backs 60+, receivers and tight ends 30+), with how many there were (n) and their median; a dash means too few plays to rank. A season in progress uses the full-season bar scaled by games played, never below 75 plays for quarterbacks, 30 for backs and 20 for receivers. The cohort grows or shrinks with the source’s coverage each season (2025 lists far more players), so compare percentiles rather than raw EPA across years. FCS seasons are marked. Usage: the share of the team’s plays the player was part of (shown from 20 plays). From CollegeFootballData, 2013 on.
Game by game
2022 Missouri State 9 games, 22 catches, 271 yards, 4 TD
| Date | Opponent | Result | Rec | Rec yds | Rec TD | KR | Yds | PR |
|---|---|---|---|---|---|---|---|---|
| Sep 17 | at | L 27–38 | 3 | 66 | 0 | – | – | 1 |
| Sep 24 | vs. | L 14–28 | 1 | 16 | 0 | – | – | 1 |
| Oct 1 | at | L 31–48 | 2 | 20 | 2 | – | – | – |
| Oct 8 | vs. | L 21–38 | 1 | 3 | 0 | – | – | 1 |
| Oct 22 | at | L 20–41 | 2 | 22 | 1 | 2 | 42 | 2 |
| Oct 29 | vs. | W 64–14 | 4 | 46 | 0 | – | – | 2 |
| Nov 5 | at | L 13–20 | 4 | 28 | 1 | – | – | – |
| Nov 12 | vs. | W 25–22 | 4 | 49 | 0 | – | – | 1 |
| Nov 19 | at | W 24–7 | 1 | 21 | 0 | – | – | 3 |
2021 Missouri State 1 game, 1 catch, 12 yards
| Date | Opponent | Result | Rec | Rec yds | Rec TD | KR | Yds | PR |
|---|---|---|---|---|---|---|---|---|
| Sep 4 | at | L 16–23 | 1 | 12 | 0 | – | – | 2 |
No box score in the source for Oct 2 at Illinois State, so that game is not listed.
2019 New Mexico State 8 games, 18 catches, 274 yards, 1 TD
| Date | Opponent | Result | Rec | Rec yds | Rec TD | KR | Yds | PR |
|---|---|---|---|---|---|---|---|---|
| Aug 31 | at | L 7–58 | 1 | 22 | 0 | 2 | 0 | – |
| Sep 7 | at | L 10–62 | 1 | 13 | 0 | – | – | – |
| Sep 14 | vs. | L 10–31 | 1 | 34 | 0 | – | – | – |
| Sep 21 | at | L 52–55 | 4 | 105 | 0 | – | – | – |
| Sep 28 | vs. | L 17–30 | 2 | 18 | 0 | – | – | – |
| Oct 5 | vs. | L 13–20 | 3 | 27 | 0 | – | – | – |
| Oct 12 | at | L 28–42 | 5 | 52 | 1 | – | – | – |
| Oct 26 | at | L 7–41 | 1 | 3 | 0 | – | – | – |
2018 New Mexico State 2 games, 3 catches, 31 yards, 1 TD
Box scores from CollegeFootballData, 2004 on. ✦ postseason; ★ a career high on file.
Is this you, or do you know of something wrong or missing here? Suggest a correction. We check each one against a source before changing the page.
