
Quarterback, California, 2004–08
Nate Longshore
- Born
- Jun 30, 1986, in Canyon Country, California
Wikipedia readers: about 399 a month over the past year
Nate Longshore played quarterback at California (2004–08).
Career highs
341passing yards, best game on fileat Oregon State, 20064touchdown passes, best game on filethree times; last at Oregon State, 2006Team titles: Pac-10 champions, 2006
Passing
| Season | Team | Cmp | Att | Pct | Yds | Y/A | TD | Int |
|---|---|---|---|---|---|---|---|---|
| 2005 | California | 8 | 11 | 72.7 | 131 | 11.9 | 1 | 1 |
| 2006 | California | 227 | 377 | 60.2 | 3,021 | 8.0 | 24 | 13 |
| 2007 | California | 230 | 384 | 59.9 | 2,580 | 6.7 | 16 | 13 |
| 2008 | California | 93 | 164 | 56.7 | 1,051 | 6.4 | 10 | 4 |
| On file (2005–08) | 558 | 936 | 59.6 | 6,783 | 7.2 | 51 | 31 | |
Rushing
| Season | Team | Car | Yds | Avg | TD | Long |
|---|---|---|---|---|---|---|
| 2005 | California | 2 | −22 | −11.0 | 0 | 0 |
| 2006 | California | 28 | −47 | −1.7 | 3 | 21 |
| 2007 | California | 19 | −44 | −2.3 | 1 | 6 |
| 2008 | California | 8 | −66 | −8.3 | 0 | 0 |
| On file (2005–08) | 57 | −179 | −3.1 | 4 | 21 | |
Season lines from CollegeFootballData, regular season and bowls. Every season here is summed from the game box scores (the source has no season lines for them; a game missing from the box scores is missing here).
Game by game
2008 California 9 games, 1,051 passing yards, 10 TD
| Date | Opponent | Result | Cmp | Att | Yds | TD | Int | Rush |
|---|---|---|---|---|---|---|---|---|
| Aug 30 | vs. | W 38–31 | 3 | 5 | 62 | 0 | 2 | – |
| Sep 6 | at | W 66–3 | 7 | 8 | 53 | 0 | 0 | – |
| Sep 27 | vs. | W 42–7 | 9 | 13 | 100 | 2 | 0 | – |
| Oct 4 | vs. | W 24–14 | 17 | 28 | 198 | 3 | 1 | −4 |
| Oct 18 | at | L 27–42 | 18 | 37 | 218 | 2 | 1 | −15 |
| Nov 1 | vs. | W 26–16 | 13 | 27 | 136 | 1 | 0 | −20 |
| Nov 8 | at | L 3–17 | 11 | 15 | 79 | 0 | 0 | −18 |
| Dec 6 | vs. | W 48–7 | 5 | 10 | 84 | 1 | 0 | −4 |
| Dec 27 ✦ | vs. | W 24–17 | 10 | 21 | 121 | 1 | 0 | −5 |
2007 California 12 games, 2,580 passing yards, 16 TD
| Date | Opponent | Result | Cmp | Att | Yds | TD | Int | Rush |
|---|---|---|---|---|---|---|---|---|
| Sep 1 | vs. | W 45–31 | 19 | 28 | 241 | 2 | 0 | −4 |
| Sep 8 | at | W 34–28 | 19 | 29 | 146 | 0 | 0 | −4 |
| Sep 15 | vs. | W 42–12 | 22 | 33 | 230 | 2 | 1 | −8 |
| Sep 22 | vs. | W 45–27 | 16 | 30 | 235 | 1 | 1 | – |
| Sep 29 | at | W 31–24 | 28 | 43 | 285 | 2 | 0 | 2 |
| Oct 20 | at | L 21–30 | 22 | 34 | 232 | 3 | 3 | – |
| Oct 27 | at | L 20–31 | 18 | 36 | 275 | 1 | 2 | – |
| Nov 3 | vs. | W 20–17 | 26 | 39 | 213 | 0 | 1 | −1 |
| Nov 10 | vs. | L 17–24 | 13 | 29 | 199 | 1 | 2 | −14 |
| Nov 17 | at | L 23–37 | 20 | 28 | 236 | 3 | 1 | – |
| Dec 1 | at | L 13–20 | 22 | 47 | 252 | 1 | 2 | −15 |
| Dec 31 ✦ | vs. | W 42–36 | 5 | 8 | 36 | 0 | 0 | – |
2006 California 13 games, 3,021 passing yards, 24 TD
| Date | Opponent | Result | Cmp | Att | Yds | TD | Int | Rush |
|---|---|---|---|---|---|---|---|---|
| Sep 2 | at | L 18–35 | 11 | 20 | 85 | 0 | 1 | −14 |
| Sep 9 | vs. | W 42–17 | 22 | 31 | 300 | 4 | 0 | 7 |
| Sep 16 | vs. | W 42–16 | 15 | 23 | 225 | 2 | 1 | −3 |
| Sep 23 | vs. | W 49–21 | 18 | 26 | 270 | 4 | 1 | −16 |
| Sep 30 | at | W 41–13 | 22 | 31 | 341 | 4 | 1 | −8 |
| Oct 7 | vs. | W 45–24 | 14 | 26 | 189 | 3 | 1 | 1 |
| Oct 14 | at | W 21–3 | 17 | 31 | 176 | 0 | 2 | −7 |
| Oct 21 | vs. | W 31–24 | 21 | 36 | 291 | 0 | 0 | −7 |
| Nov 4 | vs. | W 38–24 | 20 | 24 | 266 | 3 | 0 | 17 |
| Nov 11 | at | L 20–24 | 17 | 36 | 250 | 1 | 3 | −1 |
| Nov 18 | at | L 9–23 | 17 | 38 | 176 | 1 | 2 | −3 |
| Dec 2 | vs. | W 26–17 | 14 | 31 | 217 | 1 | 0 | −14 |
| Dec 28 ✦ | vs. | W 45–10 | 19 | 24 | 235 | 1 | 1 | 1 |
2005 California 1 game, 131 passing yards, 1 TD
| Date | Opponent | Result | Cmp | Att | Yds | TD | Int | Rush |
|---|---|---|---|---|---|---|---|---|
| Sep 3 | vs. | W 41–3 | 8 | 11 | 131 | 1 | 1 | −22 |
Box scores from CollegeFootballData, 2004 on. ✦ postseason; ★ a career high on file.
Other pro football
| Years | League | Team |
|---|---|---|
| 2011 | Arena | San Jose SaberCats * |
Leagues other than the NFL, from the infobox of his Wikipedia article (CC BY-SA), as it names the teams. * Off-season roster or practice squad only.
Is this you, or do you know of something wrong or missing here? Suggest a correction. We check each one against a source before changing the page.