Defensive line, North Carolina, 2020–23
Myles Murphy
- Number
- No. 8
- Height
- 6′5″
- Weight
- 310 lb
- Class (2023)
- Senior
- Hometown
- Greensboro, NC
Myles Murphy played defensive line at North Carolina (2020–23).
Defense
| Season | Team | Tkl | Solo | TFL | Sacks | PD | Hur |
|---|---|---|---|---|---|---|---|
| 2020 | North Carolina | 8 | 6 | 2 | 1 | 0 | 1 |
| 2021 | North Carolina | 38 | 19 | 9 | 4 | 3 | 1 |
| 2022 | North Carolina | 28 | 10 | 1.5 | 1 | 1 | 3 |
| 2023 | North Carolina | 24 | 15 | 4.5 | 1 | 0 | 2 |
| Career | 98 | 50 | 17 | 7 | 4 | 7 | |
Season lines from CollegeFootballData, regular season and bowls.
On the roster
| Season | Team | No. | Pos | Class | Ht | Wt |
|---|---|---|---|---|---|---|
| 2020 | North Carolina | 8 | DL | Fr. | ||
| 2021 | North Carolina | 8 | DL | So. | ||
| 2022 | North Carolina | 8 | DL | Jr. | ||
| 2023 | North Carolina | 8 | DL | Sr. | 6′5″ | 310 |
As each season’s roster listed the player (CollegeFootballData). Classes before the latest listing are counted back from it; “Yr 1” is the year on file where that count can’t place a season he played (a redshirt, transfer or 2020 year); height and weight as last listed.
Game by game
2023 North Carolina 11 games, 24 tackles, 1 sack
| Date | Opponent | Result | Tkl | Solo | TFL | Sacks | PD |
|---|---|---|---|---|---|---|---|
| Sep 2 | vs. | W 31–17 | 1 | 1 | 0 | 0 | 0 |
| Sep 9 | vs. | W 40–34 | 2 | 2 | 0 | 0 | 0 |
| Sep 16 | vs. | W 31–13 | 1 | 0 | 0 | 0 | 0 |
| Sep 23 | at | W 41–24 | 2 | 1 | 0 | 0 | 0 |
| Oct 7 | vs. | W 40–7 | 5 | 3 | 1 | 0 | 0 |
| Oct 14 | vs. | W 41–31 | 3 | 1 | 1 | 0 | 0 |
| Oct 21 | vs. | L 27–31 | 2 | 0 | 0.5 | 0 | 0 |
| Nov 11 | vs. | W 47–45 | 3 | 3 | 2 | 1 | 0 |
| Nov 18 | at | L 20–31 | 2 | 1 | 0 | 0 | 0 |
| Nov 25 | at | L 20–39 | 2 | 2 | 0 | 0 | 0 |
| Dec 27 ✦ | vs. | L 10–30 | 1 | 1 | 0 | 0 | 0 |
2022 North Carolina 11 games, 28 tackles, 1 sack
| Date | Opponent | Result | Tkl | Solo | TFL | Sacks | PD |
|---|---|---|---|---|---|---|---|
| Sep 3 | at | W 63–61 | 4 | 1 | 0 | 0 | 0 |
| Sep 10 | at | W 35–28 | 5 | 1 | 0.5 | 0 | 0 |
| Oct 1 | vs. | W 41–10 | 2 | 1 | 0 | 0 | 0 |
| Oct 8 | at | W 27–24 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | at | W 38–35 | 1 | 1 | 0 | 0 | 1 |
| Oct 29 | vs. | W 42–24 | 2 | 2 | 0 | 0 | 0 |
| Nov 5 | at | W 31–28 | 1 | 0 | 0 | 0 | 0 |
| Nov 12 | at | W 36–34 | 4 | 1 | 0 | 0 | 0 |
| Nov 19 | vs. | L 17–21 | 3 | 0 | 0 | 0 | 0 |
| Nov 25 | vs. | L 27–30 | 1 | 1 | 1 | 1 | 0 |
| Dec 3 | vs. | L 10–39 | 4 | 1 | 0 | 0 | 0 |
2021 North Carolina 13 games, 38 tackles, 4 sacks
| Date | Opponent | Result | Tkl | Solo | TFL | Sacks | PD |
|---|---|---|---|---|---|---|---|
| Sep 3 | at | L 10–17 | 2 | 0 | 0 | 0 | 0 |
| Sep 11 | vs. | W 59–17 | 2 | 2 | 2 | 1 | 0 |
| Sep 18 | vs. | W 59–39 | 3 | 3 | 1 | 0 | 0 |
| Sep 25 | vs. | L 22–45 | 4 | 1 | 1 | 1 | 0 |
| Oct 2 | vs. | W 38–7 | 5 | 3 | 2.5 | 1 | 0 |
| Oct 9 | vs. | L 25–35 | 1 | 0 | 0 | 0 | 0 |
| Oct 16 | vs. | W 45–42 | 3 | 2 | 2 | 1 | 0 |
| Oct 30 | at | L 34–44 | 1 | 1 | 0 | 0 | 0 |
| Nov 6 | vs. | W 58–55 | 2 | 2 | 0 | 0 | 2 |
| Nov 11 | at | L 23–30 | 0 | 0 | 0 | 0 | 0 |
| Nov 20 | vs. | W 34–14 | 5 | 4 | 0 | 0 | 0 |
| Nov 26 | at | L 30–34 | 4 | 1 | 0 | 0 | 1 |
| Dec 30 ✦ | vs. | L 21–38 | 6 | 0 | 0.5 | 0 | 0 |
2020 North Carolina 7 games, 8 tackles, 1 sack
| Date | Opponent | Result | Tkl | Solo | TFL | Sacks | PD |
|---|---|---|---|---|---|---|---|
| Sep 12 | vs. | W 31–6 | 1 | 1 | 0 | 0 | 0 |
| Oct 3 | at | W 26–22 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | vs. | W 48–21 | 1 | 1 | 0 | 0 | 0 |
| Nov 7 | at | W 56–24 | 1 | 1 | 1 | 0 | 0 |
| Nov 14 | vs. | W 59–53 | 2 | 1 | 1 | 1 | 0 |
| Nov 27 | vs. | L 17–31 | 2 | 2 | 0 | 0 | 0 |
| Dec 5 | vs. | W 49–9 | 1 | 0 | 0 | 0 | 0 |
Box scores from CollegeFootballData, 2004 on. ✦ postseason; ★ a career high on file.
Before the draft
| Drill | Combine 2024 | Combine or pro day 2024 |
|---|---|---|
| Height | 6′4⅛″ | |
| Weight | 309 lb | |
| Arm length | 33⅞″ | |
| Hand size | 9¾″ | |
| 40-yard dash | 5.20 s | |
| 10-yard split | 1.82 s | |
| Vertical jump | 28½″ | |
| Broad jump | 8′10″ | |
| Bench press | 20 reps | |
| 20-yard shuttle | 4.81 s |
Combine or pro day: the source doesn’t say which. Combine and pro day results compiled by array-carpenter (nfl-draft-data).
Is this you, or do you know of something wrong or missing here? Suggest a correction. We check each one against a source before changing the page.
