
Running back, Tulane, 2000–03
Mewelde Moore
- Born
- Jul 24, 1982
Wikipedia readers: about 927 a month over the past year
Mewelde Moore played running back at Tulane (2000–03). The Minnesota Vikings took Moore in round 4, No. 119 overall in the 2004 NFL Draft.
At a glance
Honors
Players of the year, conference and regional honors: Wikipedia’s lists (CC BY-SA), each linked from its honor.
The teams in those years
Our player records start in 2004; before that they hold the honors, the Heisman vote and the draft (from 1936), with college years from the player’s Wikipedia article where it gives them.
Before the draft
| Drill | Combine 2004 |
|---|---|
| Height | 5′10⅝″ |
| Weight | 209 lb |
| Arm length | 30⅛″ |
| Hand size | 9⅞″ |
| 40-yard dash | 4.67 s |
| 10-yard split | 1.61 s |
| Vertical jump | 35″ |
| Broad jump | 9′10″ |
| 3-cone drill | 7.05 s |
| 20-yard shuttle | 4.12 s |
Pre-draft measurables: Wikipedia (CC BY-SA).
In the NFL
9 seasons, 118 games with a stat; latest team: Indianapolis Colts.
| Season | Team | G | Tkl | Sacks | Int |
|---|---|---|---|---|---|
| 2004 | Minnesota Vikings | 10 | 3 | 0 | 0 |
| 2005 | Minnesota Vikings | 16 | 1 | 0 | 0 |
| 2006 | Minnesota Vikings | 16 | – | 0 | 0 |
| 2007 | Minnesota Vikings | 9 | 3 | 0 | 0 |
| 2008 | Pittsburgh Steelers | 16 | 1 | 0 | 0 |
| 2009 | Pittsburgh Steelers | 16 | 1 | 0 | 0 |
| 2010 | Pittsburgh Steelers | 14 | 1 | 0 | 0 |
| 2011 | Pittsburgh Steelers | 12 | 2 | 0 | 0 |
| 2012 | Indianapolis Colts | 9 | 2 | 0 | 0 |
| NFL career | 118 | 14 | 0 | 0 | |
Regular seasons, from nflverse (CC BY 4.0), matched to him by his draft pick and college (Player ids: DynastyProcess (GPL-3.0)). G counts games in which the player recorded a stat.
Is this you, or do you know of something wrong or missing here? Suggest a correction. We check each one against a source before changing the page.