
RS, UCLA, 2003–05
Maurice Jones-Drew
- Born
- Mar 23, 1985, in Oakland, California
Wikipedia readers: about 11,732 a month over the past year
Maurice Jones-Drew played at UCLA (2003–05). He was a consensus All‑American in 2005. The Jacksonville Jaguars took Jones-Drew in round 2, No. 60 overall in the 2006 NFL Draft.
At a glance
Career highs
322rushing yards, best game on fileat Washington, 20045rushing touchdowns, best game on fileat Washington, 20046catches, best game on fileat Stanford, 200592receiving yards, best game on filevs. Oklahoma State, 20042receiving touchdowns, best game on filetwice; last vs. Oregon State, 2005Honors
Season by season, from Wikipedia
| Season | Rushing | Receiving | Scrimmage | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Att | Yds | Avg | TD | Rec | Yds | Avg | TD | Yds | TD | |
| 2003 | 135 | 582 | 4.3 | 5 | 15 | 104 | 6.9 | 0 | 686 | 5 |
| 2004 | 160 | 1,007 | 6.3 | 8 | 18 | 262 | 14.6 | 3 | 1,269 | 11 |
| 2005 | 186 | 914 | 4.9 | 13 | 31 | 453 | 14.6 | 4 | 1,367 | 17 |
| Career | 481 | 2,503 | 26 | 64 | 819 | 7 | 3,322 | 33 | ||
From the college statistics table in Jones-Drew’s Wikipedia article (Maurice Jones-Drew, CC BY-SA), season by season as the article gives them, bowls included where it counts them. Our own records come from box scores, which start in 2004 (tackles in 2016, kickoff returns in 2009).
Game by game
2005 UCLA 12 games, 914 rushing yards, 13 TD
| Date | Opponent | Result | Car | Rush yds | Rush TD | PR |
|---|---|---|---|---|---|---|
| Sep 3 | at | W 44–21 | 11 | 114 | 2 | 2 |
| Sep 10 | vs. | W 63–21 | 11 | 95 | 1 | 2 |
| Sep 17 | vs. | W 41–24 | 15 | 69 | 1 | 1 |
| Oct 1 | vs. | W 21–17 | 14 | 33 | 1 | 2 |
| Oct 8 | vs. | W 47–40 | 15 | 65 | 3 | 3 |
| Oct 15 | at | W 44–41 | 29 | 109 | 1 | 1 |
| Oct 22 | vs. | W 51–28 | 21 | 120 | 0 | 2 |
| Oct 29 | at | W 30–27 | 18 | 82 | 2 | 2 |
| Nov 5 | at | L 14–52 | 12 | 41 | 0 | – |
| Nov 12 | vs. | W 45–35 | 23 | 88 | 1 | – |
| Dec 3 | at | L 19–66 | 14 | 84 | 1 | – |
| Dec 30 ✦ | vs. | W 50–38 | 3 | 14 | 0 | 1 |
2004 UCLA 11 games, 1,007 rushing yards, 8 TD
| Date | Opponent | Result | Car | Rush yds | Rush TD | PR |
|---|---|---|---|---|---|---|
| Sep 4 | vs. | L 20–31 | 12 | 44 | 0 | – |
| Sep 11 | at | W 35–17 | 21 | 142 | 1 | – |
| Sep 18 | at | W 37–31 | 26 | 322 | 5 | – |
| Oct 2 | vs. | W 33–10 | 21 | 161 | 1 | 3 |
| Oct 9 | vs. | W 37–17 | 11 | 22 | 0 | – |
| Oct 16 | at | L 28–45 | 14 | 42 | 0 | 2 |
| Oct 23 | at | L 42–48 | 15 | 54 | 1 | 1 |
| Oct 30 | vs. | W 21–0 | 12 | 105 | 0 | 3 |
| Nov 6 | vs. | L 29–31 | 1 | −6 | 0 | 1 |
| Dec 4 | vs. | L 24–29 | 2 | −5 | 0 | – |
| Dec 23 ✦ | vs. | L 21–24 | 25 | 126 | 0 | – |
Box scores from CollegeFootballData, 2004 on. ✦ postseason; ★ a career high on file.
Before the draft
| Drill | Combine 2006 |
|---|---|
| Height | 5′6¾″ |
| Weight | 207 lb |
| Arm length | 28⅛″ |
| Hand size | 8¼″ |
| 40-yard dash | 4.39 s |
| 10-yard split | 1.53 sW |
| Vertical jump | 36″ |
| Broad jump | 9′8″ |
| Bench press | 18 reps |
| 3-cone drill | 7.08 s |
| 20-yard shuttle | 4.38 s |
Unmarked: Combine and pro day results compiled by array-carpenter (nfl-draft-data); W: Pre-draft measurables: Wikipedia (CC BY-SA).
In the NFL
9 seasons, 125 games with a stat; latest team: Oakland Raiders.
Pro Bowls: 3 (2009–11) · First-team All-Pro (AP): 2011
All-Pro teams: AP first team 2011; Pro Football Writers first team 2011; Sporting News first team 2010–11; Sporting News second team 2009.
| Season | Team | G | Tkl | Sacks | Int |
|---|---|---|---|---|---|
| 2006 | Jacksonville Jaguars | 16 | 1 | 0 | 0 |
| 2007 | Jacksonville Jaguars | 15 | 3 | 0 | 0 |
| 2008 | Jacksonville Jaguars | 16 | – | 0 | 0 |
| 2009 | Jacksonville Jaguars | 16 | 6 | 0 | 0 |
| 2010 | Jacksonville Jaguars | 14 | 3 | 0 | 0 |
| 2011 | Jacksonville Jaguars | 16 | 1 | 0 | 0 |
| 2012 | Jacksonville Jaguars | 6 | 1 | 0 | 0 |
| 2013 | Jacksonville Jaguars | 15 | 1 | 0 | 0 |
| 2014 | Oakland Raiders | 11 | 2 | 0 | 0 |
| NFL career | 125 | 18 | 0 | 0 | |
Regular seasons, from nflverse (CC BY 4.0), matched to him by his draft pick and college (Player ids: DynastyProcess (GPL-3.0)). G counts games in which the player recorded a stat. Pro Bowls and All-Pro teams by NFL season: rosters and honors, Wikipedia (CC BY-SA).
Is this you, or do you know of something wrong or missing here? Suggest a correction. We check each one against a source before changing the page.