
Quarterback, Tennessee (from Louisville), 2007–11
Matt Simms
- Number
- No. 12
- Height
- 6′3″
- Hometown
- Franklin Lakes, NJ
- Born
- Sep 27, 1988, in Franklin Lakes, New Jersey
Wikipedia readers: about 4,739 a month over the past year
Matt Simms played quarterback at Louisville (2007–08) and Tennessee (2010–11).
Career highs
259passing yards, career highvs. Florida, 20103touchdown passes, career highvs. UAB, 2010Passing
| Season | Team | Cmp | Att | Pct | Yds | Y/A | TD | Int |
|---|---|---|---|---|---|---|---|---|
| 2008* | Louisville | 4 | 10 | 40.0 | 39 | 3.9 | 0 | 1 |
| 2010 | Tennessee | 113 | 195 | 57.9 | 1,460 | 7.5 | 8 | 5 |
| 2011 | Tennessee | 27 | 62 | 43.5 | 319 | 5.1 | 0 | 3 |
| Career | 144 | 267 | 53.9 | 1,818 | 6.8 | 8 | 9 | |
Rushing
| Season | Team | Car | Yds | Avg | TD | Long |
|---|---|---|---|---|---|---|
| 2008* | Louisville | 1 | −5 | −5.0 | 0 | 0 |
| 2010 | Tennessee | 45 | −108 | −2.4 | 1 | 12 |
| 2011 | Tennessee | 8 | −22 | −2.8 | 1 | 3 |
| Career | 54 | −135 | −2.5 | 2 | 12 | |
Season lines from CollegeFootballData, regular season and bowls. * That team-season’s player lines are missing part of the team’s yards in our source, so these numbers may be short.
On the roster
| Season | Team | No. | Pos | Ht |
|---|---|---|---|---|
| 2008 | Louisville | 12 | QB | |
| 2010 | Tennessee | 12 | QB | |
| 2011 | Tennessee | 12 | QB | 6′3″ |
As each season’s roster listed the player (CollegeFootballData). Classes before the latest listing are counted back from it; “Yr 1” is the year on file where that count can’t place a season he played (a redshirt, transfer or 2020 year); height and weight as last listed.
Game by game
2011 Tennessee 7 games, 319 passing yards
2010 Tennessee 10 games, 1,460 passing yards, 8 TD
| Date | Opponent | Result | Cmp | Att | Yds | TD | Int | Rush |
|---|---|---|---|---|---|---|---|---|
| Sep 4 | vs. | W 50–0 | 14 | 24 | 181 | 1 | 0 | 7 |
| Sep 11 | vs. | L 13–48 | 15 | 29 | 151 | 0 | 1 | −11 |
| Sep 18 | vs. | L 17–31 | 19 | 31 | 259 | 2 | 2 | −18 |
| Sep 25 | vs. | W 32–29 | 19 | 34 | 245 | 3 | 0 | −26 |
| Oct 2 | at | L 14–16 | 12 | 23 | 121 | 0 | 0 | −32 |
| Oct 9 | at | L 14–41 | 9 | 13 | 179 | 1 | 1 | −21 |
| Oct 23 | vs. | L 10–41 | 12 | 22 | 117 | 0 | 1 | 8 |
| Oct 30 | at | L 24–38 | 10 | 13 | 153 | 1 | 0 | −15 |
| Nov 6 | at | W 50–14 | 3 | 5 | 54 | 0 | 0 | – |
| Nov 13 | vs. | W 52–14 | 0 | 1 | 0 | 0 | 0 | – |
2008 Louisville 1 game, 39 passing yards
| Date | Opponent | Result | Cmp | Att | Yds | TD | Int | Rush |
|---|---|---|---|---|---|---|---|---|
| Nov 8 | at | L 7–41 | 4 | 10 | 39 | 0 | 1 | −5 |
Box scores from CollegeFootballData, 2004 on. ✦ postseason; ★ a career high on file.
Before the draft
| Drill | Pro day 2012 |
|---|---|
| Height | 6′2⅝″ |
| Weight | 212 lb |
| 40-yard dash | 4.72 s |
| 10-yard split | 1.58 s |
| Vertical jump | 29½″ |
| Broad jump | 9′0″ |
| 3-cone drill | 7.14 s |
| 20-yard shuttle | 4.42 s |
Pre-draft measurables: Wikipedia (CC BY-SA).
Other pro football
| Years | League | Team |
|---|---|---|
| 2019 | AAF | Memphis Express * |
| 2019 | AAF | Atlanta Legends |
Leagues other than the NFL, from the infobox of his Wikipedia article (CC BY-SA), as it names the teams. * Off-season roster or practice squad only.
Is this you, or do you know of something wrong or missing here? Suggest a correction. We check each one against a source before changing the page.