Punter, Middle Tennessee, 2015–18
Matt Bonadies
- Number
- No. 99
- Height
- 6′1″
- Weight
- 211 lb
- Class (2018)
- Senior
- Hometown
- Buford, GA
Matt Bonadies played punter at Middle Tennessee (2015–18).
Punting
| Season | Team | Punts | Yds | Avg | Long | In 20 |
|---|---|---|---|---|---|---|
| 2015 | Middle Tennessee | 31 | 1,280 | 41.3 | 53 | 0 |
| 2016 | Middle Tennessee | 58 | 2,248 | 38.8 | 59 | 0 |
| 2017 | Middle Tennessee | 59 | 2,334 | 39.6 | 64 | 0 |
| 2018 | Middle Tennessee | 55 | 2,274 | 41.3 | 68 | 24 |
| Career | 203 | 8,136 | 40.1 | 68 | 24 | |
Season lines from CollegeFootballData, regular season and bowls.
On the roster
| Season | Team | No. | Pos | Class | Ht | Wt |
|---|---|---|---|---|---|---|
| 2015 | Middle Tennessee | 99 | P | Fr. | ||
| 2016 | Middle Tennessee | 99 | P | So. | ||
| 2017 | Middle Tennessee | 99 | P | Jr. | ||
| 2018 | Middle Tennessee | 99 | P | Sr. | 6′1″ | 211 |
As each season’s roster listed the player (CollegeFootballData). Classes before the latest listing are counted back from it; “Yr 1” is the year on file where that count can’t place a season he played (a redshirt, transfer or 2020 year); height and weight as last listed.
Game by game
2018 Middle Tennessee 12 games, 55 punts, 41.3 average
| Date | Opponent | Result | Punts | Yds | Long | In 20 |
|---|---|---|---|---|---|---|
| Sep 1 | at | L 7–35 | 4 | 171 | 50 | 2 |
| Sep 8 | vs. | W 61–37 | 5 | 235 | 59 | 2 |
| Sep 15 | at | L 7–49 | 6 | 276 | 56 | 4 |
| Sep 29 | vs. | W 25–24 | 6 | 220 | 49 | 4 |
| Oct 5 | at | W 34–24 | 3 | 134 | 52 | 1 |
| Oct 20 | vs. | W 21–13 | 6 | 283 | 68 | 3 |
| Nov 2 | vs. | W 29–10 | 7 | 257 | 48 | 3 |
| Nov 10 | at | W 48–32 | 4 | 167 | 52 | 1 |
| Nov 17 | at | L 23–34 | 2 | 64 | 34 | 1 |
| Nov 24 | vs. | W 27–3 | 7 | 268 | 49 | 2 |
| Dec 1 | vs. | L 25–27 | 2 | 81 | 43 | 0 |
| Dec 15 ✦ | vs. | L 13–45 | 3 | 118 | 47 | 1 |
2017 Middle Tennessee 13 games, 59 punts, 39.6 average
| Date | Opponent | Result | Punts | Yds | Long | In 20 |
|---|---|---|---|---|---|---|
| Sep 2 | vs. | L 6–28 | 6 | 243 | 52 | 0 |
| Sep 9 | at | W 30–23 | 5 | 198 | 44 | 0 |
| Sep 16 | at | L 3–34 | 7 | 295 | 64 | 0 |
| Sep 23 | vs. | W 24–13 | 3 | 113 | 40 | 0 |
| Sep 30 | at | L 20–38 | 1 | 27 | 27 | 0 |
| Oct 7 | vs. | W 37–17 | 1 | 44 | 44 | 0 |
| Oct 14 | at | L 23–25 | 6 | 236 | 52 | 0 |
| Oct 20 | vs. | L 10–38 | 5 | 208 | 50 | 0 |
| Nov 4 | vs. | W 30–3 | 5 | 211 | 47 | 0 |
| Nov 11 | at | W 35–21 | 6 | 210 | 46 | 0 |
| Nov 17 | at | L 38–41 | 7 | 258 | 53 | 0 |
| Nov 25 | vs. | W 41–10 | 1 | 35 | 35 | 0 |
| Dec 16 ✦ | vs. | W 35–30 | 6 | 256 | 53 | 0 |
2016 Middle Tennessee 13 games, 58 punts, 38.8 average
| Date | Opponent | Result | Punts | Yds | Long | In 20 |
|---|---|---|---|---|---|---|
| Sep 3 | vs. | W 55–0 | 3 | 99 | 37 | 0 |
| Sep 10 | at | L 24–47 | 3 | 127 | 44 | 0 |
| Sep 17 | at | W 41–21 | 6 | 255 | 59 | 0 |
| Sep 24 | vs. | W 38–34 | 5 | 222 | 53 | 0 |
| Oct 1 | at | W 30–13 | 5 | 194 | 45 | 0 |
| Oct 15 | vs. | L 43–44 | 2 | 63 | 36 | 0 |
| Oct 22 | at | W 51–45 | 4 | 164 | 43 | 0 |
| Oct 29 | at | W 42–35 | 6 | 234 | 54 | 0 |
| Nov 5 | vs. | L 25–45 | 4 | 140 | 37 | 0 |
| Nov 12 | at | L 17–42 | 6 | 219 | 46 | 0 |
| Nov 19 | at | W 38–31 | 8 | 270 | 46 | 0 |
| Nov 26 | vs. | W 77–56 | 3 | 127 | 57 | 0 |
| Dec 24 ✦ | vs. | L 35–52 | 3 | 134 | 55 | 0 |
2015 Middle Tennessee 8 games, 31 punts, 41.3 average
| Date | Opponent | Result | Punts | Yds | Long | In 20 |
|---|---|---|---|---|---|---|
| Sep 5 | vs. | W 70–14 | 1 | 38 | 38 | 0 |
| Oct 17 | vs. | W 42–34 | 4 | 169 | 44 | 0 |
| Oct 24 | at | L 16–45 | 6 | 268 | 53 | 0 |
| Nov 7 | vs. | W 27–24 | 6 | 219 | 44 | 0 |
| Nov 14 | at | W 24–17 | 6 | 240 | 49 | 0 |
| Nov 21 | vs. | W 41–7 | 1 | 42 | 42 | 0 |
| Nov 28 | at | W 42–7 | 2 | 80 | 44 | 0 |
| Dec 24 ✦ | vs. | L 31–45 | 5 | 224 | 52 | 0 |
Box scores from CollegeFootballData, 2004 on. ✦ postseason; ★ a career high on file.
Is this you, or do you know of something wrong or missing here? Suggest a correction. We check each one against a source before changing the page.
