Running back, Wisconsin, to 2005
Matt Bernstein
- Born
- Dec 26, 1982, in Scarsdale, New York
Wikipedia readers: about 243 a month over the past year
Matt Bernstein played running back at Wisconsin (to 2005).
Career highs
123rushing yards, best game on filevs. Penn State, 2004Rushing
Season lines from CollegeFootballData, regular season and bowls. Every season here is summed from the game box scores (the source has no season lines for them; a game missing from the box scores is missing here).
Game by game
2005 Wisconsin 3 games, 22 rushing yards, 1 TD
| Date | Opponent | Result | Car | Yds | TD | Long | Rec | Rec yds |
|---|---|---|---|---|---|---|---|---|
| Sep 3 | vs. | W 56–42 | 4 | 15 | 1 | 8 | – | – |
| Sep 10 | vs. | W 65–0 | 1 | 3 | 0 | 3 | – | – |
| Sep 17 | at | W 14–5 | 1 | 4 | 0 | 4 | – | – |
2004 Wisconsin 12 games, 300 rushing yards, 1 TD
| Date | Opponent | Result | Car | Yds | TD | Long | Rec | Rec yds |
|---|---|---|---|---|---|---|---|---|
| Sep 4 | vs. | W 34–6 | 6 | 17 | 0 | 6 | – | – |
| Sep 11 | vs. | W 18–3 | 1 | 0 | 0 | 0 | – | – |
| Sep 18 | at | W 9–7 | 2 | 0 | 0 | 1 | 2 | 27 |
| Sep 25 | vs. | W 16–3 | 27 | 123 | 0 | 17 | – | – |
| Oct 2 | vs. | W 24–7 | 13 | 37 | 0 | 6 | – | – |
| Oct 9 | at | W 24–13 | 5 | 25 | 0 | 11 | 1 | 9 |
| Oct 16 | at | W 20–17 | 1 | 3 | 0 | 3 | 1 | 3 |
| Oct 23 | vs. | W 24–12 | 2 | 8 | 0 | 6 | – | – |
| Nov 6 | vs. | W 38–14 | 11 | 37 | 0 | 10 | 1 | 8 |
| Nov 13 | at | L 14–49 | 3 | 20 | 1 | 9 | 1 | 4 |
| Nov 20 | at | L 7–30 | 11 | 28 | 0 | 8 | 3 | 17 |
| Jan 1 ✦ | vs. | L 21–24 | 1 | 2 | 0 | 2 | – | – |
Box scores from CollegeFootballData, 2004 on. ✦ postseason; ★ a career high on file.
Before the draft
| Drill | Combine 2006 |
|---|---|
| Height | 6′0⅜″ |
| Weight | 260 lb |
| Arm length | 31¾″ |
| Hand size | 9⅝″ |
| 40-yard dash | 4.91 s |
| Vertical jump | 29½″ |
| Broad jump | 9′2″ |
| Bench press | 22 reps |
| 3-cone drill | 7.46 s |
| 20-yard shuttle | 4.50 s |
Combine and pro day results compiled by array-carpenter (nfl-draft-data).
Other pro football
| Years | League | Team |
|---|---|---|
| 2007 | Arena | Philadelphia Soul |
Leagues other than the NFL, from the infobox of his Wikipedia article (CC BY-SA), as it names the teams.
Is this you, or do you know of something wrong or missing here? Suggest a correction. We check each one against a source before changing the page.
