Receiver, Miami (OH), to 2005
Martin Nance
- Born
- May 26, 1983, in Maryland Heights, Missouri
Wikipedia readers: about 167 a month over the past year
Martin Nance played receiver at Miami (OH) (to 2005).
Career highs
10catches, best game on fileat Eastern Michigan, 2005123receiving yards, best game on filetwice; last at Ohio, 20052receiving touchdowns, best game on filefive times; last vs. Buffalo, 2005Receiving
| Season | Team | Rec | Yds | Avg | TD | Long |
|---|---|---|---|---|---|---|
| 2004 | Miami (OH) | 25 | 337 | 13.5 | 1 | 26 |
| 2005 | Miami (OH) | 81 | 1,107 | 13.7 | 14 | 50 |
| On file (2004–05) | 106 | 1,444 | 13.6 | 15 | 50 | |
Season lines from CollegeFootballData, regular season and bowls. Every season here is summed from the game box scores (the source has no season lines for them; a game missing from the box scores is missing here).
Game by game
2005 Miami (OH) 11 games, 81 catches, 1,107 yards, 14 TD
| Date | Opponent | Result | Rec | Yds | TD | Long | Rush |
|---|---|---|---|---|---|---|---|
| Sep 3 | at | L 14–34 | 9 | 106 | 0 | 24 | – |
| Sep 10 | vs. | L 37–38 | 7 | 104 | 1 | 38 | – |
| Sep 17 | at | W 27–10 | 7 | 103 | 2 | 31 | 6 |
| Sep 28 | vs. | W 44–16 | 8 | 119 | 2 | 21 | – |
| Oct 5 | at | L 27–38 | 6 | 48 | 2 | 14 | – |
| Oct 15 | vs. | W 51–23 | 7 | 123 | 1 | 50 | – |
| Oct 22 | at | W 24–23 | 10 | 95 | 2 | 17 | – |
| Oct 29 | at | W 41–14 | 6 | 96 | 1 | 37 | – |
| Nov 5 | vs. | W 54–13 | 8 | 84 | 2 | 18 | – |
| Nov 15 | vs. | L 14–42 | 5 | 106 | 1 | 50 | – |
| Nov 21 | at | W 38–7 | 8 | 123 | 0 | 38 | – |
2004 Miami (OH) 5 games, 25 catches, 337 yards, 1 TD
| Date | Opponent | Result | Rec | Yds | TD | Long | Rush |
|---|---|---|---|---|---|---|---|
| Aug 28 | vs. | W 49–0 | 6 | 75 | 0 | 16 | – |
| Sep 4 | at | L 10–43 | 5 | 63 | 0 | 19 | – |
| Sep 11 | at | L 26–45 | 6 | 85 | 0 | 26 | – |
| Sep 18 | vs. | W 40–20 | 7 | 108 | 1 | 25 | – |
| Sep 29 | at | L 25–33 | 1 | 6 | 0 | 6 | – |
Box scores from CollegeFootballData, 2004 on. ✦ postseason; ★ a career high on file.
Before the draft
| Drill | Combine 2006 |
|---|---|
| Height | 6′4¼″ |
| Weight | 213 lb |
| Arm length | 33⅛″ |
| Hand size | 10⅜″ |
| 40-yard dash | 4.55 s |
| 10-yard split | 1.60 sW |
| Vertical jump | 33½″ |
| Broad jump | 9′4″ |
| 3-cone drill | 6.91 s |
| 20-yard shuttle | 4.08 s |
Unmarked: Combine and pro day results compiled by array-carpenter (nfl-draft-data); W: Pre-draft measurables: Wikipedia (CC BY-SA).
Is this you, or do you know of something wrong or missing here? Suggest a correction. We check each one against a source before changing the page.
