Receiver, Houston, 2004–08
Mark Hafner
Lettered 2005–08 (school media guide)
- Hometown
- Waller, TX
Mark Hafner played receiver at Houston (2004–08).
Career highs
11catches, career highvs. Tulane, 2008160receiving yards, career highat SMU, 20083receiving touchdowns, career highvs. Air Force, 2008Team titles: Conference USA champions, 2006
Receiving
Season lines from CollegeFootballData, regular season and bowls. Every season here is summed from the game box scores (the source has no season lines for them; a game missing from the box scores is missing here).
Defense before 2016
| Season | G | Solo | Ast | Tkl | FF |
|---|---|---|---|---|---|
| 2005N | 3 | 1 | 1 | 2 | – |
| 2007 | 13 | 3 | 1 | 4 | 1 |
| 2008 | 13 | 4 | 0 | 4 | 0 |
| On file | 8 | 2 | 10 | – | |
Our box scores carry tackles, tackles for loss and sacks from 2016 only, so these come from other sources, marked by season: unmarked, cfbstats.com (Open Data Commons Attribution License), its game lines summed (G: the games he has a line in); N, NCAA statistics, via octonion/football, the season’s official lines (G: games played). A dash: the source has no number for it.
Game by game
2008 Houston 13 games, 86 catches, 907 yards, 11 TD
| Date | Opponent | Result | Rec | Yds | TD | Long |
|---|---|---|---|---|---|---|
| Aug 30 | vs. | W 55–3 | 7 | 103 | 2 | 36 |
| Sep 6 | at | L 37–56 | 8 | 79 | 1 | 21 |
| Sep 13 | vs. | L 28–31 | 7 | 64 | 3 | 14 |
| Sep 20 | at | L 25–28 | 8 | 73 | 1 | 12 |
| Sep 27 | at | W 41–24 | 6 | 43 | 1 | 11 |
| Oct 9 | vs. | W 45–20 | 6 | 47 | 0 | 11 |
| Oct 18 | at | W 44–38 | 10 | 160 | 0 | 43 |
| Oct 28 | at | L 23–37 | 2 | 29 | 0 | 18 |
| Nov 8 | vs. | W 42–14 | 11 | 91 | 1 | 16 |
| Nov 15 | vs. | W 70–30 | 8 | 93 | 2 | 39 |
| Nov 22 | vs. | W 42–37 | 8 | 83 | 0 | 28 |
| Nov 29 | at | L 42–56 | 4 | 27 | 0 | 11 |
| Dec 31 ✦ | vs. | W 34–28 | 1 | 15 | 0 | 15 |
2007 Houston 12 games, 40 catches, 445 yards, 3 TD
| Date | Opponent | Result | Rec | Yds | TD | Long |
|---|---|---|---|---|---|---|
| Sep 1 | at | L 27–48 | 1 | 5 | 0 | 5 |
| Sep 15 | at | W 34–10 | 6 | 51 | 1 | 12 |
| Sep 22 | vs. | W 38–27 | 2 | 22 | 0 | 13 |
| Sep 29 | vs. | L 35–37 | 3 | 24 | 0 | 16 |
| Oct 6 | at | L 24–30 | 1 | 2 | 0 | 2 |
| Oct 13 | vs. | W 56–48 | 3 | 27 | 0 | 13 |
| Oct 20 | at | W 49–10 | 5 | 66 | 1 | 18 |
| Oct 27 | at | W 34–31 | 4 | 39 | 0 | 13 |
| Nov 4 | vs. | W 38–28 | 2 | 25 | 0 | 13 |
| Nov 10 | at | L 7–56 | 6 | 47 | 0 | 22 |
| Nov 17 | vs. | W 35–28 | 6 | 128 | 1 | 62 |
| Nov 24 | vs. | W 59–6 | 1 | 9 | 0 | 9 |
2006 Houston 10 games, 19 catches, 214 yards, 2 TD
| Date | Opponent | Result | Rec | Yds | TD | Long |
|---|---|---|---|---|---|---|
| Sep 9 | vs. | W 45–7 | 1 | 11 | 0 | 11 |
| Sep 16 | vs. | W 42–22 | 2 | 15 | 0 | 11 |
| Sep 23 | vs. | W 34–25 | 4 | 58 | 1 | 33 |
| Sep 30 | at | L 13–14 | 1 | 6 | 0 | 6 |
| Oct 7 | vs. | L 28–31 | 2 | 31 | 0 | 19 |
| Oct 21 | vs. | W 34–17 | 2 | 16 | 0 | 9 |
| Oct 28 | vs. | W 51–31 | 2 | 41 | 0 | 21 |
| Nov 18 | at | W 23–20 | 2 | 15 | 0 | 13 |
| Dec 1 | vs. | W 34–20 | 1 | 7 | 0 | 7 |
| Dec 29 ✦ | vs. | L 36–44 | 2 | 14 | 1 | 10 |
Box scores from CollegeFootballData, 2004 on. ✦ postseason; ★ a career high on file.
Is this you, or do you know of something wrong or missing here? Suggest a correction. We check each one against a source before changing the page.
