Receiver, Western Kentucky, 2009–12
Marcus Vasquez
- Number
- No. 9
- Height
- 6′1″
- Hometown
- Chula Vista, CA
Marcus Vasquez played receiver at Western Kentucky (2009–12).
Career highs
8catches, career highat Louisiana, 201084receiving yards, career highvs. UL Monroe, 2010Receiving
| Season | Team | Rec | Yds | Avg | TD | Long |
|---|---|---|---|---|---|---|
| 2009* | Western Kentucky | 19 | 176 | 9.3 | 2 | 18 |
| 2010* | Western Kentucky | 30 | 332 | 11.1 | 3 | 37 |
| 2011* | Western Kentucky | 11 | 134 | 12.2 | 1 | 26 |
| 2012 | Western Kentucky | 12 | 102 | 8.5 | 0 | 24 |
| Career | 72 | 744 | 10.3 | 6 | 37 | |
Season lines from CollegeFootballData, regular season and bowls. * That team-season’s player lines are missing part of the team’s yards in our source, so these numbers may be short.
On the roster
| Season | Team | No. | Pos | Ht |
|---|---|---|---|---|
| 2009 | Western Kentucky | 9 | WR | |
| 2010 | Western Kentucky | 9 | WR | |
| 2011 | Western Kentucky | 9 | WR | |
| 2012 | Western Kentucky | 9 | WR | 6′1″ |
As each season’s roster listed the player (CollegeFootballData). Classes before the latest listing are counted back from it; “Yr 1” is the year on file where that count can’t place a season he played (a redshirt, transfer or 2020 year); height and weight as last listed.
Game by game
2012 Western Kentucky 8 games, 12 catches, 102 yards
| Date | Opponent | Result | Rec | Yds | TD | Long | Rush |
|---|---|---|---|---|---|---|---|
| Sep 1 | vs. | W 49–10 | 1 | 24 | 0 | 24 | – |
| Sep 15 | at | W 32–31 | 1 | 17 | 0 | 17 | – |
| Sep 22 | vs. | W 42–17 | 1 | 4 | 0 | 4 | – |
| Oct 11 | at | W 31–26 | 1 | 12 | 0 | 12 | – |
| Oct 20 | vs. | L 42–43 | 2 | 12 | 0 | 9 | 7 |
| Oct 27 | at | W 14–6 | 3 | 22 | 0 | 11 | – |
| Nov 10 | vs. | L 28–37 | 1 | 4 | 0 | 4 | – |
| Nov 24 | vs. | W 25–24 | 2 | 7 | 0 | 4 | – |
2011 Western Kentucky 3 games, 11 catches, 134 yards, 1 TD
| Date | Opponent | Result | Rec | Yds | TD | Long | Rush |
|---|---|---|---|---|---|---|---|
| Sep 1 | vs. | L 3–14 | 3 | 32 | 0 | 13 | – |
| Sep 10 | vs. | L 14–40 | 3 | 34 | 0 | 16 | – |
| Sep 17 | vs. | L 16–44 | 5 | 68 | 1 | 26 | – |
2010 Western Kentucky 8 games, 30 catches, 332 yards, 3 TD
| Date | Opponent | Result | Rec | Yds | TD | Long | Rush |
|---|---|---|---|---|---|---|---|
| Sep 4 | at | L 10–49 | 2 | 23 | 0 | 12 | – |
| Sep 11 | at | L 28–63 | 2 | 40 | 1 | 34 | – |
| Sep 18 | vs. | L 21–38 | 3 | 41 | 1 | 31 | – |
| Sep 25 | at | L 12–24 | 5 | 47 | 0 | 19 | – |
| Oct 9 | at | L 21–28 | 3 | 17 | 0 | 7 | – |
| Oct 16 | vs. | L 30–35 | 6 | 84 | 1 | 37 | – |
| Oct 23 | at | W 54–21 | 8 | 76 | 0 | 25 | – |
| Oct 30 | vs. | L 6–33 | 1 | 4 | 0 | 4 | – |
2009 Western Kentucky 10 games, 19 catches, 176 yards, 2 TD
| Date | Opponent | Result | Rec | Yds | TD | Long | Rush |
|---|---|---|---|---|---|---|---|
| Sep 5 | at | L 7–63 | 2 | 17 | 0 | 12 | −15 |
| Sep 12 | vs. | L 13–35 | – | – | – | – | 2 |
| Sep 19 | vs. | L 7–28 | 4 | 55 | 0 | 18 | 13 |
| Sep 26 | at | L 22–38 | 1 | 8 | 0 | 8 | – |
| Oct 17 | vs. | L 22–30 | 1 | 2 | 0 | 2 | – |
| Oct 31 | at | L 49–68 | 1 | 13 | 1 | 13 | – |
| Nov 7 | vs. | L 20–40 | 2 | 28 | 1 | 18 | – |
| Nov 14 | at | L 18–21 | 3 | 16 | 0 | 6 | −5 |
| Nov 28 | at | L 23–29 | 4 | 29 | 0 | 14 | – |
| Dec 3 | vs. | L 20–24 | 1 | 8 | 0 | 8 | – |
Box scores from CollegeFootballData, 2004 on. ✦ postseason; ★ a career high on file.
Is this you, or do you know of something wrong or missing here? Suggest a correction. We check each one against a source before changing the page.
