
Cornerback, Minnesota, 2007–09
Marcus Sherels
- Number
- No. 24
- Height
- 5′11″
- Hometown
- Rochester, MN
- Born
- Sep 30, 1987, in Rochester, Minnesota
Wikipedia readers: about 601 a month over the past year
Marcus Sherels played cornerback at Minnesota (2007–09).
Returns
Defense
Season lines from CollegeFootballData, regular season and bowls. * That team-season’s player lines are missing part of the team’s yards in our source, so these numbers may be short. Kickoff returns are in our source’s box scores from 2009; before that most are missing, so return totals from those years may leave them out.
Defense before 2016
| Season | G | Solo | Ast | Tkl | TFL | Int | PBU |
|---|---|---|---|---|---|---|---|
| 2007 | 7 | 9 | 0 | 9 | 0 | 0 | 0 |
| 2008 | 12 | 33 | 13 | 46 | 0.5 | 2 | 11 |
| 2009 | 10 | 37 | 14 | 51 | 1 | 2 | 7 |
| On file | 79 | 27 | 106 | 1.5 | 4 | 18 | |
Our box scores carry tackles, tackles for loss and sacks from 2016 only, so these come from other sources: cfbstats.com (Open Data Commons Attribution License), its game lines summed (G: the games he has a line in). A dash: the source has no number for it.
On the roster
As each season’s roster listed the player (CollegeFootballData). Classes before the latest listing are counted back from it; “Yr 1” is the year on file where that count can’t place a season he played (a redshirt, transfer or 2020 year); height and weight as last listed.
Game by game
2009 Minnesota 3 games, 2 INT
| Date | Opponent | Result | PR | Yds | Int |
|---|---|---|---|---|---|
| Sep 5 | at | W 23–20 | 2 | 27 | – |
| Oct 31 | vs. | W 42–34 | – | – | 1 |
| Nov 21 | at | L 0–12 | – | – | 1 |
2008 Minnesota 12 games, 34 returns, 179 yards
| Date | Opponent | Result | PR | Yds | Int |
|---|---|---|---|---|---|
| Aug 30 | vs. | W 31–27 | 5 | 0 | – |
| Sep 6 | at | W 42–17 | 3 | 11 | – |
| Sep 13 | vs. | W 35–23 | 5 | 49 | 1 |
| Sep 20 | vs. | W 37–3 | 3 | 34 | – |
| Sep 27 | at | L 21–34 | 2 | 26 | – |
| Oct 4 | vs. | W 16–7 | 2 | 10 | – |
| Oct 25 | at | W 17–6 | 1 | 0 | 1 |
| Nov 1 | vs. | L 17–24 | 2 | 13 | – |
| Nov 8 | vs. | L 6–29 | 2 | 0 | – |
| Nov 15 | at | L 32–35 | 5 | 31 | – |
| Nov 22 | vs. | L 0–55 | 2 | 0 | – |
| Dec 31 ✦ | vs. | L 21–42 | 2 | 5 | – |
2007 Minnesota 4 games, 3 catches, 46 yards, 1 TD
| Date | Opponent | Result | PR | Yds | Int |
|---|---|---|---|---|---|
| Oct 6 | at | L 20–40 | – | – | – |
| Oct 13 | at | L 48–49 | – | – | – |
| Nov 10 | at | L 16–21 | 1 | 7 | – |
| Nov 17 | vs. | L 34–41 | – | – | – |
Box scores from CollegeFootballData, 2004 on. ✦ postseason; ★ a career high on file.
Before the draft
| Drill | Pro day 2010 |
|---|---|
| Height | 5′9⅛″ |
| Weight | 175 lb |
| 40-yard dash | 4.37 s |
| 10-yard split | 1.41 s |
| Vertical jump | 40″ |
| Broad jump | 10′1″ |
| Bench press | 12 reps |
| 3-cone drill | 6.97 s |
| 20-yard shuttle | 4.07 s |
Pre-draft measurables: Wikipedia (CC BY-SA).
Is this you, or do you know of something wrong or missing here? Suggest a correction. We check each one against a source before changing the page.