Safety, Kentucky, 2013–16
Marcus McWilson
- Number
- No. 15
- Height
- 6′0″
- Hometown
- Youngstown, OH
Marcus McWilson played safety at Kentucky (2013–16).
Career highs
9tackles, career highat Louisville, 2016Defense
Season lines from CollegeFootballData, regular season and bowls. A dash: the source has no number for that season (often an FCS season), and career totals count only the numbers on file.
Defense before 2016
| Season | G | Solo | Ast | Tkl | TFL | Sacks |
|---|---|---|---|---|---|---|
| 2013N | 8 | 3 | 6 | 9 | 2 | 0.5 |
| 2015E | 7 of 12 | 16 | 15 | 31 | – | – |
Our box scores carry tackles, tackles for loss and sacks from 2016 only, so these come from other sources, marked by season: N, NCAA statistics, via octonion/football, the season’s official lines (G: games played); E, ESPN play-by-play participants, via SportsDataverse: tackles only, counted in the games whose play-by-play names tacklers (G: those games, of his team’s), so part of the season, not its total. A dash: the source has no number for it.
On the roster
As each season’s roster listed the player (CollegeFootballData). Classes before the latest listing are counted back from it; “Yr 1” is the year on file where that count can’t place a season he played (a redshirt, transfer or 2020 year); height and weight as last listed.
Game by game
2016 Kentucky 13 games, 66 tackles, 1 INT
| Date | Opponent | Result | Tkl | Solo | TFL | Sacks | Int | PD |
|---|---|---|---|---|---|---|---|---|
| Sep 3 | vs. | L 35–44 | 7 | 2 | 0.5 | 0 | 0 | 0 |
| Sep 10 | at | L 7–45 | 3 | 1 | 0 | 0 | 0 | 0 |
| Sep 17 | vs. | W 62–42 | 4 | 1 | 0 | 0 | 0 | 0 |
| Sep 24 | vs. | W 17–10 | 2 | 1 | 0 | 0 | 0 | 0 |
| Oct 1 | at | L 6–34 | 6 | 3 | 0 | 0 | 0 | 0 |
| Oct 8 | vs. | W 20–13 | 3 | 1 | 0 | 0 | 0 | 0 |
| Oct 22 | vs. | W 40–38 | 8 | 3 | 1 | 0 | 1 | 0 |
| Oct 29 | at | W 35–21 | 3 | 2 | 0 | 0 | 0 | 0 |
| Nov 5 | vs. | L 24–27 | 5 | 3 | 1 | 0 | 0 | 0 |
| Nov 12 | at | L 36–49 | 2 | 1 | 0 | 0 | 0 | 0 |
| Nov 19 | vs. | W 49–13 | 7 | 3 | 0 | 0 | 0 | 0 |
| Nov 26 | at | W 41–38 | 9 | 4 | 2 | 0 | 0 | 0 |
| Dec 31 ✦ | vs. | L 18–33 | 7 | 4 | 0 | 0 | 0 | 0 |
2014 Kentucky 3 games, 3 INT
| Date | Opponent | Result | Tkl | Solo | TFL | Sacks | Int | PD |
|---|---|---|---|---|---|---|---|---|
| Sep 27 | vs. | W 17–7 | – | – | – | – | 1 | – |
| Oct 11 | vs. | W 48–14 | – | – | – | – | 1 | – |
| Oct 18 | at | L 3–41 | – | – | – | – | 1 | – |
Box scores from CollegeFootballData, 2004 on. ✦ postseason; ★ a career high on file.
Before the draft
| Drill | Pro day 2017 |
|---|---|
| Height | 6′0″ |
| Weight | 198 lb |
| Arm length | 31¼″ |
| Hand size | 9⅞″ |
| 40-yard dash | 4.57 s |
| Vertical jump | 34″ |
| Broad jump | 9′10″ |
| Bench press | 19 reps |
| 3-cone drill | 7.23 s |
| 20-yard shuttle | 4.33 s |
Combine and pro day results compiled by array-carpenter (nfl-draft-data).
Is this you, or do you know of something wrong or missing here? Suggest a correction. We check each one against a source before changing the page.
