Tight end, Mississippi State, 2008–12
Marcus Green
- Number
- No. 32
- Height
- 6′1″
- Hometown
- Scooba, MS
Marcus Green played tight end at Mississippi State (2008–12).
Career highs
6catches, career highvs. Tennessee, 2012100receiving yards, career highvs. LSU, 20092receiving touchdowns, career hightwice; last vs. Tennessee, 2012Receiving
| Season | Team | Rec | Yds | Avg | TD | Long |
|---|---|---|---|---|---|---|
| 2008* | Mississippi State | 1 | 50 | 50.0 | 0 | 50 |
| 2009* | Mississippi State | 27 | 306 | 11.3 | 3 | 50 |
| 2010 | Mississippi State | 3 | 36 | 12.0 | 0 | 17 |
| 2011 | Mississippi State | 11 | 188 | 17.1 | 1 | 50 |
| 2012 | Mississippi State | 19 | 215 | 11.3 | 6 | 30 |
| Career | 61 | 795 | 13.0 | 10 | 50 | |
Season lines from CollegeFootballData, regular season and bowls. * That team-season’s player lines are missing part of the team’s yards in our source, so these numbers may be short.
On the roster
| Season | Team | No. | Pos | Ht |
|---|---|---|---|---|
| 2008 | Mississippi State | 32 | TE | |
| 2009 | Mississippi State | 32 | TE | |
| 2010 | Mississippi State | 32 | TE | |
| 2011 | Mississippi State | 32 | TE | |
| 2012 | Mississippi State | 32 | TE | 6′1″ |
As each season’s roster listed the player (CollegeFootballData). Classes before the latest listing are counted back from it; “Yr 1” is the year on file where that count can’t place a season he played (a redshirt, transfer or 2020 year); height and weight as last listed.
Game by game
2012 Mississippi State 8 games, 19 catches, 215 yards, 6 TD
| Date | Opponent | Result | Rec | Yds | TD | Long | Rush |
|---|---|---|---|---|---|---|---|
| Sep 1 | vs. | W 56–9 | 2 | 31 | 1 | 18 | – |
| Sep 8 | vs. | W 28–10 | 4 | 54 | 2 | 30 | – |
| Oct 6 | at | W 27–14 | 1 | 2 | 0 | 2 | – |
| Oct 13 | vs. | W 41–31 | 6 | 71 | 2 | 29 | – |
| Oct 20 | vs. | W 45–3 | 2 | 12 | 0 | 8 | – |
| Oct 27 | at | L 7–38 | 2 | 21 | 0 | 15 | – |
| Nov 10 | at | L 17–37 | 1 | 9 | 1 | 9 | – |
| Nov 24 | at | L 24–41 | 1 | 15 | 0 | 15 | – |
2011 Mississippi State 5 games, 11 catches, 188 yards, 1 TD
| Date | Opponent | Result | Rec | Yds | TD | Long | Rush |
|---|---|---|---|---|---|---|---|
| Sep 15 | vs. | L 6–19 | 3 | 46 | 0 | 23 | – |
| Sep 24 | vs. | W 26–20 | 2 | 31 | 0 | 31 | – |
| Oct 8 | at | W 21–3 | 2 | 23 | 1 | 18 | – |
| Oct 29 | at | W 28–16 | 2 | 66 | 0 | 50 | – |
| Nov 12 | vs. | L 7–24 | 2 | 22 | 0 | 15 | – |
2010 Mississippi State 2 games, 3 catches, 36 yards
2009 Mississippi State 11 games, 27 catches, 306 yards, 3 TD
| Date | Opponent | Result | Rec | Yds | TD | Long | Rush |
|---|---|---|---|---|---|---|---|
| Sep 5 | vs. | W 45–7 | 3 | 40 | 1 | 19 | – |
| Sep 12 | at | L 24–49 | 1 | 3 | 0 | 3 | – |
| Sep 19 | at | W 15–3 | 1 | 23 | 0 | 23 | – |
| Sep 26 | vs. | L 26–30 | 5 | 100 | 1 | 50 | – |
| Oct 3 | vs. | L 31–42 | 3 | 25 | 0 | 18 | – |
| Oct 10 | vs. | L 24–31 | 4 | 37 | 0 | 14 | – |
| Oct 17 | at | W 27–6 | 1 | 10 | 0 | 10 | – |
| Oct 24 | vs. | L 19–29 | 3 | 20 | 0 | 9 | – |
| Oct 31 | at | W 31–24 | 1 | 6 | 0 | 6 | – |
| Nov 21 | at | L 21–42 | 3 | 17 | 0 | 13 | – |
| Nov 28 | vs. | W 41–27 | 2 | 25 | 1 | 23 | – |
2008 Mississippi State 2 games, 1 catch, 50 yards
| Date | Opponent | Result | Rec | Yds | TD | Long | Rush |
|---|---|---|---|---|---|---|---|
| Aug 30 | at | L 14–22 | – | – | – | – | −3 |
| Sep 6 | vs. | W 34–10 | 1 | 50 | 0 | 50 | – |
Box scores from CollegeFootballData, 2004 on. ✦ postseason; ★ a career high on file.
Is this you, or do you know of something wrong or missing here? Suggest a correction. We check each one against a source before changing the page.
