
Quarterback, West Virginia, 1995–99
Marc Bulger
Wikipedia readers: about 4,803 a month over the past year
Marc Bulger played quarterback at West Virginia (1995–99). The New Orleans Saints took Bulger in round 6, No. 168 overall in the 2000 NFL Draft.
At a glance
Honors
Season by season, from Wikipedia
| Season | Passing | Rushing | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cmp | Att | Pct | Yds | TD | Int | Rtg | Att | Yds | Avg | TD | |
| 1996 | 19 | 42 | 45.2 | 352 | 3 | 1 | 134.4 | 3 | -17 | -5.7 | 0 |
| 1997 | 192 | 323 | 59.4 | 2,465 | 14 | 10 | 131.7 | 52 | -93 | -1.8 | 2 |
| 1998 | 274 | 419 | 65.4 | 3,607 | 31 | 10 | 157.3 | 33 | -92 | -2.8 | 0 |
| 1999 | 145 | 239 | 60.7 | 1,729 | 11 | 13 | 125.7 | 19 | -124 | -6.5 | 0 |
| Career | 630 | 1,023 | 8,153 | 59 | 34 | 107 | -326 | 2 | |||
From the college statistics table in Bulger’s Wikipedia article (Marc Bulger, CC BY-SA), season by season as the article gives them, bowls included where it counts them. Our own records come from box scores, which start in 2004 (tackles in 2016, kickoff returns in 2009).
The teams in those years
Our player records start in 2004; before that they hold the honors, the Heisman vote and the draft (from 1936), with college years from the player’s Wikipedia article where it gives them.
Before the draft
| Drill | Combine 2000 |
|---|---|
| Height | 6′1⅝″ |
| Weight | 208 lb |
| Arm length | 30⅝″ |
| Hand size | 9¼″ |
| 40-yard dash | 4.97 s |
| 10-yard split | 1.68 s |
| Broad jump | 8′4″ |
| 3-cone drill | 7.46 s |
| 20-yard shuttle | 4.34 s |
Pre-draft measurables: Wikipedia (CC BY-SA).
In the NFL
Pro Bowls: 2 (2003, 2006)
Pro Bowls and All-Pro teams by NFL season: rosters and honors, Wikipedia (CC BY-SA).
Is this you, or do you know of something wrong or missing here? Suggest a correction. We check each one against a source before changing the page.