
Cornerback, Ohio State, 2005–08
Malcolm Jenkins
- Born
- Dec 20, 1987, in East Orange, New Jersey
Wikipedia readers: about 4,605 a month over the past year
Malcolm Jenkins played cornerback at Ohio State (2005–08). He won the 2008 Jim Thorpe Award. He was a consensus All‑American in 2008. The New Orleans Saints took Jenkins in the first round, No. 14 overall in the 2009 NFL Draft.
At a glance
Honors
- 2006, 2007, 2008First-team All-Big Ten
- 2008Jim Thorpe Award
- 2008Consensus All‑American
- 2021Big Ten Dungy–Thompson Humanitarian Award
Team titles: Big Ten champions, 2006, 2007 and 2008
All-America: consensus 2008; AP second team 2007; Pro Football Weekly 2007; Walter Camp second team 2007
Players of the year, conference and regional honors: Wikipedia’s lists (CC BY-SA), each linked from its honor.
Defense
| Season | Team | Int |
|---|---|---|
| 2006 | Ohio State | 4 |
| 2007 | Ohio State | 4 |
| 2008 | Ohio State | 3 |
| On file (2006–08) | 11 | |
Returns
| Season | Team | PR | Yds | TD |
|---|---|---|---|---|
| 2006 | Ohio State | 2 | 7 | 0 |
| 2007 | Ohio State | 3 | 16 | 0 |
| 2008 | Ohio State | 2 | 28 | 0 |
| On file (2006–08) | 7 | 51 | 0 | |
Season lines from CollegeFootballData, regular season and bowls. Every season here is summed from the game box scores (the source has no season lines for them; a game missing from the box scores is missing here). Kickoff returns are in our source’s box scores from 2009; before that most are missing, so return totals from those years may leave them out. Before 2016 our source records only interceptions for most defenders (no tackles, tackles for loss or sacks), so these lines count interceptions only. His tackles, tackles for loss and sacks from other sources are under “Defense before 2016” below.
Defense before 2016
| Season | G | Solo | Ast | Tkl | TFL | Sacks | Int | PBU | FF | Hur |
|---|---|---|---|---|---|---|---|---|---|---|
| 2005N | 11 | 23 | 14 | 37 | 0 | 0 | – | 2 | – | – |
| 2006 | 13 | 40 | 15 | 55 | 4.5 | 0 | 4 | 3 | 1 | 1 |
| 2007 | 13 | 27 | 20 | 47 | 5 | 0 | 4 | 3 | 0 | 0 |
| 2008 | 13 | 34 | 23 | 57 | 4 | 1 | 3 | 9 | 3 | 0 |
| On file | 124 | 72 | 196 | 13.5 | 1 | – | 17 | – | – | |
Our box scores carry tackles, tackles for loss and sacks from 2016 only, so these come from other sources, marked by season: unmarked, cfbstats.com (Open Data Commons Attribution License), its game lines summed (G: the games he has a line in); N, NCAA statistics, via octonion/football, the season’s official lines (G: games played). A dash: the source has no number for it.
Game by game
2008 Ohio State 3 games with an interception on file, 3 INT
2007 Ohio State 4 games with an interception on file, 4 INT
| Date | Opponent | Result | Int |
|---|---|---|---|
| Sep 15 | at | W 33–14 | 1 |
| Sep 29 | at | W 30–7 | 1 |
| Oct 27 | at | W 37–17 | 1 |
| Jan 7 ✦ | vs. | L 24–38 | 1 |
2006 Ohio State 4 games with an interception on file, 4 INT
| Date | Opponent | Result | Int |
|---|---|---|---|
| Sep 16 | vs. | W 37–7 | 1 |
| Sep 23 | vs. | W 28–6 | 1 |
| Oct 21 | vs. | W 44–3 | 1 |
| Oct 28 | vs. | W 44–0 | 1 |
Box scores from CollegeFootballData, 2004 on. ✦ postseason; ★ a career high on file. Before 2016 our source’s box scores record only interceptions for defenders (no tackles, tackles for loss or sacks), so only those games are listed. His tackles, tackles for loss and sacks from other sources are under “Defense before 2016” below.
Before the draft
| Drill | Combine 2009 |
|---|---|
| Height | 6′0⅛″ |
| Weight | 204 lb |
| Arm length | 34½″ |
| Hand size | 9¼″ |
| 40-yard dash | 4.59 s |
| 10-yard split | 1.60 sW |
| Vertical jump | 33″ |
| Broad jump | 10′4″ |
| Bench press | 15 reps |
| 3-cone drill | 6.59 s |
| 20-yard shuttle | 4.08 s |
Unmarked: Combine and pro day results compiled by array-carpenter (nfl-draft-data); W: Pre-draft measurables: Wikipedia (CC BY-SA).
In the NFL
13 seasons, 194 games with a stat; latest team: New Orleans Saints.
Pro Bowls: 3 (2015, 2017–18) · Second-team All-Pro (AP): 2010
All-Pro teams: AP second team 2010.
| Season | Team | G | Tkl | Sacks | Int |
|---|---|---|---|---|---|
| 2009 | New Orleans Saints | 11 | 47 | 0 | 1 |
| 2010 | New Orleans Saints | 15 | 57 | 1 | 2 |
| 2011 | New Orleans Saints | 15 | 75 | 1 | 0 |
| 2012 | New Orleans Saints | 12 | 93 | 0 | 1 |
| 2013 | New Orleans Saints | 14 | 68 | 2.5 | 2 |
| 2014 | Philadelphia Eagles | 16 | 77 | 0 | 3 |
| 2015 | Philadelphia Eagles | 16 | 103 | 0 | 2 |
| 2016 | Philadelphia Eagles | 16 | 72 | 1 | 3 |
| 2017 | Philadelphia Eagles | 15 | 71 | 1 | 2 |
| 2018 | Philadelphia Eagles | 16 | 92 | 1 | 1 |
| 2019 | Philadelphia Eagles | 16 | 81 | 2.5 | 0 |
| 2020 | New Orleans Saints | 16 | 88 | 2.5 | 3 |
| 2021 | New Orleans Saints | 16 | 75 | 1 | 1 |
| NFL career | 194 | 999 | 13.5 | 21 | |
Regular seasons, from nflverse (CC BY 4.0), matched to him by his draft pick and college (Player ids: DynastyProcess (GPL-3.0)). G counts games in which the player recorded a stat. Pro Bowls and All-Pro teams by NFL season: rosters and honors, Wikipedia (CC BY-SA).
Is this you, or do you know of something wrong or missing here? Suggest a correction. We check each one against a source before changing the page.