
Quarterback, Louisiana Tech, 2000–03
Luke McCown
- Born
- Jul 12, 1981, in Jacksonville, Texas
Wikipedia readers: about 2,077 a month over the past year
Luke McCown played quarterback at Louisiana Tech (2000–03). The Cleveland Browns took McCown in round 4, No. 106 overall in the 2004 NFL Draft.
Team titles: WAC champions, 2001
Season by season, from Wikipedia
| Season | Passing | Rushing | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Cmp | Att | Pct | Yds | TD | Int | Rtg | Att | Yds | TD | |
| 2000 | 244 | 369 | 66.1 | 2,544 | 21 | 15 | 134.7 | 55 | -29 | 3 |
| 2001 | 277 | 469 | 59.1 | 3,337 | 28 | 14 | 132.6 | 87 | 144 | 4 |
| 2002 | 296 | 505 | 58.6 | 3,539 | 19 | 19 | 122.4 | 61 | 30 | 2 |
| 2003 | 246 | 432 | 56.9 | 3,246 | 19 | 14 | 128.1 | 71 | -80 | 1 |
| Career | 1,063 | 1,775 | 12,666 | 87 | 62 | 274 | 65 | 10 | ||
From the college statistics table in McCown’s Wikipedia article (Luke McCown, CC BY-SA), season by season as the article gives them, bowls included where it counts them. Our own records come from box scores, which start in 2004 (tackles in 2016, kickoff returns in 2009).
The teams in those years
Our player records start in 2004; before that they hold the honors, the Heisman vote and the draft (from 1936), with college years from the player’s Wikipedia article where it gives them.
Before the draft
| Drill | Combine 2004 |
|---|---|
| Height | 6′3⅞″ |
| Weight | 208 lb |
| Arm length | 31⅜″ |
| Hand size | 9⅜″ |
| 40-yard dash | 4.69 s |
| 10-yard split | 1.67 s |
| Vertical jump | 37½″ |
| Broad jump | 10′5″ |
| 3-cone drill | 6.74 s |
| 20-yard shuttle | 4.21 s |
Pre-draft measurables: Wikipedia (CC BY-SA).
In the NFL
9 seasons, 25 games with a stat; latest team: New Orleans Saints.
| Season | Team | G | Tkl | Sacks | Int |
|---|---|---|---|---|---|
| 2004 | Cleveland Browns | 5 | – | 0 | 0 |
| 2007 | Tampa Bay Buccaneers | 5 | – | 0 | 0 |
| 2008 | Tampa Bay Buccaneers | 2 | – | 0 | 0 |
| 2009 | Jacksonville Jaguars | 2 | – | 0 | 0 |
| 2010 | Jacksonville Jaguars | 1 | – | 0 | 0 |
| 2011 | Jacksonville Jaguars | 4 | 1 | 0 | 0 |
| 2012 | Atlanta Falcons | 1 | – | 0 | 0 |
| 2013 | New Orleans Saints | 3 | – | 0 | 0 |
| 2015 | New Orleans Saints | 2 | – | 0 | 0 |
| NFL career | 25 | 1 | 0 | 0 | |
Regular seasons, from nflverse (CC BY 4.0), matched to him by his draft pick and college (Player ids: DynastyProcess (GPL-3.0)). G counts games in which the player recorded a stat.
Is this you, or do you know of something wrong or missing here? Suggest a correction. We check each one against a source before changing the page.