Defensive line, UConn, 2014–17
Luke Carrezola
- Number
- No. 15
- Height
- 6′3″
- Weight
- 255 lb
- Hometown
- Langhorne, PA
Luke Carrezola played defensive line at UConn (2014–17).
Defense
Season lines from CollegeFootballData, regular season and bowls.
Defense before 2016
| Season | G | Solo | Ast | Tkl |
|---|---|---|---|---|
| 2014 | 6 of 12 | 2 | 1 | 3 |
| 2015 | 7 of 13 | 8 | 15 | 23 |
Our box scores carry tackles, tackles for loss and sacks from 2016 only, so these come from other sources: ESPN play-by-play participants, via SportsDataverse: tackles only, counted in the games whose play-by-play names tacklers (G: those games, of his team’s), so part of the season, not its total. A dash: the source has no number for it.
On the roster
As each season’s roster listed the player (CollegeFootballData). Classes before the latest listing are counted back from it; “Yr 1” is the year on file where that count can’t place a season he played (a redshirt, transfer or 2020 year); height and weight as last listed.
Game by game
2017 UConn 11 games, 22 tackles, 2 sacks
| Date | Opponent | Result | Tkl | Solo | TFL | Sacks | PD |
|---|---|---|---|---|---|---|---|
| Aug 31 | vs. | W 27–20 | 2 | 1 | 0 | 0 | 0 |
| Sep 16 | at | L 18–38 | 2 | 1 | 0 | 0 | 0 |
| Sep 24 | vs. | L 38–41 | 3 | 3 | 0 | 0 | 0 |
| Oct 6 | vs. | L 31–70 | 0 | 0 | 0 | 0 | 1 |
| Oct 14 | at | W 28–24 | 4 | 3 | 1.5 | 0 | 1 |
| Oct 21 | vs. | W 20–14 | 3 | 3 | 2 | 1 | 0 |
| Oct 28 | vs. | L 12–52 | 2 | 1 | 1 | 1 | 0 |
| Nov 4 | vs. | L 20–37 | 0 | 0 | 0 | 0 | 0 |
| Nov 11 | at | L 24–49 | 0 | 0 | 0 | 0 | 0 |
| Nov 18 | vs. | L 16–39 | 5 | 3 | 1.5 | 0 | 0 |
| Nov 25 | at | L 21–22 | 1 | 1 | 0 | 0 | 0 |
2016 UConn 12 games, 43 tackles, 3 sacks
| Date | Opponent | Result | Tkl | Solo | TFL | Sacks | PD |
|---|---|---|---|---|---|---|---|
| Sep 1 | vs. | W 24–21 | 2 | 0 | 0 | 0 | 0 |
| Sep 10 | at | L 24–28 | 7 | 7 | 3 | 1 | 0 |
| Sep 17 | vs. | W 13–10 | 3 | 3 | 1 | 0 | 1 |
| Sep 24 | vs. | L 24–31 | 2 | 1 | 0 | 0 | 0 |
| Sep 29 | at | L 14–42 | 3 | 2 | 0 | 0 | 0 |
| Oct 8 | vs. | W 20–9 | 3 | 1 | 1 | 0 | 0 |
| Oct 15 | at | L 27–42 | 7 | 6 | 1.5 | 1 | 0 |
| Oct 22 | vs. | L 16–24 | 3 | 3 | 1 | 1 | 1 |
| Oct 29 | at | L 3–41 | 2 | 2 | 0 | 0 | 0 |
| Nov 4 | vs. | L 0–21 | 1 | 1 | 1 | 0 | 0 |
| Nov 19 | at | L 0–30 | 3 | 3 | 0 | 0 | 0 |
| Nov 26 | vs. | L 13–38 | 7 | 3 | 2.5 | 0 | 0 |
2015 UConn 1 game, 1 catch, 4 yards
| Date | Opponent | Result | Tkl | Solo | TFL | Sacks | PD |
|---|---|---|---|---|---|---|---|
| Nov 28 | at | L 3–27 | – | – | – | – | – |
Box scores from CollegeFootballData, 2004 on. ✦ postseason; ★ a career high on file.
Before the draft
| Drill | Pro day 2018 |
|---|---|
| Height | 6′1⅞″ |
| Weight | 257 lb |
| Arm length | 32⅜″ |
| Hand size | 9⅞″ |
| 40-yard dash | 4.93 s |
| Vertical jump | 34″ |
| Broad jump | 9′7″ |
| Bench press | 19 reps |
| 3-cone drill | 7.40 s |
| 20-yard shuttle | 4.52 s |
Combine and pro day results compiled by array-carpenter (nfl-draft-data).
Is this you, or do you know of something wrong or missing here? Suggest a correction. We check each one against a source before changing the page.
