
Receiver, Miami, 2007–10
Leonard Hankerson
- Number
- No. 85
- Height
- 6′3″
- Hometown
- Fort Lauderdale, FL
- Born
- Jan 30, 1989
Leonard Hankerson played receiver at Miami (2007–10). The Washington Redskins took Hankerson in round 3, No. 79 overall in the 2011 NFL Draft.
At a glance
Career highs
9catches, career highvs. South Florida, 2010147receiving yards, career highat Clemson, 20103receiving touchdowns, career highat Clemson, 2010Receiving
Season lines from CollegeFootballData, regular season and bowls. * That team-season’s player lines are missing part of the team’s yards in our source, so these numbers may be short.
On the roster
As each season’s roster listed the player (CollegeFootballData). Classes before the latest listing are counted back from it; “Yr 1” is the year on file where that count can’t place a season he played (a redshirt, transfer or 2020 year); height and weight as last listed.
Game by game
2010 Miami 13 games, 72 catches, 1,156 yards, 13 TD
| Date | Opponent | Result | Rec | Yds | TD | Long |
|---|---|---|---|---|---|---|
| Sep 2 | vs. | W 45–0 | 6 | 115 | 2 | 40 |
| Sep 11 | at | L 24–36 | 7 | 90 | 0 | 25 |
| Sep 23 | at | W 31–3 | 3 | 36 | 1 | 19 |
| Oct 2 | at | W 30–21 | 7 | 147 | 3 | 65 |
| Oct 9 | vs. | L 17–45 | 5 | 72 | 0 | 17 |
| Oct 16 | at | W 28–13 | 6 | 80 | 1 | 33 |
| Oct 23 | vs. | W 33–10 | 4 | 51 | 1 | 19 |
| Oct 30 | at | L 19–24 | 6 | 90 | 1 | 29 |
| Nov 6 | vs. | W 26–20 | 4 | 66 | 1 | 35 |
| Nov 13 | at | W 35–10 | 3 | 132 | 1 | 79 |
| Nov 20 | vs. | L 17–31 | 6 | 79 | 1 | 20 |
| Nov 27 | vs. | L 20–23 | 9 | 127 | 0 | 37 |
| Dec 31 ✦ | vs. | L 17–33 | 6 | 71 | 1 | 24 |
2009 Miami 13 games, 45 catches, 801 yards, 6 TD
| Date | Opponent | Result | Rec | Yds | TD | Long |
|---|---|---|---|---|---|---|
| Sep 7 | at | W 38–34 | 4 | 72 | 0 | 40 |
| Sep 17 | vs. | W 33–17 | 1 | 35 | 0 | 35 |
| Sep 26 | at | L 7–31 | 3 | 79 | 0 | 34 |
| Oct 3 | vs. | W 21–20 | 1 | 1 | 0 | 1 |
| Oct 10 | vs. | W 48–16 | 2 | 42 | 1 | 37 |
| Oct 17 | at | W 27–7 | 4 | 64 | 1 | 23 |
| Oct 24 | vs. | L 37–40 | 5 | 87 | 1 | 26 |
| Oct 31 | at | W 28–27 | 5 | 97 | 0 | 31 |
| Nov 7 | vs. | W 52–17 | 2 | 40 | 1 | 35 |
| Nov 14 | at | L 24–33 | 7 | 92 | 0 | 32 |
| Nov 21 | vs. | W 34–16 | 8 | 143 | 1 | 52 |
| Nov 28 | at | W 31–10 | 2 | 21 | 1 | 11 |
| Dec 29 ✦ | vs. | L 14–20 | 1 | 28 | 0 | 28 |
2008 Miami 5 games, 11 catches, 140 yards, 2 TD
| Date | Opponent | Result | Rec | Yds | TD | Long |
|---|---|---|---|---|---|---|
| Aug 28 | vs. | W 52–7 | 3 | 20 | 1 | 7 |
| Sep 6 | at | L 3–26 | 3 | 22 | 0 | 14 |
| Oct 4 | vs. | L 39–41 | 3 | 44 | 0 | 20 |
| Nov 20 | at | L 23–41 | 1 | 13 | 1 | 13 |
| Dec 27 ✦ | vs. | L 17–24 | 1 | 41 | 0 | 41 |
2007 Miami 5 games, 6 catches, 63 yards, 1 TD
| Date | Opponent | Result | Rec | Yds | TD | Long |
|---|---|---|---|---|---|---|
| Sep 1 | vs. | W 31–3 | 1 | 10 | 0 | 10 |
| Sep 8 | at | L 13–51 | 1 | 7 | 0 | 7 |
| Sep 29 | vs. | W 24–14 | 1 | 8 | 0 | 8 |
| Nov 17 | at | L 14–44 | 2 | 25 | 1 | 24 |
| Nov 24 | at | L 14–28 | 1 | 13 | 0 | 13 |
Box scores from CollegeFootballData, 2004 on. ✦ postseason; ★ a career high on file.
Before the draft
| Drill | Combine 2011 |
|---|---|
| Height | 6′1½″ |
| Weight | 209 lb |
| Arm length | 32¼″ |
| Hand size | 10⅝″ |
| Wingspan | 78⅛″W |
| 40-yard dash | 4.53 s |
| 10-yard split | 1.59 sW |
| Vertical jump | 36″ |
| Broad jump | 9′9″ |
| Bench press | 14 reps |
| 3-cone drill | 6.94 s |
| 20-yard shuttle | 4.21 s |
Unmarked: Combine and pro day results compiled by array-carpenter (nfl-draft-data); W: Pre-draft measurables: Wikipedia (CC BY-SA).
In the NFL
5 seasons, 37 games with a stat; latest team: Buffalo Bills.
| Season | Team | G | Rec | Yds | TD |
|---|---|---|---|---|---|
| 2011 | Washington Redskins | 4 | 13 | 163 | 0 |
| 2012 | Washington Redskins | 15 | 38 | 543 | 3 |
| 2013 | Washington Redskins | 10 | 30 | 375 | 3 |
| 2014 | Washington Redskins | 1 | 0 | 0 | 0 |
| 2015 | Atlanta Falcons | 7 | 26 | 327 | 3 |
| NFL career | 37 | 107 | 1,408 | 9 | |
Regular seasons, from nflverse (CC BY 4.0), matched to him by his draft pick and college (Player ids: DynastyProcess (GPL-3.0)). G counts games in which the player recorded a stat.
Is this you, or do you know of something wrong or missing here? Suggest a correction. We check each one against a source before changing the page.