Receiver, Kent State, 2006–10
Leneric Muldrow
- Number
- No. 13
- Height
- 5′7″
- Hometown
- Greenville, NC
Leneric Muldrow played receiver at Kent State (2006–10).
Receiving
| Season | Team | Rec | Yds | Avg | TD | Long |
|---|---|---|---|---|---|---|
| 2007* | Kent State | 11 | 131 | 11.9 | 1 | 42 |
| 2008* | Kent State | 10 | 128 | 12.8 | 2 | 31 |
| 2009 | Kent State | 4 | 62 | 15.5 | 0 | 24 |
| 2010 | Kent State | 14 | 200 | 14.3 | 0 | 47 |
| On file (2007–10) | 39 | 521 | 13.4 | 3 | 47 | |
Returns
| Season | Team | PR | Yds | TD |
|---|---|---|---|---|
| 2008* | Kent State | 2 | 0 | 0 |
| 2009 | Kent State | 21 | 126 | 0 |
| 2010 | Kent State | 19 | 44 | 0 |
| On file (2007–10) | 42 | 170 | 0 | |
Season lines from CollegeFootballData, regular season and bowls. * That team-season’s player lines are missing part of the team’s yards in our source, so these numbers may be short. Kickoff returns are in our source’s box scores from 2009; before that most are missing, so return totals from those years may leave them out.
On the roster
| Season | Team | No. | Pos | Ht |
|---|---|---|---|---|
| 2007 | Kent State | 13 | WR | |
| 2008 | Kent State | 13 | WR | |
| 2009 | Kent State | 13 | WR | |
| 2010 | Kent State | 13 | WR | 5′7″ |
As each season’s roster listed the player (CollegeFootballData). Classes before the latest listing are counted back from it; “Yr 1” is the year on file where that count can’t place a season he played (a redshirt, transfer or 2020 year); height and weight as last listed.
Game by game
2010 Kent State 10 games, 14 catches, 200 yards
| Date | Opponent | Result | Rec | Rec yds | Rec TD | PR |
|---|---|---|---|---|---|---|
| Sep 11 | at | L 13–26 | 1 | 11 | 0 | 1 |
| Sep 18 | at | L 0–24 | 1 | 12 | 0 | 1 |
| Oct 2 | at | L 21–27 | 1 | 32 | 0 | 2 |
| Oct 9 | vs. | W 28–17 | 1 | 5 | 0 | 3 |
| Oct 16 | at | L 21–34 | 2 | 10 | 0 | – |
| Oct 23 | at | W 30–6 | 1 | 2 | 0 | 2 |
| Oct 30 | vs. | W 33–14 | 2 | 67 | 0 | 4 |
| Nov 6 | vs. | L 10–28 | 4 | 45 | 0 | 2 |
| Nov 13 | vs. | L 28–45 | – | – | – | 1 |
| Nov 20 | at | L 3–38 | 1 | 16 | 0 | 3 |
2009 Kent State 9 games, 21 returns, 126 yards
| Date | Opponent | Result | Rec | Rec yds | Rec TD | PR |
|---|---|---|---|---|---|---|
| Sep 19 | vs. | L 14–34 | 1 | 14 | 0 | 4 |
| Oct 3 | at | L 15–31 | 2 | 33 | 0 | 3 |
| Oct 10 | vs. | L 35–36 | – | – | – | 3 |
| Oct 17 | at | W 28–6 | – | – | – | 2 |
| Oct 24 | at | W 20–11 | – | – | – | 3 |
| Oct 31 | vs. | W 26–14 | – | – | – | 1 |
| Nov 7 | at | L 20–28 | – | – | – | 1 |
| Nov 21 | at | L 13–47 | 1 | 15 | 0 | 1 |
| Nov 27 | vs. | L 6–9 | – | – | – | 3 |
2008 Kent State 11 games, 10 catches, 128 yards, 2 TD
| Date | Opponent | Result | Rec | Rec yds | Rec TD | PR |
|---|---|---|---|---|---|---|
| Aug 30 | vs. | L 0–21 | 1 | 20 | 0 | – |
| Sep 6 | at | L 28–48 | 2 | 37 | 0 | – |
| Sep 13 | vs. | W 24–3 | – | – | – | – |
| Sep 20 | at | L 27–44 | – | – | – | 2 |
| Sep 27 | at | L 20–41 | 1 | 2 | 0 | – |
| Oct 4 | vs. | L 27–30 | 1 | 4 | 0 | – |
| Oct 25 | at | W 54–21 | 2 | 30 | 1 | – |
| Nov 1 | at | L 30–45 | 1 | 15 | 1 | – |
| Nov 12 | vs. | W 41–38 | 1 | 14 | 0 | – |
| Nov 18 | vs. | L 14–42 | – | – | – | – |
| Nov 28 | at | W 24–21 | 1 | 6 | 0 | – |
2007 Kent State 8 games, 11 catches, 131 yards, 1 TD
| Date | Opponent | Result | Rec | Rec yds | Rec TD | PR |
|---|---|---|---|---|---|---|
| Aug 30 | at | W 23–14 | 1 | 42 | 1 | – |
| Sep 8 | at | L 20–56 | – | – | – | – |
| Sep 22 | at | L 20–27 | 1 | 5 | 0 | – |
| Oct 6 | vs. | L 13–20 | 3 | 52 | 0 | – |
| Oct 13 | at | L 3–48 | 1 | 3 | 0 | – |
| Oct 20 | vs. | L 20–31 | 1 | 12 | 0 | – |
| Nov 10 | at | L 20–27 | 2 | 8 | 0 | – |
| Nov 17 | at | L 14–24 | 2 | 9 | 0 | – |
Box scores from CollegeFootballData, 2004 on. ✦ postseason; ★ a career high on file.
Is this you, or do you know of something wrong or missing here? Suggest a correction. We check each one against a source before changing the page.
