Kicker, Iowa, to 2006
Kyle Schlicher
Kyle Schlicher played kicker at Iowa (to 2006).
Career highs
5field goals, best game on fileat Minnesota, 2004Honors
Team titles: Big Ten champions, 2004
Kicking
Season lines from CollegeFootballData, regular season and bowls. Every season here is summed from the game box scores (the source has no season lines for them; a game missing from the box scores is missing here).
Game by game
2006 Iowa 12 games, 13 of 20 field goals
| Date | Opponent | Result | FGM | FGA | Long | XP | Pts |
|---|---|---|---|---|---|---|---|
| Sep 9 | at | W 20–13 | 2 | 3 | 26 | 2 | 8 |
| Sep 16 | vs. | W 27–17 | 2 | 2 | 44 | 3 | 9 |
| Sep 23 | at | W 24–7 | 1 | 1 | 45 | 3 | 6 |
| Sep 30 | vs. | L 17–38 | 1 | 1 | 32 | 2 | 5 |
| Oct 7 | vs. | W 47–17 | 2 | 2 | 39 | 5 | 11 |
| Oct 14 | at | L 28–31 | 0 | 2 | 0 | 4 | 4 |
| Oct 21 | at | L 6–20 | 2 | 2 | 34 | 0 | 6 |
| Oct 28 | vs. | W 24–14 | 1 | 3 | 38 | 3 | 6 |
| Nov 4 | vs. | L 7–21 | 0 | 0 | 0 | 1 | 1 |
| Nov 11 | vs. | L 21–24 | 0 | 1 | 0 | 3 | 3 |
| Nov 18 | at | L 24–34 | 1 | 1 | 37 | 3 | 6 |
| Dec 30 ✦ | vs. | L 24–26 | 1 | 2 | 38 | 3 | 6 |
2005 Iowa 12 games, 17 of 21 field goals
| Date | Opponent | Result | FGM | FGA | Long | XP | Pts |
|---|---|---|---|---|---|---|---|
| Sep 3 | vs. | W 56–0 | 0 | 0 | 0 | 8 | 8 |
| Sep 10 | at | L 3–23 | 1 | 1 | 44 | 0 | 3 |
| Sep 17 | vs. | W 45–21 | 1 | 1 | 23 | 6 | 9 |
| Sep 24 | at | L 6–31 | 2 | 2 | 52 | 0 | 6 |
| Oct 1 | vs. | W 35–7 | 0 | 0 | 0 | 5 | 5 |
| Oct 8 | at | W 34–17 | 4 | 5 | 34 | 2 | 14 |
| Oct 15 | vs. | W 38–21 | 1 | 1 | 35 | 5 | 8 |
| Oct 22 | vs. | L 20–23 | 2 | 3 | 32 | 2 | 8 |
| Nov 5 | at | L 27–28 | 2 | 3 | 32 | 3 | 9 |
| Nov 12 | at | W 20–10 | 2 | 2 | 35 | 2 | 8 |
| Nov 19 | vs. | W 52–28 | 1 | 1 | 28 | 7 | 10 |
| Jan 2 ✦ | vs. | L 24–31 | 1 | 2 | 45 | 3 | 6 |
2004 Iowa 12 games, 21 of 26 field goals
| Date | Opponent | Result | FGM | FGA | Long | XP | Pts |
|---|---|---|---|---|---|---|---|
| Sep 4 | vs. | W 39–7 | 2 | 3 | 33 | 3 | 9 |
| Sep 11 | vs. | W 17–10 | 1 | 2 | 39 | 2 | 5 |
| Sep 18 | at | L 7–44 | 0 | 0 | 0 | 1 | 1 |
| Sep 25 | at | L 17–30 | 1 | 1 | 25 | 2 | 5 |
| Oct 2 | vs. | W 38–16 | 1 | 1 | 23 | 5 | 8 |
| Oct 16 | vs. | W 33–7 | 2 | 2 | 45 | 3 | 9 |
| Oct 23 | at | W 6–4 | 2 | 2 | 27 | 0 | 6 |
| Oct 30 | at | W 23–13 | 0 | 0 | 0 | 3 | 3 |
| Nov 6 | vs. | W 23–21 | 3 | 6 | 34 | 2 | 11 |
| Nov 13 | at | W 29–27 | 5 | 5 | 49 | 2 | 17 |
| Nov 20 | vs. | W 30–7 | 3 | 3 | 34 | 3 | 12 |
| Jan 1 ✦ | vs. | W 30–25 | 1 | 1 | 19 | 3 | 6 |
Box scores from CollegeFootballData, 2004 on. ✦ postseason; ★ a career high on file.
Is this you, or do you know of something wrong or missing here? Suggest a correction. We check each one against a source before changing the page.
