
Quarterback, Colorado, 1992–96
Koy Detmer
Wikipedia readers: about 3,677 a month over the past year
Koy Detmer played quarterback at Colorado (1992–96). The Philadelphia Eagles took Detmer in round 7, No. 207 overall in the 1997 NFL Draft.
At a glance
Honors
Season by season, from Wikipedia
| Season | Passing | Rushing | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cmp | Att | Pct | Yds | TD | Int | Rtg | Att | Yds | Avg | TD | |
| 1992 | 67 | 117 | 57.3 | 962 | 8 | 10 | 131.8 | 23 | -5 | -0.2 | 0 |
| 1994 | 10 | 19 | 52.6 | 171 | 2 | 1 | 152.4 | 3 | 16 | 5.3 | 0 |
| 1995 | 65 | 95 | 68.4 | 1,101 | 8 | 2 | 189.4 | 14 | -36 | -2.6 | 0 |
| 1996 | 208 | 363 | 57.3 | 3,156 | 22 | 12 | 143.7 | 36 | -6 | -0.2 | 3 |
| Career | 350 | 594 | 5,390 | 40 | 25 | 76 | -31 | 3 | |||
From the college statistics table in Detmer’s Wikipedia article (Koy Detmer, CC BY-SA), season by season as the article gives them, bowls included where it counts them. Our own records come from box scores, which start in 2004 (tackles in 2016, kickoff returns in 2009).
The teams in those years
Our player records start in 2004; before that they hold the honors, the Heisman vote and the draft (from 1936), with college years from the player’s Wikipedia article where it gives them.
Before the draft
| Drill | Combine or pro day 1997 |
|---|---|
| Height | 6′0⅞″ |
| Weight | 180 lb |
| Arm length | 32⅞″ |
| Hand size | 8″ |
| 40-yard dash | 5.14 s |
| 10-yard split | 1.76 s |
| Vertical jump | 28½″ |
| 3-cone drill | 7.79 s |
| 20-yard shuttle | 4.37 s |
Combine or pro day: the source doesn’t say which. Pre-draft measurables: Wikipedia (CC BY-SA).
Is this you, or do you know of something wrong or missing here? Suggest a correction. We check each one against a source before changing the page.