Running back, Louisville, 2004–06
Kolby Smith
Lettered 2003–06 (school media guide)
- Born
- Dec 15, 1984
Kolby Smith played running back at Louisville (2004–06). The Kansas City Chiefs took Smith in round 5, No. 148 overall in the 2007 NFL Draft.
At a glance
Career highs
165rushing yards, career highat Syracuse, 20063rushing touchdowns, career highvs. Cincinnati, 2004Team titles: Conference USA champions, 2004; Big East champions, 2006
Rushing
| Season | Team | Car | Yds | Avg | TD | Long |
|---|---|---|---|---|---|---|
| 2004 | Louisville | 37 | 347 | 9.4 | 4 | 56 |
| 2005 | Louisville | 107 | 523 | 4.9 | 6 | 30 |
| 2006 | Louisville | 154 | 862 | 5.6 | 7 | 35 |
| Career | 298 | 1,732 | 5.8 | 17 | 56 | |
Receiving
| Season | Team | Rec | Yds | Avg | TD | Long |
|---|---|---|---|---|---|---|
| 2004 | Louisville | 11 | 117 | 10.6 | 1 | 48 |
| 2005 | Louisville | 18 | 196 | 10.9 | 1 | 57 |
| 2006 | Louisville | 24 | 217 | 9.0 | 0 | 27 |
| Career | 53 | 530 | 10.0 | 2 | 57 | |
Season lines from CollegeFootballData, regular season and bowls. Every season here is summed from the game box scores (the source has no season lines for them; a game missing from the box scores is missing here).
Game by game
2006 Louisville 13 games, 862 rushing yards, 7 TD
| Date | Opponent | Result | Car | Rush yds | Rush TD | Rec | Rec yds | Rec TD |
|---|---|---|---|---|---|---|---|---|
| Sep 3 | vs. | W 59–28 | 12 | 66 | 0 | 2 | 14 | 0 |
| Sep 9 | at | W 62–0 | 7 | 86 | 1 | 2 | 21 | 0 |
| Sep 16 | vs. | W 31–7 | 17 | 48 | 2 | – | – | – |
| Sep 23 | at | W 24–6 | 16 | 63 | 0 | 4 | 33 | 0 |
| Oct 6 | at | W 44–17 | 9 | 19 | 1 | 1 | 14 | 0 |
| Oct 14 | vs. | W 23–17 | 3 | 4 | 0 | – | – | – |
| Oct 21 | at | W 28–13 | 16 | 165 | 2 | 2 | 11 | 0 |
| Nov 2 | vs. | W 44–34 | 13 | 73 | 0 | 2 | 34 | 0 |
| Nov 9 | at | L 25–28 | 19 | 84 | 0 | 3 | 19 | 0 |
| Nov 18 | vs. | W 31–8 | 7 | 50 | 0 | 3 | 27 | 0 |
| Nov 25 | at | W 48–24 | 9 | 58 | 1 | 2 | 3 | 0 |
| Dec 2 | vs. | W 48–17 | 10 | 64 | 0 | 1 | 7 | 0 |
| Jan 2 ✦ | vs. | W 24–13 | 16 | 82 | 0 | 2 | 34 | 0 |
2005 Louisville 10 games, 523 rushing yards, 6 TD
| Date | Opponent | Result | Car | Rush yds | Rush TD | Rec | Rec yds | Rec TD |
|---|---|---|---|---|---|---|---|---|
| Sep 4 | at | W 31–24 | 12 | 76 | 0 | 2 | 19 | 0 |
| Sep 17 | vs. | W 63–27 | 6 | 53 | 0 | 1 | −6 | 0 |
| Sep 24 | at | L 14–45 | 10 | 47 | 0 | 2 | 17 | 0 |
| Oct 1 | vs. | W 61–10 | 8 | 51 | 2 | 4 | 40 | 0 |
| Oct 8 | vs. | W 69–14 | 4 | 23 | 0 | 1 | 19 | 0 |
| Nov 3 | vs. | W 42–20 | 15 | 58 | 1 | 2 | 16 | 0 |
| Nov 11 | vs. | W 56–5 | 17 | 55 | 2 | 2 | 23 | 1 |
| Nov 26 | vs. | W 41–17 | 20 | 96 | 1 | 4 | 68 | 0 |
| Dec 3 | at | W 30–20 | 12 | 32 | 0 | – | – | – |
| Jan 2 ✦ | vs. | L 24–35 | 3 | 32 | 0 | – | – | – |
2004 Louisville 8 games, 347 rushing yards, 4 TD
| Date | Opponent | Result | Car | Rush yds | Rush TD | Rec | Rec yds | Rec TD |
|---|---|---|---|---|---|---|---|---|
| Sep 5 | vs. | W 28–0 | 2 | 19 | 0 | – | – | – |
| Sep 11 | at | W 52–21 | 6 | 29 | 0 | 2 | 10 | 1 |
| Sep 25 | at | W 34–0 | 9 | 65 | 0 | – | – | – |
| Oct 2 | vs. | W 59–7 | 3 | 15 | 0 | 2 | 57 | 0 |
| Nov 20 | at | W 65–27 | 2 | 54 | 0 | – | – | – |
| Nov 27 | vs. | W 70–7 | 5 | 71 | 3 | 1 | −9 | 0 |
| Dec 4 | at | W 55–7 | 6 | 86 | 1 | 4 | 29 | 0 |
| Dec 31 ✦ | vs. | W 44–40 | 4 | 8 | 0 | 2 | 30 | 0 |
Box scores from CollegeFootballData, 2004 on. ✦ postseason; ★ a career high on file.
Before the draft
| Drill | Combine 2007 |
|---|---|
| Height | 5′11¼″ |
| Weight | 220 lb |
| Arm length | 33¾″ |
| Hand size | 9⅝″ |
| 40-yard dash | 4.57 s |
| 10-yard split | 1.53 sW |
| Vertical jump | 38″ |
| Broad jump | 9′6″ |
| Bench press | 18 reps |
| 3-cone drill | 7.22 s |
| 20-yard shuttle | 4.34 s |
Unmarked: Combine and pro day results compiled by array-carpenter (nfl-draft-data); W: Pre-draft measurables: Wikipedia (CC BY-SA).
In the NFL
3 seasons, 22 games with a stat; latest team: Kansas City Chiefs.
| Season | Team | G | Tkl | Sacks | Int |
|---|---|---|---|---|---|
| 2007 | Kansas City Chiefs | 11 | 3 | 0 | 0 |
| 2008 | Kansas City Chiefs | 7 | 4 | 0 | 0 |
| 2009 | Kansas City Chiefs | 4 | – | 0 | 0 |
| NFL career | 22 | 7 | 0 | 0 | |
Regular seasons, from nflverse (CC BY 4.0), matched to him by his draft pick and college (Player ids: DynastyProcess (GPL-3.0)). G counts games in which the player recorded a stat.
Is this you, or do you know of something wrong or missing here? Suggest a correction. We check each one against a source before changing the page.
