Quarterback, Temple (from Penn State), 2009–12
Kevin Newsome
- Number
- No. 12
- Height
- 6′2″
- Hometown
- Chesapeake, VA
Kevin Newsome played quarterback at Penn State (2009–10) and Temple (2012).
Rushing
| Season | Team | Car | Yds | Avg | TD | Long |
|---|---|---|---|---|---|---|
| 2009 | Penn State | 20 | 95 | 4.8 | 2 | 16 |
| 2010* | Penn State | 14 | 59 | 4.2 | 1 | 16 |
| 2012 | Temple | 5 | 57 | 11.4 | 0 | 42 |
| Career | 39 | 211 | 5.4 | 3 | 42 | |
Season lines from CollegeFootballData, regular season and bowls. * That team-season’s player lines are missing part of the team’s yards in our source, so these numbers may be short.
On the roster
| Season | Team | No. | Pos | Ht |
|---|---|---|---|---|
| 2009 | Penn State | 12 | QB | |
| 2010 | Penn State | 12 | QB | |
| 2012 | Temple | 12 | QB | 6′2″ |
As each season’s roster listed the player (CollegeFootballData). Classes before the latest listing are counted back from it; “Yr 1” is the year on file where that count can’t place a season he played (a redshirt, transfer or 2020 year); height and weight as last listed.
Game by game
2012 Temple 2 games, 0 passing yards
| Date | Opponent | Result | Car | Yds | TD | Long |
|---|---|---|---|---|---|---|
| Nov 3 | at | L 17–45 | 3 | 52 | 0 | 42 |
| Nov 10 | vs. | L 10–34 | 2 | 5 | 0 | 3 |
2010 Penn State 6 games, 78 passing yards
| Date | Opponent | Result | Car | Yds | TD | Long |
|---|---|---|---|---|---|---|
| Sep 4 | vs. | W 44–14 | 3 | 21 | 1 | 13 |
| Sep 11 | at | L 3–24 | 2 | 9 | 0 | 5 |
| Sep 18 | vs. | W 24–0 | 2 | 15 | 0 | 16 |
| Oct 2 | at | L 3–24 | 1 | −2 | 0 | 0 |
| Oct 9 | vs. | L 13–33 | 3 | 12 | 0 | 4 |
| Oct 23 | at | W 33–21 | 3 | 4 | 0 | 7 |
2009 Penn State 8 games, 95 rushing yards, 2 TD
| Date | Opponent | Result | Car | Yds | TD | Long |
|---|---|---|---|---|---|---|
| Sep 5 | vs. | W 31–7 | 2 | 12 | 0 | 14 |
| Sep 12 | vs. | W 28–7 | 4 | −14 | 0 | 6 |
| Sep 19 | vs. | W 31–6 | 1 | 15 | 0 | 15 |
| Oct 3 | at | W 35–17 | 1 | 16 | 0 | 16 |
| Oct 10 | vs. | W 52–3 | 7 | 49 | 1 | 11 |
| Oct 31 | at | W 34–13 | 1 | 7 | 0 | 7 |
| Nov 14 | vs. | W 31–20 | 1 | −3 | 0 | 0 |
| Nov 21 | at | W 42–14 | 3 | 13 | 1 | 7 |
Box scores from CollegeFootballData, 2004 on. ✦ postseason; ★ a career high on file.
Is this you, or do you know of something wrong or missing here? Suggest a correction. We check each one against a source before changing the page.
