
Quarterback, Boise State, 2007–11
Kellen Moore
- Number
- No. 11
- Height
- 6′0″
- Hometown
- Prosser, WA
- Born
- Jul 12, 1989, in Prosser, Washington
Wikipedia readers: about 23,192 a month over the past year
Kellen Moore played quarterback at Boise State (2007–11). He finished fourth in the 2010 Heisman vote.
At a glance
Career highs
507passing yards, career highvs. Hawai’i, 20105touchdown passes, career highfive times; last at UNLV, 2011Honors
- 2008WAC Freshman of the Year
- 2009, 2010WAC Offensive Player of the Year
- 2009Seventh in the Heisman vote
- 2010, 2011Kellen Moore Award
- 2010National leader in passer rating (182.6)
- 2010Fourth in the Heisman vote
- 2011Mountain West Offensive Player of the Year
- 2011Eighth in the Heisman vote
Team titles: WAC champions, 2008, 2009 and 2010
All-America: FWAA 2010; AP third team 2009 and 2010; CBS Sports 2009; ESPN 2009; Sports Illustrated 2009
Players of the year, conference and regional honors: Wikipedia’s lists (CC BY-SA), each linked from its honor.
Passing
| Season | Team | Cmp | Att | Pct | Yds | Y/A | TD | Int |
|---|---|---|---|---|---|---|---|---|
| 2008* | Boise State | 281 | 405 | 69.4 | 3,486 | 8.6 | 25 | 10 |
| 2009 | Boise State | 277 | 431 | 64.3 | 3,536 | 8.2 | 39 | 3 |
| 2010 | Boise State | 273 | 383 | 71.3 | 3,845 | 10.0 | 35 | 6 |
| 2011 | Boise State | 326 | 439 | 74.3 | 3,800 | 8.7 | 43 | 9 |
| Career | 1,157 | 1,658 | 69.8 | 14,667 | 8.8 | 142 | 28 | |
Rushing
| Season | Team | Car | Yds | Avg | TD | Long |
|---|---|---|---|---|---|---|
| 2008* | Boise State | 38 | −30 | −0.8 | 1 | 15 |
| 2009 | Boise State | 24 | −5 | −0.2 | 1 | 9 |
| 2010 | Boise State | 19 | −32 | −1.7 | 1 | 12 |
| 2011 | Boise State | 20 | −66 | −3.3 | 0 | 2 |
| Career | 101 | −133 | −1.3 | 3 | 15 | |
Punting
| Season | Team | Punts | Yds | Avg | Long | In 20 |
|---|---|---|---|---|---|---|
| 2010 | Boise State | 3 | 119 | 39.7 | 54 | 0 |
| 2011 | Boise State | 2 | 66 | 33.0 | 42 | 0 |
| Career | 5 | 185 | 37.0 | 54 | 0 | |
Season lines from CollegeFootballData, regular season and bowls. * That team-season’s player lines are missing part of the team’s yards in our source, so these numbers may be short.
On the roster
| Season | Team | No. | Pos | Ht |
|---|---|---|---|---|
| 2008 | Boise State | 11 | QB | |
| 2009 | Boise State | 11 | QB | |
| 2010 | Boise State | 11 | QB | |
| 2011 | Boise State | 11 | QB | 6′0″ |
As each season’s roster listed the player (CollegeFootballData). Classes before the latest listing are counted back from it; “Yr 1” is the year on file where that count can’t place a season he played (a redshirt, transfer or 2020 year); height and weight as last listed.
Game by game
2011 Boise State 13 games, 3,800 passing yards, 43 TD
| Date | Opponent | Result | Cmp | Att | Yds | TD | Int | Rush |
|---|---|---|---|---|---|---|---|---|
| Sep 3 | vs. | W 35–21 | 28 | 34 | 261 | 3 | 1 | – |
| Sep 16 | at | W 40–15 | 32 | 42 | 455 | 5 | 1 | 2 |
| Sep 24 | vs. | W 41–21 | 23 | 29 | 279 | 4 | 0 | −6 |
| Oct 1 | vs. | W 30–10 | 19 | 33 | 142 | 2 | 2 | −2 |
| Oct 7 | at | W 57–7 | 23 | 31 | 254 | 3 | 0 | – |
| Oct 15 | at | W 63–13 | 26 | 30 | 338 | 4 | 0 | −5 |
| Oct 22 | vs. | W 37–26 | 23 | 29 | 281 | 3 | 1 | −1 |
| Nov 5 | at | W 48–21 | 18 | 31 | 219 | 5 | 0 | −4 |
| Nov 12 | vs. | L 35–36 | 28 | 37 | 320 | 2 | 0 | −24 |
| Nov 19 | at | W 52–35 | 28 | 40 | 366 | 4 | 1 | −10 |
| Nov 26 | vs. | W 36–14 | 24 | 36 | 279 | 3 | 1 | −7 |
| Dec 3 | vs. | W 45–0 | 28 | 33 | 313 | 3 | 0 | −8 |
| Dec 22 ✦ | vs. | W 56–24 | 26 | 34 | 293 | 2 | 2 | −1 |
2010 Boise State 13 games, 3,845 passing yards, 35 TD
| Date | Opponent | Result | Cmp | Att | Yds | TD | Int | Rush |
|---|---|---|---|---|---|---|---|---|
| Sep 6 | vs. | W 33–30 | 23 | 38 | 215 | 3 | 0 | −19 |
| Sep 18 | at | W 51–6 | 20 | 30 | 370 | 2 | 1 | −1 |
| Sep 25 | vs. | W 37–24 | 19 | 27 | 288 | 3 | 0 | −1 |
| Oct 2 | at | W 59–0 | 13 | 18 | 196 | 3 | 0 | – |
| Oct 9 | vs. | W 57–14 | 16 | 22 | 267 | 3 | 0 | 6 |
| Oct 16 | at | W 48–0 | 14 | 16 | 231 | 2 | 0 | 4 |
| Oct 26 | vs. | W 49–20 | 20 | 28 | 298 | 2 | 1 | −13 |
| Nov 6 | vs. | W 42–7 | 30 | 37 | 507 | 3 | 2 | – |
| Nov 12 | at | W 52–14 | 19 | 26 | 216 | 3 | 0 | 1 |
| Nov 19 | vs. | W 51–0 | 27 | 38 | 333 | 4 | 1 | 0 |
| Nov 26 | at | L 31–34 | 20 | 31 | 348 | 2 | 0 | −11 |
| Dec 4 | vs. | W 50–14 | 24 | 34 | 237 | 3 | 0 | 13 |
| Dec 22 ✦ | vs. | W 26–3 | 28 | 38 | 339 | 2 | 1 | −11 |
2009 Boise State 14 games, 3,536 passing yards, 39 TD
| Date | Opponent | Result | Cmp | Att | Yds | TD | Int | Rush |
|---|---|---|---|---|---|---|---|---|
| Sep 3 | vs. | W 19–8 | 19 | 29 | 197 | 1 | 0 | −6 |
| Sep 12 | vs. | W 48–0 | 16 | 25 | 307 | 4 | 1 | – |
| Sep 18 | at | W 51–34 | 18 | 26 | 181 | 3 | 0 | 4 |
| Sep 26 | at | W 49–14 | 17 | 21 | 247 | 2 | 0 | – |
| Oct 3 | vs. | W 34–16 | 22 | 31 | 285 | 3 | 1 | −10 |
| Oct 14 | at | W 28–21 | 22 | 32 | 187 | 3 | 0 | 3 |
| Oct 24 | at | W 54–9 | 18 | 30 | 223 | 5 | 0 | −2 |
| Oct 31 | vs. | W 45–7 | 21 | 33 | 278 | 3 | 0 | 2 |
| Nov 6 | at | W 45–35 | 28 | 41 | 354 | 3 | 1 | – |
| Nov 14 | vs. | W 63–25 | 22 | 32 | 299 | 5 | 0 | 2 |
| Nov 20 | at | W 52–21 | 15 | 29 | 233 | 1 | 0 | 1 |
| Nov 27 | vs. | W 44–33 | 17 | 33 | 262 | 5 | 0 | 2 |
| Dec 5 | vs. | W 42–7 | 19 | 30 | 272 | 1 | 0 | – |
| Jan 4 ✦ | vs. | W 17–10 | 23 | 39 | 211 | 0 | 0 | −1 |
2008 Boise State 13 games, 3,486 passing yards, 25 TD
| Date | Opponent | Result | Cmp | Att | Yds | TD | Int | Rush |
|---|---|---|---|---|---|---|---|---|
| Aug 30 | vs. | W 49–7 | 14 | 19 | 274 | 2 | 0 | −11 |
| Sep 13 | vs. | W 20–7 | 18 | 23 | 180 | 0 | 0 | 5 |
| Sep 20 | at | W 37–32 | 25 | 37 | 386 | 3 | 1 | −20 |
| Oct 1 | vs. | W 38–3 | 20 | 28 | 325 | 2 | 1 | 11 |
| Oct 11 | at | W 24–7 | 21 | 30 | 170 | 3 | 1 | 14 |
| Oct 17 | vs. | W 27–7 | 25 | 33 | 256 | 3 | 0 | 6 |
| Oct 24 | at | W 33–16 | 26 | 40 | 244 | 2 | 1 | −17 |
| Nov 1 | at | W 49–0 | 14 | 22 | 230 | 3 | 1 | −3 |
| Nov 8 | vs. | W 49–14 | 27 | 36 | 362 | 2 | 1 | – |
| Nov 15 | at | W 45–10 | 23 | 31 | 210 | 0 | 0 | 4 |
| Nov 22 | at | W 41–34 | 29 | 48 | 414 | 3 | 3 | −5 |
| Nov 28 | vs. | W 61–10 | 17 | 23 | 213 | 2 | 0 | −4 |
| Dec 23 ✦ | vs. | L 16–17 | 22 | 35 | 222 | 0 | 1 | −10 |
Box scores from CollegeFootballData, 2004 on. ✦ postseason; ★ a career high on file.
Before the draft
Played in the 2012 Senior Bowl (North team, won 23–13).
| Drill | Combine 2012 |
|---|---|
| Height | 6′0″ |
| Weight | 197 lb |
| Arm length | 30¼″ |
| Hand size | 9½″ |
| Wingspan | 72⅛″W |
| 40-yard dash | 4.94 s |
| 10-yard split | 1.77 sW |
| Vertical jump | 27″ |
| Broad jump | 8′3″ |
| 3-cone drill | 7.41 s |
| 20-yard shuttle | 4.56 s |
Unmarked: Combine and pro day results compiled by array-carpenter (nfl-draft-data); W: Pre-draft measurables: Wikipedia (CC BY-SA). Rosters and honors: Wikipedia (CC BY-SA).
Is this you, or do you know of something wrong or missing here? Suggest a correction. We check each one against a source before changing the page.