
Running back, Florida State, 2011–14
Karlos Williams
- Number
- No. 9
- Height
- 6′1″
- Hometown
- Davenport, FL
- Born
- May 4, 1993, in Davenport, Florida
Wikipedia readers: about 833 a month over the past year
Karlos Williams played running back at Florida State (2011–14). The Buffalo Bills took Williams in round 5, No. 155 overall in the 2015 NFL Draft.
At a glance
Career highs
126rushing yards, career highat NC State, 20143rushing touchdowns, career highat NC State, 2014Team titles: ACC champions, 2012, 2013 and 2014; National champions, 2013
Rushing
| Season | Team | Car | Yds | Avg | TD | Long |
|---|---|---|---|---|---|---|
| 2013 | Florida State | 91 | 730 | 8.0 | 11 | 65 |
| 2014 | Florida State | 150 | 689 | 4.6 | 11 | 28 |
| Career | 241 | 1,419 | 5.9 | 22 | 65 | |
Returns
| Season | Team | KR | Yds | TD |
|---|---|---|---|---|
| 2011 | Florida State | 8 | 186 | 0 |
| 2012 | Florida State | 13 | 340 | 0 |
| 2013 | Florida State | 5 | 88 | 0 |
| 2014 | Florida State | 3 | 41 | 0 |
| Career | 29 | 655 | 0 | |
Receiving
| Season | Team | Rec | Yds | Avg | TD | Long |
|---|---|---|---|---|---|---|
| 2013 | Florida State | 8 | 63 | 7.9 | 0 | 15 |
| 2014 | Florida State | 29 | 265 | 9.1 | 1 | 27 |
| Career | 37 | 328 | 8.9 | 1 | 27 | |
Defense
| Season | Team | Int |
|---|---|---|
| 2012 | Florida State | 1 |
Season lines from CollegeFootballData, regular season and bowls.
Defense before 2016
| Season | G | Solo | Ast | Tkl | TFL | Int | PBU |
|---|---|---|---|---|---|---|---|
| 2011 | 9 | 4 | 4 | 8 | 0 | 0 | 0 |
| 2012 | 13 | 25 | 6 | 31 | 1 | 1 | 2 |
| 2013N | 14 | 5 | 2 | 7 | 0 | 0 | 0 |
| On file | 34 | 12 | 46 | 1 | 1 | 2 | |
Our box scores carry tackles, tackles for loss and sacks from 2016 only, so these come from other sources, marked by season: unmarked, cfbstats.com (Open Data Commons Attribution License), its game lines summed (G: the games he has a line in); N, NCAA statistics, via octonion/football, the season’s official lines (G: games played). A dash: the source has no number for it.
On the roster
| Season | Team | No. | Pos | Ht |
|---|---|---|---|---|
| 2011 | Florida State | 9 | RB | |
| 2012 | Florida State | 9 | RB | |
| 2013 | Florida State | 9 | RB | |
| 2014 | Florida State | 9 | RB | 6′1″ |
As each season’s roster listed the player (CollegeFootballData). Classes before the latest listing are counted back from it; “Yr 1” is the year on file where that count can’t place a season he played (a redshirt, transfer or 2020 year); height and weight as last listed.
Per play
| Season | Team | Plays | EPA/play | Pctile | Median | Total | Usage | Adj. rush |
|---|---|---|---|---|---|---|---|---|
| 2013 | Florida State | 89 | 0.28 | 97th (n=226) | 0.07 | 24.9 | 11% | 0.10 |
| 2014 | Florida State | 183 | 0.17 | 66th (n=253) | 0.12 | 31.4 | 21% | 0.26 |
Expected points added: how much the player’s plays moved the team’s expected score, per play and in total. Plays: total EPA divided by EPA per play, the plays the source credits to him (for a receiver roughly his catches and runs, not every target; for a passer, not every attempt), so it can differ from attempts plus carries. Percentile: against the position’s regulars that season across all divisions on file (quarterbacks with 150+ plays, backs 60+, receivers and tight ends 30+), with how many there were (n) and their median; a dash means too few plays to rank. A season in progress uses the full-season bar scaled by games played, never below 75 plays for quarterbacks, 30 for backs and 20 for receivers. The cohort grows or shrinks with the source’s coverage each season (2025 lists far more players), so compare percentiles rather than raw EPA across years. FCS seasons are marked. Usage: the share of the team’s plays the player was part of (shown from 20 plays). Adjusted pass and rush: EPA per play adjusted for the defenses faced (CollegeFootballData’s WEPA). From CollegeFootballData, 2013 on.
Game by game
2014 Florida State 12 games, 689 rushing yards, 11 TD
| Date | Opponent | Result | Car | Rush yds | Rush TD | KR | Yds |
|---|---|---|---|---|---|---|---|
| Aug 30 | vs. | W 37–31 | 23 | 66 | 0 | 1 | 14 |
| Sep 6 | vs. | W 37–12 | 9 | 66 | 1 | – | – |
| Sep 20 | vs. | W 23–17 | 10 | 45 | 1 | – | – |
| Sep 27 | at | W 56–41 | 21 | 126 | 3 | – | – |
| Oct 4 | vs. | W 43–3 | 11 | 50 | 0 | – | – |
| Oct 18 | vs. | W 31–27 | 8 | 25 | 2 | – | – |
| Oct 30 | at | W 42–31 | 16 | 72 | 0 | – | – |
| Nov 8 | vs. | W 34–20 | 21 | 70 | 2 | – | – |
| Nov 15 | at | W 30–26 | 4 | 10 | 0 | – | – |
| Nov 22 | vs. | W 20–17 | 9 | 41 | 1 | – | – |
| Nov 29 | vs. | W 24–19 | 6 | 38 | 0 | 2 | 27 |
| Jan 1 ✦ | vs. | L 20–59 | 12 | 80 | 1 | – | – |
2013 Florida State 13 games, 730 rushing yards, 11 TD
| Date | Opponent | Result | Car | Rush yds | Rush TD | KR | Yds |
|---|---|---|---|---|---|---|---|
| Sep 14 | vs. | W 62–7 | 8 | 110 | 1 | – | – |
| Sep 21 | vs. | W 54–6 | 9 | 83 | 2 | – | – |
| Sep 28 | at | W 48–34 | 6 | 22 | 1 | – | – |
| Oct 5 | vs. | W 63–0 | 5 | 29 | 2 | – | – |
| Oct 19 | at | W 51–14 | 3 | 19 | 0 | 1 | 30 |
| Oct 26 | vs. | W 49–17 | 13 | 86 | 1 | – | – |
| Nov 2 | vs. | W 41–14 | 5 | 46 | 0 | 1 | 13 |
| Nov 9 | at | W 59–3 | 12 | 49 | 1 | 1 | 4 |
| Nov 16 | vs. | W 59–3 | 4 | 78 | 0 | 1 | 3 |
| Nov 23 | vs. | W 80–14 | 10 | 114 | 2 | 1 | 38 |
| Nov 30 | at | W 37–7 | 4 | 14 | 0 | – | – |
| Dec 7 | vs. | W 45–7 | 7 | 55 | 1 | – | – |
| Jan 6 ✦ | vs. | W 34–31 | 5 | 25 | 0 | – | – |
2012 Florida State 8 games, 13 returns, 340 yards
| Date | Opponent | Result | Car | Rush yds | Rush TD | KR | Yds |
|---|---|---|---|---|---|---|---|
| Sep 1 | vs. | W 69–3 | – | – | – | 2 | 52 |
| Sep 29 | at | W 30–17 | – | – | – | 3 | 96 |
| Oct 6 | at | L 16–17 | – | – | – | 1 | 28 |
| Oct 20 | at | W 33–20 | – | – | – | 1 | 26 |
| Nov 8 | at | W 28–22 | – | – | – | 1 | 19 |
| Nov 17 | at | W 41–14 | – | – | – | 2 | 50 |
| Nov 24 | vs. | L 26–37 | – | – | – | 3 | 69 |
| Dec 1 | vs. | W 21–15 | – | – | – | – | – |
2011 Florida State 6 games, 8 returns, 186 yards
Box scores from CollegeFootballData, 2004 on. ✦ postseason; ★ a career high on file.
Before the draft
| Drill | Combine 2015 |
|---|---|
| Height | 6′0¾″ |
| Weight | 230 lb |
| Arm length | 33″ |
| Hand size | 9¾″ |
| 40-yard dash | 4.48 s |
| 10-yard split | 1.60 sW |
| Vertical jump | 33½″ |
| Broad jump | 9′9″ |
| Bench press | 16 reps |
| 3-cone drill | 7.16 s |
| 20-yard shuttle | 4.46 s |
Unmarked: Combine and pro day results compiled by array-carpenter (nfl-draft-data); W: Pre-draft measurables: Wikipedia (CC BY-SA).
In the NFL
1 season, 11 games with a stat; latest team: Pittsburgh Steelers.
| Season | Team | G | Car | Yds | TD | Rec | Rec yds |
|---|---|---|---|---|---|---|---|
| 2015 | Buffalo Bills | 11 | 93 | 517 | 7 | 11 | 96 |
Regular seasons, from nflverse (CC BY 4.0), matched to him by his draft pick and college (Player ids: DynastyProcess (GPL-3.0)). G counts games in which the player recorded a stat.
Other pro football
| Years | League | Team |
|---|---|---|
| 2020 | CFL | Toronto Argonauts |
Leagues other than the NFL, from the infobox of his Wikipedia article (CC BY-SA), as it names the teams.
Is this you, or do you know of something wrong or missing here? Suggest a correction. We check each one against a source before changing the page.