Linebacker, Charlotte, 2015–18
Juwan Foggie
- Number
- No. 21
- Height
- 6′1″
- Weight
- 234 lb
- Class (2018)
- Senior
- Hometown
- High Point, NC
Juwan Foggie played linebacker at Charlotte (2015–18).
At a glance
Career highs
11tackles, career highvs. Georgia State, 20172interceptions, career hightwice; last vs. Southern Miss, 2018Defense
Season lines from CollegeFootballData, regular season and bowls.
On the roster
| Season | Team | No. | Pos | Class | Ht | Wt |
|---|---|---|---|---|---|---|
| 2015 | Charlotte | 21 | LB | Fr. | ||
| 2016 | Charlotte | 21 | LB | So. | ||
| 2017 | Charlotte | 21 | LB | Jr. | ||
| 2018 | Charlotte | 21 | LB | Sr. | 6′1″ | 234 |
As each season’s roster listed the player (CollegeFootballData). Classes before the latest listing are counted back from it; “Yr 1” is the year on file where that count can’t place a season he played (a redshirt, transfer or 2020 year); height and weight as last listed.
Game by game
2018 Charlotte 11 games, 58 tackles, 1 sack, 6 INT
| Date | Opponent | Result | Tkl | Solo | TFL | Sacks | Int | PD |
|---|---|---|---|---|---|---|---|---|
| Sep 1 | vs. | W 34–10 | 4 | 3 | 0 | 0 | 1 | 1 |
| Sep 8 | vs. | L 9–45 | 5 | 2 | 0.5 | 0 | 0 | 0 |
| Sep 13 | vs. | W 28–25 | 5 | 3 | 0 | 0 | 1 | 0 |
| Sep 22 | at | L 31–49 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 29 | at | L 7–28 | 6 | 5 | 0 | 0 | 0 | 0 |
| Oct 13 | vs. | W 40–14 | 8 | 7 | 1 | 1 | 2 | 0 |
| Oct 20 | at | L 13–21 | 3 | 3 | 1 | 0 | 0 | 0 |
| Oct 27 | vs. | W 20–17 | 6 | 2 | 1 | 0 | 2 | 0 |
| Nov 3 | at | L 3–14 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 17 | vs. | L 35–42 | 9 | 3 | 0 | 0 | 0 | 0 |
| Nov 24 | at | W 27–24 | 7 | 4 | 0 | 0 | 0 | 0 |
2017 Charlotte 11 games, 73 tackles, 1 INT
| Date | Opponent | Result | Tkl | Solo | TFL | Sacks | Int | PD |
|---|---|---|---|---|---|---|---|---|
| Sep 1 | at | L 7–24 | 6 | 3 | 0.5 | 0 | 0 | 1 |
| Sep 9 | at | L 7–55 | 5 | 5 | 1 | 0 | 0 | 1 |
| Sep 16 | vs. | L 31–35 | 7 | 2 | 1 | 0 | 0 | 0 |
| Sep 23 | vs. | L 0–28 | 11 | 8 | 0 | 0 | 0 | 0 |
| Sep 30 | at | L 29–30 | 7 | 4 | 0 | 0 | 1 | 1 |
| Oct 7 | vs. | L 3–14 | 4 | 2 | 0 | 0 | 0 | 0 |
| Oct 14 | at | L 14–45 | 7 | 6 | 1 | 0 | 0 | 0 |
| Oct 21 | vs. | W 25–24 | 8 | 4 | 1 | 0 | 0 | 0 |
| Nov 4 | at | L 0–6 | 7 | 3 | 0 | 0 | 0 | 0 |
| Nov 11 | vs. | L 21–35 | 7 | 5 | 1 | 0 | 0 | 2 |
| Nov 18 | at | L 21–66 | 4 | 1 | 0 | 0 | 0 | 0 |
2016 Charlotte 6 games, 6 catches, 57 yards
| Date | Opponent | Result | Tkl | Solo | TFL | Sacks | Int | PD |
|---|---|---|---|---|---|---|---|---|
| Sep 1 | at | L 14–70 | – | – | – | – | – | – |
| Sep 10 | vs. | W 47–14 | – | – | – | – | – | – |
| Sep 17 | vs. | L 19–37 | – | – | – | – | – | – |
| Sep 24 | at | L 20–48 | – | – | – | – | – | – |
| Oct 1 | vs. | L 17–52 | – | – | – | – | – | – |
| Nov 5 | at | W 38–27 | – | – | – | – | – | – |
Box scores from CollegeFootballData, 2004 on. ✦ postseason; ★ a career high on file.
Is this you, or do you know of something wrong or missing here? Suggest a correction. We check each one against a source before changing the page.
