Receiver, Pennsylvania
Justin Watson
- Born
- Apr 4, 1996
Justin Watson played receiver at Pennsylvania. The Tampa Bay Buccaneers took Watson in round 5, No. 144 overall in the 2018 NFL Draft.
No season lines on file.
Before the draft
Played in the 2018 Senior Bowl (North team, lost 16–45); played in the 2018 East–West Shrine Game (East team, lost 10–14).
| Drill | Pro day 2018 |
|---|---|
| Height | 6′2⅜″ |
| Weight | 215 lb |
| Arm length | 33¾″ |
| Hand size | 9¼″ |
| Wingspan | 78⅛″W |
| 40-yard dash | 4.44 s |
| 10-yard split | 1.53 sW |
| Vertical jump | 40″ |
| Broad jump | 10′4″ |
| Bench press | 20 reps |
| 3-cone drill | 7.08 s |
| 20-yard shuttle | 4.26 s |
Unmarked: Combine and pro day results compiled by array-carpenter (nfl-draft-data); W: Pre-draft measurables: Wikipedia (CC BY-SA). Rosters and honors: Wikipedia (CC BY-SA).
In the NFL
7 seasons, 73 games with a stat; latest team: Houston Texans.
| Season | Team | G | Tkl | Sacks | Int |
|---|---|---|---|---|---|
| 2018 | Tampa Bay Buccaneers | 7 | 6 | 0 | 0 |
| 2019 | Tampa Bay Buccaneers | 9 | 7 | 0 | 0 |
| 2020 | Tampa Bay Buccaneers | 7 | 7 | 1 | 0 |
| 2022 | Kansas City Chiefs | 17 | 1 | 0 | 0 |
| 2023 | Kansas City Chiefs | 15 | 2 | 0 | 0 |
| 2024 | Kansas City Chiefs | 15 | – | 0 | 0 |
| 2025 | Houston Texans | 3 | 1 | 0 | 0 |
| NFL career | 73 | 24 | 1 | 0 | |
Regular seasons, from nflverse (CC BY 4.0). G counts games in which the player recorded a stat.
Is this you, or do you know of something wrong or missing here? Suggest a correction. We check each one against a source before changing the page.
