Defensive end, SMU, 2013–17
Justin Lawler
- Number
- No. 99
- Height
- 6′4″
- Weight
- 265 lb
- Hometown
- Pottsboro, TX
- Born
- Dec 23, 1994
Justin Lawler played defensive end at SMU (2013–17). The Los Angeles Rams took Lawler in round 7, No. 244 overall in the 2018 NFL Draft.
At a glance
Career highs
10tackles, career highat Navy, 20174sacks, career highvs. UConn, 2017Defense
Season lines from CollegeFootballData, regular season and bowls.
Defense before 2016
| Season | G | Solo | Ast | Tkl |
|---|---|---|---|---|
| 2014 | 8 of 12 | 9 | 8 | 17 |
| 2015 | 8 of 12 | 30 | 14 | 44 |
Our box scores carry tackles, tackles for loss and sacks from 2016 only, so these come from other sources: ESPN play-by-play participants, via SportsDataverse: tackles only, counted in the games whose play-by-play names tacklers (G: those games, of his team’s), so part of the season, not its total. A dash: the source has no number for it.
On the roster
As each season’s roster listed the player (CollegeFootballData). Classes before the latest listing are counted back from it; “Yr 1” is the year on file where that count can’t place a season he played (a redshirt, transfer or 2020 year); height and weight as last listed.
Game by game
2017 SMU 12 games, 74 tackles, 9.5 sacks
| Date | Opponent | Result | Tkl | Solo | TFL | Sacks | PD |
|---|---|---|---|---|---|---|---|
| Sep 2 | vs. | W 58–14 | 4 | 3 | 0 | 0 | 0 |
| Sep 9 | vs. | W 54–32 | 7 | 5 | 3 | 2 | 0 |
| Sep 16 | at | L 36–56 | 9 | 3 | 1 | 0 | 0 |
| Sep 23 | vs. | W 44–21 | 3 | 0 | 0 | 0 | 1 |
| Sep 30 | vs. | W 49–28 | 7 | 5 | 4 | 4 | 0 |
| Oct 7 | at | L 22–35 | 7 | 3 | 0 | 0 | 1 |
| Oct 21 | at | W 31–28 | 6 | 2 | 0.5 | 0.5 | 0 |
| Oct 27 | vs. | W 38–34 | 8 | 8 | 3 | 1 | 0 |
| Nov 4 | vs. | L 24–31 | 4 | 3 | 1.5 | 0 | 0 |
| Nov 11 | at | L 40–43 | 10 | 3 | 0 | 0 | 0 |
| Nov 18 | at | L 45–66 | 4 | 4 | 1 | 1 | 0 |
| Nov 25 | vs. | W 41–38 | 5 | 3 | 1.5 | 1 | 0 |
2016 SMU 12 games, 65 tackles, 6 sacks
| Date | Opponent | Result | Tkl | Solo | TFL | Sacks | PD |
|---|---|---|---|---|---|---|---|
| Sep 3 | at | W 34–21 | 8 | 3 | 4 | 3.5 | 0 |
| Sep 10 | at | L 13–40 | 2 | 2 | 0 | 0 | 0 |
| Sep 17 | vs. | W 29–14 | 8 | 5 | 0 | 1 | 0 |
| Sep 23 | vs. | L 3–33 | 4 | 2 | 0 | 0 | 0 |
| Oct 1 | at | L 20–45 | 5 | 2 | 0 | 0 | 0 |
| Oct 7 | at | L 40–43 | 9 | 8 | 1 | 0 | 0 |
| Oct 22 | vs. | W 38–16 | 3 | 2 | 1.5 | 1.5 | 0 |
| Oct 29 | at | W 35–31 | 6 | 4 | 0 | 0 | 0 |
| Nov 5 | vs. | L 7–51 | 9 | 9 | 4 | 0 | 0 |
| Nov 12 | at | W 55–31 | 4 | 2 | 0 | 0 | 0 |
| Nov 19 | vs. | L 27–35 | 5 | 4 | 1 | 0 | 0 |
| Nov 26 | vs. | L 31–75 | 2 | 2 | 2 | 0 | 0 |
2014 SMU 1 game, 1 catch, 3 yards, 1 TD
| Date | Opponent | Result | Tkl | Solo | TFL | Sacks | PD |
|---|---|---|---|---|---|---|---|
| Nov 15 | vs. | L 13–14 | – | – | – | – | – |
Box scores from CollegeFootballData, 2004 on. ✦ postseason; ★ a career high on file.
Before the draft
| Drill | Pro day 2018 |
|---|---|
| Height | 6′4⅛″ |
| Weight | 263 lb |
| Arm length | 32½″ |
| Hand size | 9¼″ |
| 40-yard dash | 5.03 s |
| 10-yard split | 1.78 sW |
| Vertical jump | 30½″ |
| Broad jump | 8′10″ |
| Bench press | 22 reps |
| 3-cone drill | 7.44 s |
| 20-yard shuttle | 4.46 s |
Unmarked: Combine and pro day results compiled by array-carpenter (nfl-draft-data); W: Pre-draft measurables: Wikipedia (CC BY-SA).
In the NFL
2 seasons, 7 games with a stat; latest team: Los Angeles Rams.
| Season | Team | G | Tkl | Sacks | Int |
|---|---|---|---|---|---|
| 2018 | Los Angeles Rams | 6 | 5 | 0 | 0 |
| 2021 | Los Angeles Rams | 1 | 1 | 0 | 0 |
| NFL career | 7 | 6 | 0 | 0 | |
Regular seasons, from nflverse (CC BY 4.0), matched to him by his draft pick and college (Player ids: DynastyProcess (GPL-3.0)). G counts games in which the player recorded a stat.
Is this you, or do you know of something wrong or missing here? Suggest a correction. We check each one against a source before changing the page.
