Receiver, Louisiana Tech, 2005–08
Josh Wheeler
- Hometown
- Texarkana, TX
Josh Wheeler played receiver at Louisiana Tech (2005–08).
Career highs
86receiving yards, career highat Idaho, 20052receiving touchdowns, career highvs. Utah State, 2006Receiving
| Season | Team | Rec | Yds | Avg | TD | Long |
|---|---|---|---|---|---|---|
| 2005 | Louisiana Tech | 7 | 163 | 23.3 | 1 | 72 |
| 2006 | Louisiana Tech | 25 | 503 | 20.1 | 4 | 60 |
| 2007 | Louisiana Tech | 2 | 21 | 10.5 | 1 | 18 |
| 2008 | Louisiana Tech | 4 | 63 | 15.8 | 0 | 39 |
| Career | 38 | 750 | 19.7 | 6 | 72 | |
Season lines from CollegeFootballData, regular season and bowls. Every season here is summed from the game box scores (the source has no season lines for them; a game missing from the box scores is missing here).
Game by game
2008 Louisiana Tech 2 games, 4 catches, 63 yards
| Date | Opponent | Result | Rec | Yds | TD | Long |
|---|---|---|---|---|---|---|
| Aug 30 | vs. | W 22–14 | 1 | 39 | 0 | 39 |
| Sep 6 | at | L 0–29 | 3 | 24 | 0 | 10 |
2007 Louisiana Tech 1 game, 2 catches, 21 yards, 1 TD
| Date | Opponent | Result | Rec | Yds | TD | Long |
|---|---|---|---|---|---|---|
| Sep 8 | vs. | L 44–45 | 2 | 21 | 1 | 18 |
2006 Louisiana Tech 12 games, 25 catches, 503 yards, 4 TD
| Date | Opponent | Result | Rec | Yds | TD | Long |
|---|---|---|---|---|---|---|
| Sep 2 | at | L 10–49 | 2 | 69 | 0 | 56 |
| Sep 16 | vs. | W 31–21 | 2 | 37 | 1 | 22 |
| Sep 23 | at | L 14–45 | 2 | 33 | 1 | 20 |
| Sep 30 | at | L 0–51 | 1 | 21 | 0 | 21 |
| Oct 7 | at | L 14–55 | 3 | 59 | 0 | 34 |
| Oct 14 | vs. | L 14–24 | 2 | 52 | 0 | 36 |
| Oct 21 | vs. | W 48–35 | 2 | 50 | 2 | 47 |
| Oct 28 | at | L 10–44 | 3 | 56 | 0 | 36 |
| Nov 4 | at | W 34–31 | 3 | 28 | 0 | 13 |
| Nov 11 | at | L 17–61 | 2 | 16 | 0 | 8 |
| Nov 24 | vs. | L 27–34 | 2 | 75 | 0 | 60 |
| Dec 2 | at | L 23–50 | 1 | 7 | 0 | 7 |
2005 Louisiana Tech 4 games, 7 catches, 163 yards, 1 TD
| Date | Opponent | Result | Rec | Yds | TD | Long |
|---|---|---|---|---|---|---|
| Oct 1 | vs. | W 34–14 | 3 | 60 | 0 | 42 |
| Oct 8 | vs. | W 46–14 | 1 | 10 | 0 | 10 |
| Nov 5 | at | W 27–17 | 1 | 7 | 0 | 7 |
| Nov 12 | at | W 41–38 | 2 | 86 | 1 | 72 |
Box scores from CollegeFootballData, 2004 on. ✦ postseason; ★ a career high on file.
Is this you, or do you know of something wrong or missing here? Suggest a correction. We check each one against a source before changing the page.
