Running back, Mississippi State, 2011–14
Josh Robinson
- Number
- No. 13
- Height
- 5′9″
- Hometown
- Franklinton, LA
- Born
- Aug 24, 1992, in Bogalusa, Louisiana
Wikipedia readers: about 280 a month over the past year
Josh Robinson played running back at Mississippi State (2011–14). The Indianapolis Colts took Robinson in round 6, No. 205 overall in the 2015 NFL Draft.
At a glance
Career highs
198rushing yards, career highat Kentucky, 20142rushing touchdowns, career highfour times; last at Kentucky, 20146catches, career hightwice; last at Alabama, 2014110receiving yards, career highvs. Arkansas, 2014Honors
Rushing
| Season | Team | Car | Yds | Avg | TD | Long |
|---|---|---|---|---|---|---|
| 2012 | Mississippi State | 55 | 335 | 6.1 | 1 | 59 |
| 2013 | Mississippi State | 78 | 459 | 5.9 | 3 | 51 |
| 2014 | Mississippi State | 190 | 1,203 | 6.3 | 11 | 73 |
| Career | 323 | 1,997 | 6.2 | 15 | 73 | |
Receiving
| Season | Team | Rec | Yds | Avg | TD | Long |
|---|---|---|---|---|---|---|
| 2012 | Mississippi State | 3 | 8 | 2.7 | 0 | 9 |
| 2013 | Mississippi State | 12 | 115 | 9.6 | 0 | 23 |
| 2014 | Mississippi State | 28 | 370 | 13.2 | 1 | 47 |
| Career | 43 | 493 | 11.5 | 1 | 47 | |
Season lines from CollegeFootballData, regular season and bowls.
On the roster
| Season | Team | No. | Pos | Ht |
|---|---|---|---|---|
| 2011 | Mississippi State | 13 | RB | |
| 2012 | Mississippi State | 13 | RB | |
| 2013 | Mississippi State | 13 | RB | |
| 2014 | Mississippi State | 13 | RB | 5′9″ |
As each season’s roster listed the player (CollegeFootballData). Classes before the latest listing are counted back from it; “Yr 1” is the year on file where that count can’t place a season he played (a redshirt, transfer or 2020 year); height and weight as last listed.
Per play
| Season | Team | Plays | EPA/play | Pctile | Median | Total | Usage | Adj. rush |
|---|---|---|---|---|---|---|---|---|
| 2013 | Mississippi State | 89 | 0.21 | 92nd (n=226) | 0.07 | 18.9 | 10% | 0.10 |
| 2014 | Mississippi State | 229 | 0.26 | 86th (n=253) | 0.12 | 58.5 | 23% | 0.33 |
Expected points added: how much the player’s plays moved the team’s expected score, per play and in total. Plays: total EPA divided by EPA per play, the plays the source credits to him (for a receiver roughly his catches and runs, not every target; for a passer, not every attempt), so it can differ from attempts plus carries. Percentile: against the position’s regulars that season across all divisions on file (quarterbacks with 150+ plays, backs 60+, receivers and tight ends 30+), with how many there were (n) and their median; a dash means too few plays to rank. A season in progress uses the full-season bar scaled by games played, never below 75 plays for quarterbacks, 30 for backs and 20 for receivers. The cohort grows or shrinks with the source’s coverage each season (2025 lists far more players), so compare percentiles rather than raw EPA across years. FCS seasons are marked. Usage: the share of the team’s plays the player was part of (shown from 20 plays). Adjusted pass and rush: EPA per play adjusted for the defenses faced (CollegeFootballData’s WEPA). From CollegeFootballData, 2013 on.
Game by game
2014 Mississippi State 13 games, 1,203 rushing yards, 11 TD
| Date | Opponent | Result | Car | Rush yds | Rush TD | Rec | Rec yds | Rec TD |
|---|---|---|---|---|---|---|---|---|
| Aug 30 | vs. | W 49–0 | 14 | 87 | 0 | 3 | 49 | 0 |
| Sep 6 | vs. | W 47–34 | 20 | 124 | 1 | 1 | 6 | 0 |
| Sep 13 | at | W 35–3 | 12 | 77 | 2 | 1 | 39 | 0 |
| Sep 20 | at | W 34–29 | 16 | 197 | 1 | 1 | 4 | 0 |
| Oct 4 | vs. | W 48–31 | 17 | 107 | 2 | 3 | 13 | 0 |
| Oct 11 | vs. | W 38–23 | 19 | 97 | 2 | 2 | 37 | 0 |
| Oct 25 | at | W 45–31 | 23 | 198 | 2 | 1 | 11 | 0 |
| Nov 1 | vs. | W 17–10 | 19 | 64 | 1 | 6 | 110 | 0 |
| Nov 8 | vs. | W 45–16 | 6 | 33 | 0 | 1 | 9 | 0 |
| Nov 15 | at | L 20–25 | 12 | 37 | 0 | 6 | 69 | 0 |
| Nov 22 | vs. | W 51–0 | 7 | 63 | 0 | 1 | 14 | 1 |
| Nov 29 | at | L 17–31 | 12 | 44 | 0 | 2 | 9 | 0 |
| Dec 31 ✦ | vs. | L 34–49 | 13 | 75 | 0 | – | – | – |
2013 Mississippi State 13 games, 459 rushing yards, 3 TD
| Date | Opponent | Result | Car | Rush yds | Rush TD | Rec | Rec yds | Rec TD |
|---|---|---|---|---|---|---|---|---|
| Aug 31 | vs. | L 3–21 | 8 | 48 | 0 | – | – | – |
| Sep 7 | vs. | W 51–7 | 3 | 6 | 0 | 1 | 0 | 0 |
| Sep 14 | at | L 20–24 | 4 | −3 | 0 | – | – | – |
| Sep 21 | vs. | W 62–7 | 6 | 46 | 1 | – | – | – |
| Oct 5 | vs. | L 26–59 | 6 | 40 | 0 | – | – | – |
| Oct 12 | vs. | W 21–20 | 2 | 5 | 0 | 1 | 16 | 0 |
| Oct 24 | vs. | W 28–22 | 4 | 19 | 0 | 1 | 10 | 0 |
| Nov 2 | at | L 16–34 | 6 | 24 | 0 | 3 | 34 | 0 |
| Nov 9 | at | L 41–51 | 6 | 73 | 1 | 3 | 35 | 0 |
| Nov 16 | vs. | L 7–20 | 6 | 17 | 0 | – | – | – |
| Nov 23 | at | W 24–17 | 17 | 101 | 0 | 2 | 17 | 0 |
| Nov 28 | vs. | W 17–10 | 7 | 38 | 1 | – | – | – |
| Dec 31 ✦ | vs. | W 44–7 | 3 | 45 | 0 | 1 | 3 | 0 |
2012 Mississippi State 12 games, 335 rushing yards, 1 TD
| Date | Opponent | Result | Car | Rush yds | Rush TD | Rec | Rec yds | Rec TD |
|---|---|---|---|---|---|---|---|---|
| Sep 1 | vs. | W 56–9 | 5 | 35 | 0 | – | – | – |
| Sep 8 | vs. | W 28–10 | 6 | 30 | 0 | – | – | – |
| Sep 15 | at | W 30–24 | 5 | 14 | 0 | – | – | – |
| Sep 22 | vs. | W 30–10 | 6 | 31 | 0 | – | – | – |
| Oct 6 | at | W 27–14 | 3 | 12 | 0 | – | – | – |
| Oct 13 | vs. | W 41–31 | 6 | 41 | 1 | – | – | – |
| Oct 20 | vs. | W 45–3 | 3 | 3 | 0 | – | – | – |
| Oct 27 | at | L 7–38 | 1 | 15 | 0 | – | – | – |
| Nov 3 | vs. | L 13–38 | 4 | 20 | 0 | 1 | 9 | 0 |
| Nov 10 | at | L 17–37 | 5 | 17 | 0 | 1 | 2 | 0 |
| Nov 17 | vs. | W 45–14 | 4 | 26 | 0 | – | – | – |
| Jan 1 ✦ | vs. | L 20–34 | 7 | 91 | 0 | 1 | −3 | 0 |
Box scores from CollegeFootballData, 2004 on. ✦ postseason; ★ a career high on file.
Before the draft
| Drill | Combine 2015 | Combine or pro day 2015 |
|---|---|---|
| Height | 5′7⅞″ | |
| Weight | 217 lb | |
| Arm length | 29¾″ | |
| Hand size | 10⅛″ | |
| Wingspan | 71⅝″W | |
| 40-yard dash | 4.70 s | |
| 10-yard split | 1.66 s | |
| Vertical jump | 32″ | |
| Broad jump | 9′5″ | |
| Bench press | 21 reps | |
| 3-cone drill | 7.24 s | |
| 20-yard shuttle | 4.58 s |
Combine or pro day: the source doesn’t say which. Unmarked: Combine and pro day results compiled by array-carpenter (nfl-draft-data); W: Pre-draft measurables: Wikipedia (CC BY-SA).
In the NFL
1 season, 5 games with a stat; latest team: Indianapolis Colts.
| Season | Team | G | Car | Yds | TD | Rec | Rec yds |
|---|---|---|---|---|---|---|---|
| 2015 | Indianapolis Colts | 5 | 17 | 39 | 0 | 6 | 33 |
Regular seasons, from nflverse (CC BY 4.0), matched to him by his draft pick and college (Player ids: DynastyProcess (GPL-3.0)). G counts games in which the player recorded a stat.
Other pro football
| Years | League | Team |
|---|---|---|
| 2016 | CFL | Saskatchewan Roughriders * |
| 2018 | CFL | Montreal Alouettes * |
Leagues other than the NFL, from the infobox of his Wikipedia article (CC BY-SA), as it names the teams. * Off-season roster or practice squad only.
Is this you, or do you know of something wrong or missing here? Suggest a correction. We check each one against a source before changing the page.
